Gene | Forward | Reverse | |
---|---|---|---|
VIEW | HNRNPA1 | HNRNPA1_G_f | HNRNPA1_G_r |
VIEW | PSMC4 | PSMC4_G_1_f | PSMC4_G_1_r |
VIEW | RNPC3 | RNPC3_G_f | RNPC3_G_r |
VIEW | SDHA | SDHA_G_f | SDHA_G_r |
VIEW | U1SNRNPBP | U1SNRNPBP_G_1_f | U1SNRNPBP_G_1_r |
VIEW | WBP4 | WBP4_G_f | WBP4_G_1_r |
VIEW | XAB2 | XAB2.G1.F1 | XAB2.G1.R1 |
VIEW | ZCCHC8 | ZCCHC8_G_f | ZCCHC8_G_r |
VIEW | ZRSR2 | ZRSR2_G_f | ZRSR2_G_1_r |
current - show all
ID | Name |
---|---|
1 | HNRPA1__G_1_s;SKOV3ip1 |
2 | HNRPA1__G_s;SKOV3ip1 |
3 | KITLG_84_L_2_s;SKOV3ip1 |
4 | RNPC3__G_1_s;SKOV3ip1 |
5 | RNPC3__G_s;SKOV3ip1 |
6 | SKOV3ip1;Lipofectamine 2000 |
7 | U1SNRNPBP__G_1_s;SKOV3ip1 |
8 | U1SNRNPBP__G_s;SKOV3ip1 |
9 | WBP4__G_1_s;SKOV3ip1 |
10 | WBP4__G_s;SKOV3ip1 |
11 | XAB2__G_1_s;SKOV3ip1 |
12 | XAB2__G_s;SKOV3ip1 |
13 | ZCCHC8__G_1_s;SKOV3ip1 |
14 | ZCCHC8__G_s;SKOV3ip1 |
15 | ZRSR2__G_1_s;SKOV3ip1 |
16 | ZRSR2__G_s;SKOV3ip1 |
current - show all
Primer Pair | S1 | p1 | S2 | p2 | S3 | p3 | S4 | p4 | S5 | p5 | S6 | p6 | S7 | p7 | S8 | p8 | S9 | p9 | S10 | p10 | S11 | p11 | S12 | p12 | S13 | p13 | S14 | p14 | S15 | p15 | S16 | p16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HNRNPA1_G_f HNRNPA1_G_r | 1.449 | 0.486 | 0.961 | 1.000 | ||||||||||||||||||||||||||||
RNPC3_G_f RNPC3_G_r | 1.074 | 4.757 | 3.171 | 1.000 | ||||||||||||||||||||||||||||
U1SNRNPBP_G_1_f U1SNRNPBP_G_1_r | 1.000 | 3.160 | ||||||||||||||||||||||||||||||
WBP4_G_f WBP4_G_1_r | 1.048 | 1.000 | 3.021 | 3.986 | ||||||||||||||||||||||||||||
XAB2.G1.F1 XAB2.G1.R1 | 0.869 | 1.000 | 0.147 | 0.349 | ||||||||||||||||||||||||||||
ZCCHC8_G_f ZCCHC8_G_r | 1.104 | 1.000 | 3.227 | 2.713 | ||||||||||||||||||||||||||||
ZRSR2_G_f ZRSR2_G_1_r | 0.800 | 1.000 | 3.340 | 3.458 |
current - show all
ID | Name |
---|---|
1 | HNRPA1__G_1_s;SKOV3ip1 |
2 | HNRPA1__G_s;SKOV3ip1 |
3 | KITLG_84_L_2_s;SKOV3ip1 |
4 | RNPC3__G_1_s;SKOV3ip1 |
5 | RNPC3__G_s;SKOV3ip1 |
6 | SKOV3ip1;Lipofectamine 2000 |
7 | U1SNRNPBP__G_1_s;SKOV3ip1 |
8 | U1SNRNPBP__G_s;SKOV3ip1 |
9 | WBP4__G_1_s;SKOV3ip1 |
10 | WBP4__G_s;SKOV3ip1 |
11 | XAB2__G_1_s;SKOV3ip1 |
12 | XAB2__G_s;SKOV3ip1 |
13 | ZCCHC8__G_1_s;SKOV3ip1 |
14 | ZCCHC8__G_s;SKOV3ip1 |
15 | ZRSR2__G_1_s;SKOV3ip1 |
16 | ZRSR2__G_s;SKOV3ip1 |
current - show all
Primer Pair | S1 | p1 | S2 | p2 | S3 | p3 | S4 | p4 | S5 | p5 | S6 | p6 | S7 | p7 | S8 | p8 | S9 | p9 | S10 | p10 | S11 | p11 | S12 | p12 | S13 | p13 | S14 | p14 | S15 | p15 | S16 | p16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HNRNPA1_G_f HNRNPA1_G_r | 1.449 | 0.486 | 0.961 | 1.000 | ||||||||||||||||||||||||||||
RNPC3_G_f RNPC3_G_r | 1.074 | 4.757 | 3.171 | 1.000 | ||||||||||||||||||||||||||||
U1SNRNPBP_G_1_f U1SNRNPBP_G_1_r | 1.000 | 3.160 | ||||||||||||||||||||||||||||||
WBP4_G_f WBP4_G_1_r | 1.048 | 1.000 | 3.021 | 3.986 | ||||||||||||||||||||||||||||
XAB2.G1.F1 XAB2.G1.R1 | 0.869 | 1.000 | 0.147 | 0.349 | ||||||||||||||||||||||||||||
ZCCHC8_G_f ZCCHC8_G_r | 1.104 | 1.000 | 3.227 | 2.713 | ||||||||||||||||||||||||||||
ZRSR2_G_f ZRSR2_G_1_r | 0.800 | 1.000 | 3.340 | 3.458 |
current - show all
ID | Name |
---|---|
1 | HNRPA1__G_1_s;SKOV3ip1 |
2 | HNRPA1__G_s;SKOV3ip1 |
3 | KITLG_84_L_2_s;SKOV3ip1 |
4 | RNPC3__G_1_s;SKOV3ip1 |
5 | RNPC3__G_s;SKOV3ip1 |
6 | SKOV3ip1;Lipofectamine 2000 |
7 | U1SNRNPBP__G_1_s;SKOV3ip1 |
8 | U1SNRNPBP__G_s;SKOV3ip1 |
9 | WBP4__G_1_s;SKOV3ip1 |
10 | WBP4__G_s;SKOV3ip1 |
11 | XAB2__G_1_s;SKOV3ip1 |
12 | XAB2__G_s;SKOV3ip1 |
13 | ZCCHC8__G_1_s;SKOV3ip1 |
14 | ZCCHC8__G_s;SKOV3ip1 |
15 | ZRSR2__G_1_s;SKOV3ip1 |
16 | ZRSR2__G_s;SKOV3ip1 |
current - show all
Primer Pair | S1 | p1 | S2 | p2 | S3 | p3 | S4 | p4 | S5 | p5 | S6 | p6 | S7 | p7 | S8 | p8 | S9 | p9 | S10 | p10 | S11 | p11 | S12 | p12 | S13 | p13 | S14 | p14 | S15 | p15 | S16 | p16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HNRNPA1_G_f HNRNPA1_G_r | 1.449 | 0.486 | 0.961 | 1.000 | ||||||||||||||||||||||||||||
RNPC3_G_f RNPC3_G_r | 1.074 | 4.757 | 3.171 | 1.000 | ||||||||||||||||||||||||||||
U1SNRNPBP_G_1_f U1SNRNPBP_G_1_r | 1.000 | 3.160 | ||||||||||||||||||||||||||||||
WBP4_G_f WBP4_G_1_r | 1.048 | 1.000 | 3.021 | 3.986 | ||||||||||||||||||||||||||||
XAB2.G1.F1 XAB2.G1.R1 | 0.869 | 1.000 | 0.147 | 0.349 | ||||||||||||||||||||||||||||
ZCCHC8_G_f ZCCHC8_G_r | 1.104 | 1.000 | 3.227 | 2.713 | ||||||||||||||||||||||||||||
ZRSR2_G_f ZRSR2_G_1_r | 0.800 | 1.000 | 3.340 | 3.458 |
current - show all
ID | Name |
---|---|
1 | HNRPA1__G_1_s;SKOV3ip1 |
2 | HNRPA1__G_s;SKOV3ip1 |
3 | KITLG_84_L_2_s;SKOV3ip1 |
4 | RNPC3__G_1_s;SKOV3ip1 |
5 | RNPC3__G_s;SKOV3ip1 |
6 | SKOV3ip1;Lipofectamine 2000 |
7 | U1SNRNPBP__G_1_s;SKOV3ip1 |
8 | U1SNRNPBP__G_s;SKOV3ip1 |
9 | WBP4__G_1_s;SKOV3ip1 |
10 | WBP4__G_s;SKOV3ip1 |
11 | XAB2__G_1_s;SKOV3ip1 |
12 | XAB2__G_s;SKOV3ip1 |
13 | ZCCHC8__G_1_s;SKOV3ip1 |
14 | ZCCHC8__G_s;SKOV3ip1 |
15 | ZRSR2__G_1_s;SKOV3ip1 |
16 | ZRSR2__G_s;SKOV3ip1 |
current - show all
Primer Pair | S1 | p1 | S2 | p2 | S3 | p3 | S4 | p4 | S5 | p5 | S6 | p6 | S7 | p7 | S8 | p8 | S9 | p9 | S10 | p10 | S11 | p11 | S12 | p12 | S13 | p13 | S14 | p14 | S15 | p15 | S16 | p16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HNRNPA1_G_f HNRNPA1_G_r | 1.449 | 0.486 | 0.961 | 1.000 | ||||||||||||||||||||||||||||
RNPC3_G_f RNPC3_G_r | 1.074 | 4.757 | 3.171 | 1.000 | ||||||||||||||||||||||||||||
U1SNRNPBP_G_1_f U1SNRNPBP_G_1_r | 1.000 | 3.160 | ||||||||||||||||||||||||||||||
WBP4_G_f WBP4_G_1_r | 1.048 | 1.000 | 3.021 | 3.986 | ||||||||||||||||||||||||||||
XAB2.G1.F1 XAB2.G1.R1 | 0.869 | 1.000 | 0.147 | 0.349 | ||||||||||||||||||||||||||||
ZCCHC8_G_f ZCCHC8_G_r | 1.104 | 1.000 | 3.227 | 2.713 | ||||||||||||||||||||||||||||
ZRSR2_G_f ZRSR2_G_1_r | 0.800 | 1.000 | 3.340 | 3.458 |
current - show all
Copyright ©2008,2017, all rights reserved.