https://rnomics.med.usherbrooke.ca/palace?purl=data/related/1137
Analysis | Execution date | Actions |
---|---|---|
QPCR Reference Gene Page (N1-3) | 2011-05-06T09:21:13 | |
QPCR Reference Gene Page (N1) | 2011-05-06T09:21:13 | |
QPCR Reference Gene Page (N3) | 2011-05-06T09:21:14 | |
QPCR Primer Pair List | 2011-05-06T09:21:14 | |
QPCR Reference Gene Page (N2) | 2011-05-06T09:21:14 | |
QPCR Relative Expression Quantification (N1-3) | 2011-05-06T09:21:24 | |
QPCR Primer Pair Efficiency | 2011-05-06T09:21:24 | |
QPCR Relative Expression Quantification (N1) | 2011-05-06T09:21:35 | |
QPCR Relative Expression Quantification (N2) | 2011-05-06T09:21:46 | |
QPCR Relative Expression Quantification (N3) | 2011-05-06T09:21:57 | |
QPCR Amplification Data | 2011-05-06T09:22:08 |
Copyright ©2008,2017, all rights reserved.