Gene | Reactions | Links |
---|---|---|
A2BP1 | 2 | NCBIGene 36.2 A2BP1 |
ABCB4 | 4 | NCBIGene 36.2 ABCB4 |
ABCB9 | 4 | NCBIGene 36.2 ABCB9 |
ABCD4 | 2 | NCBIGene 36.2 ABCD4 |
ABI1 | 2 | NCBIGene 36.2 ABI1 |
ABTB1 | 2 | NCBIGene 36.2 ABTB1 |
ACLY | 2 | NCBIGene 36.2 ACLY |
ACOT8 | 2 | NCBIGene 36.2 ACOT8 |
ACOT9 | 2 | NCBIGene 36.2 ACOT9 |
ACSL3 | 2 | NCBIGene 36.2 ACSL3 |
ADAMTS13 | 2 | NCBIGene 36.2 ADAMTS13 |
ADAMTSL1 | 2 | NCBIGene 36.2 ADAMTSL1 |
ADAR | 2 | NCBIGene 36.2 ADAR |
ADARB1 | 4 | NCBIGene 36.2 ADARB1 |
ADD3 | 2 | NCBIGene 36.2 ADD3 |
ADNP | 2 | NCBIGene 36.2 ADNP |
AFG3L1 | 2 | NCBIGene 36.2 AFG3L1 |
AFTPH | 2 | NCBIGene 36.2 AFTPH |
AGC1 | 2 | NCBIGene 36.2 AGC1 |
AGTRAP | 2 | NCBIGene 36.2 AGTRAP |
Copyright ©2008,2017, all rights reserved.