Name | Gene | Forward | Reverse | |
---|---|---|---|---|
VIEW | 113302 TNFRSF6-6 | FAS;STAMBPL1andFAS;TNFRSF6 | 113302 | TNFRSF6-6 |
VIEW | 113317 BCL2L11-4 | BCL2L11 | 113317 | BCL2L11-4 |
VIEW | AFF3.F2 AFF3.R31 | AFF3 | AFF3.F2 | AFF3.R31 |
VIEW | AKAP13.u.f.21 AKAP13.u.r.24 | AKAP13 | AKAP13.u.f.21 | AKAP13.u.r.24 |
VIEW | APAF1.F8 APAF1.R8 | APAF1 | APAF1.F8 | APAF1.R8 |
VIEW | APC.F16 APC.R14 | APC;APCandSRP19andZRSR1;SRP19;ZRSR1 | APC.F16 | APC.R14 |
VIEW | APG5L.u.f.9 APG5L.u.r.5 | APG5L;ATG5 | APG5L.u.f.9 | APG5L.u.r.5 |
VIEW | APP.F9 APP.R1 | APP | APP.F9 | APP.R1 |
VIEW | AXIN1.u.f.11 AXIN1.R5 | AXIN1 | AXIN1.u.f.11 | AXIN1.R5 |
VIEW | AXL_x151_x133_f AXL_x151_x133_r | AXL | AXL_x151_x133_f | AXL_x151_x133_r |
VIEW | BCAS1.F9 BCAS1.R4 | BCAS1 | BCAS1.F9 | BCAS1.R4 |
VIEW | BCL2L1.u.f.5 BCL2L1.b.r.24 | BCL2L1 | BCL2L1.u.f.5 | BCL2L1.b.r.24 |
VIEW | BCL2L12-3 BCL2L12-4 | BCL2L12 | BCL2L12-3 | BCL2L12-4 |
VIEW | BCMP11.F2 BCMP11.R2 | AGR3;BCMP11 | BCMP11.F2 | BCMP11.R2 |
VIEW | BMP4.u.f.4 BMP4.u.r.5 | BMP4 | BMP4.u.f.4 | BMP4.u.r.5 |
VIEW | BTC.F1 BTC.R1 | BTC | BTC.F1 | BTC.R1 |
VIEW | C11ORF4.F3 C11ORF4.R3 | C11ORF4;GPR137 | C11ORF4.F3 | C11ORF4.R3 |
VIEW | C11orf17-F1 C11orf17-R1 | AKIP1;C11orf17 | C11orf17-F1 | C11orf17-R1 |
VIEW | C1orf16.F8 C1orf16.R8 | C1orf16;SMG7 | C1orf16.F8 | C1orf16.R8 |
VIEW | CAPN3.u.f.38 CAPN3.u.r.40 | CAPN3;GANC;GANCandCAPN3 | CAPN3.u.f.38 | CAPN3.u.r.40 |
Copyright ©2008,2017, all rights reserved.