×
1 warning:
  • Access restricted to public data.
    Please sign in at Rnomics Platform to access your data.
Navigation
1. qPCR data 
QPCR Primer Pair List
QPCR Primer Pair List : primer pair list
View Gene Forward Reverse
VIEW AGER AGER.qoa.F1 AGER.qoa.R1
VIEW CSF2 CSF2.qoa.F1 CSF2.qoa.R1
VIEW CXCL1 CXCL1.qoa.F4 CXCL1.qoa.R4
VIEW CXCL8 CXCL8.qoa.F1 CXCL8.qoa.R1
VIEW ICAM1 ICAM1.qoa.F2 ICAM1.qoa.R2
VIEW IL1A IL1A.qoa.F1 IL1A.qoa.R2
VIEW IL1B IL1B.qoa.F1 IL1B.qoa.R1
VIEW IL1R1 IL1R1.qoa.F2 IL1R1.qoa.R2
VIEW IL33 IL33.qoa.F1 IL33.qoa.R1
VIEW IL6 IL6.qoa.F1 IL6.qoa.R1
VIEW LOC101114285 CCL4.LOC101114285.qoa.F2 CCL4.LOC101114285.qoa.R2
VIEW NFKB1 NFKB1.qoa.F1 NFKB1.qoa.R1
VIEW NFKB2 NFKB2.qoa.F1 NFKB2.qoa.R1
VIEW TNF TNF.qoa.F2 TNF.qoa.R2
VIEW TNFRSF1A TNFRSF1A.qoa.F2 TNFRSF1A.qoa.R2
QPCR Relative Expression Quantification (TLV-Low-1 Anterior) : Summary

Expression Table

ID Name
1 CTL1A.1
2 CTL1A.2
3 CTL2A.1
4 CTL2A.2
5 CTL3A.1
6 CTL3A.2
7 CTL4A
8 CTL5A
9 TLVLow1A
10 TLVLow2A
11 TLVLow3A
12 TLVLow4A
13 TLVLow5A
14 TLVLow6A
15 TLVLow7A
16 TLVLow8A
Primer Pair S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 S11 S12 S13 S14 S15 S16
AGER.qoa.F1 AGER.qoa.R1 0.181 0.186 0.149 2.146 2.338 0.130 0.105 0.125 0.196 0.123 0.203 0.174 0.095
CCL4.LOC101114285.qoa.F2 CCL4.LOC101114285.qoa.R2 0.847 0.825 0.849 0.679 1.799 2.127 2.391 1.256 1.288 2.009 2.579 14.732 2.603
CSF2.qoa.F1 CSF2.qoa.R1 0.835 1.332 0.725 1.354 0.755 0.657 0.968 1.777 3.981 1.228 3.560 2.880 1.957
CXCL1.qoa.F4 CXCL1.qoa.R4 0.267 0.868 0.449 1.061 0.317 0.954 1.792 2.292 1.796 5.390 5.990 10.165 3.870 11.813 10.220 7.633
CXCL8.qoa.F1 CXCL8.qoa.R1 0.772 0.732 0.675 0.817 2.004 1.119 1.438 3.634 29.111 2.411 7.364 7.153 5.517
ICAM1.qoa.F2 ICAM1.qoa.R2 0.755 0.963 0.567 1.196 1.519 0.873 1.213 1.055 1.608 1.264 1.103 2.243 1.196
IL1A.qoa.F1 IL1A.qoa.R2 1.136 1.986 0.307 0.731 0.839 1.466 2.236 1.357 5.156 0.808 3.533 2.963 1.582
IL1B.qoa.F1 IL1B.qoa.R1 0.926 1.736 0.596 0.839 0.904 1.098 1.023 3.055 4.917 2.104 2.663 4.733 2.609
IL1R1.qoa.F2 IL1R1.qoa.R2 0.644 0.883 0.721 1.259 1.493 1.582 1.527 2.207 1.590 1.706 1.399 1.713 1.714
IL33.qoa.F1 IL33.qoa.R1 0.799 1.437 0.580 0.913 1.272 1.069 0.350 0.716 3.287 0.824 0.896 1.346 0.564
IL6.qoa.F1 IL6.qoa.R1 0.541 1.537 0.369 0.825 1.728 1.410 4.772 1.806 4.325 1.662 2.607 2.360 2.977
NFKB1.qoa.F1 NFKB1.qoa.R1 0.731 0.744 0.782 1.246 1.497 0.800 1.085 1.160 1.227 1.151 1.693 1.879 0.995
NFKB2.qoa.F1 NFKB2.qoa.R1 0.623 1.044 1.147 0.872 1.314 1.001 0.574 2.797 4.026 1.023 2.800 1.787 1.116
TNF.qoa.F2 TNF.qoa.R2 1.134 1.354 0.738 0.800 0.974 0.824 1.218 1.533 1.666 0.704 2.482 2.747 2.801
TNFRSF1A.qoa.F2 TNFRSF1A.qoa.R2 0.760 0.836 1.170 0.955 1.279 1.378 1.977 2.046 1.322 2.415 1.507 2.472 1.930
QPCR Relative Expression Quantification (TLV-Low-1 Posterior) : Summary

Expression Table

ID Name
1 CTL1P.1
2 CTL1P.2
3 CTL2P.1
4 CTL2P.2
5 CTL3P.1
6 CTL3P.2
7 CTL4P
8 CTL5P
9 TLVLow1P
10 TLVLow2P
11 TLVLow3P
12 TLVLow4P
13 TLVLow5P
14 TLVLow6P
15 TLVLow7P
16 TLVLow8P
Primer Pair S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 S11 S12 S13 S14 S15 S16
AGER.qoa.F1 AGER.qoa.R1 0.244 0.182 0.141 1.935 2.498 0.088 0.120 0.164 0.125 0.090 0.119 0.139 0.071
CCL4.LOC101114285.qoa.F2 CCL4.LOC101114285.qoa.R2 0.935 1.278 0.692 0.625 1.470 0.425 6.544 1.702 2.014 1.684 10.684 2.777 2.822
CSF2.qoa.F1 CSF2.qoa.R1 1.035 1.423 0.487 1.715 0.340 3.462 3.339 4.534 4.930 1.316 1.623 1.697 3.299
CXCL1.qoa.F4 CXCL1.qoa.R4 0.322 0.982 0.510 1.431 0.280 1.118 2.448 0.909 11.062 16.101 14.426 15.025 3.799 4.636 8.563 19.203
CXCL8.qoa.F1 CXCL8.qoa.R1 0.724 0.623 0.658 2.674 0.321 11.983 3.264 4.946 4.509 0.928 1.097 3.106 5.361
ICAM1.qoa.F2 ICAM1.qoa.R2 0.903 0.933 0.608 1.333 1.222 0.962 1.622 1.515 1.127 0.871 0.863 1.328 1.603
IL1A.qoa.F1 IL1A.qoa.R2 1.067 1.469 0.494 1.103 0.868 3.444 5.093 2.812 2.354 1.103 1.989 2.055 3.239
IL1B.qoa.F1 IL1B.qoa.R1 1.040 1.523 0.690 1.101 0.646 3.374 3.617 4.831 2.413 1.713 1.831 2.817 3.479
IL1R1.qoa.F2 IL1R1.qoa.R2 0.675 1.082 0.703 1.535 1.005 1.445 1.902 2.592 1.190 1.449 1.199 1.822 1.938
IL33.qoa.F1 IL33.qoa.R1 1.267 1.108 0.629 1.076 0.920 2.287 0.545 0.812 0.520 0.695 0.914 0.821 0.437
IL6.qoa.F1 IL6.qoa.R1 0.997 1.712 0.605 0.931 0.755 3.867 12.902 3.504 1.699 3.018 1.529 3.094 10.204
NFKB1.qoa.F1 NFKB1.qoa.R1 0.777 0.967 0.781 1.167 1.308 0.949 1.706 1.350 1.256 1.065 1.108 1.059 1.253
NFKB2.qoa.F1 NFKB2.qoa.R1 0.521 0.795 1.503 1.201 0.979 4.025 0.922 1.754 1.297 0.958 1.171 2.149 1.081
TNF.qoa.F2 TNF.qoa.R2 1.368 1.408 0.993 0.717 0.513 1.380 1.545 2.456 1.291 0.679 2.556 0.913 2.361
TNFRSF1A.qoa.F2 TNFRSF1A.qoa.R2 0.866 0.978 1.126 1.068 0.962 0.743 2.129 2.055 1.320 1.658 1.458 1.845 2.063
QPCR Relative Expression Quantification (TLV-High-1 Anterior) : Summary

Expression Table

ID Name
1 CTL1A.1
2 CTL1A.2
3 CTL2A.1
4 CTL2A.2
5 CTL3A.1
6 CTL3A.2
7 CTL4A
8 CTL5A
9 TLVHigh1A
10 TLVHigh2A
11 TLVHigh3A
12 TLVHigh4A
13 TLVHigh5A
14 TLVHigh6A
15 TLVHigh7A
16 TLVHigh8A
Primer Pair S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 S11 S12 S13 S14 S15 S16
AGER.qoa.F1 AGER.qoa.R1 0.181 0.186 0.149 2.146 2.338 0.079 0.043 0.070 0.104 0.118 0.074 0.125 0.102
CCL4.LOC101114285.qoa.F2 CCL4.LOC101114285.qoa.R2 0.847 0.825 0.849 0.679 1.799 5.162 6.261 1.361 2.789 2.548 5.684 0.887 1.035
CSF2.qoa.F1 CSF2.qoa.R1 0.835 1.332 0.725 1.354 0.755 2.822 1.559 0.599 0.960 2.029 7.046 1.482 0.531
CXCL1.qoa.F4 CXCL1.qoa.R4 0.267 0.868 0.449 1.061 0.317 0.954 1.792 2.292 9.339 6.864 4.298 4.957 9.177 28.086 2.504 4.845
CXCL8.qoa.F1 CXCL8.qoa.R1 0.772 0.732 0.675 0.817 2.004 29.455 7.736 3.710 1.952 4.829 15.749 0.934 3.959
ICAM1.qoa.F2 ICAM1.qoa.R2 0.755 0.963 0.567 1.196 1.519 1.452 0.894 0.648 0.975 1.135 1.793 1.038 1.034
IL1A.qoa.F1 IL1A.qoa.R2 1.136 1.986 0.307 0.731 0.839 8.171 0.872 1.326 1.709 1.524 5.852 0.489 0.817
IL1B.qoa.F1 IL1B.qoa.R1 0.926 1.736 0.596 0.839 0.904 9.802 0.962 1.123 2.092 2.405 5.355 1.172 1.135
IL1R1.qoa.F2 IL1R1.qoa.R2 0.644 0.883 0.721 1.259 1.493 1.687 2.015 1.037 1.144 1.755 2.295 1.910 1.405
IL33.qoa.F1 IL33.qoa.R1 0.799 1.437 0.580 0.913 1.272 0.570 0.528 0.963 0.940 1.455 0.686 0.984 0.661
IL6.qoa.F1 IL6.qoa.R1 0.541 1.537 0.369 0.825 1.728 2.952 4.313 1.642 1.205 2.557 11.273 2.268 1.785
NFKB1.qoa.F1 NFKB1.qoa.R1 0.731 0.744 0.782 1.246 1.497 1.561 0.605 0.716 0.799 1.150 1.515 0.960 0.677
NFKB2.qoa.F1 NFKB2.qoa.R1 0.623 1.044 1.147 0.872 1.314 2.118 1.394 1.299 2.994 3.323 1.016 0.758
TNF.qoa.F2 TNF.qoa.R2 1.134 1.354 0.738 0.800 0.974 2.581 1.550 1.548 1.050 1.189 3.917 1.625 0.850
TNFRSF1A.qoa.F2 TNFRSF1A.qoa.R2 0.760 0.836 1.170 0.955 1.279 1.612 2.191 1.107 1.818 2.185 1.854 2.020 1.626
QPCR Relative Expression Quantification (TLV-High-1 Posterior) : Summary

Expression Table

ID Name
1 CTL1P.1
2 CTL1P.2
3 CTL2P.1
4 CTL2P.2
5 CTL3P.1
6 CTL3P.2
7 CTL4P
8 CTL5P
9 TLVHigh1P
10 TLVHigh2P
11 TLVHigh3P
12 TLVHigh4P
13 TLVHigh5P
14 TLVHigh6P
15 TLVHigh7P
16 TLVHigh8P
Primer Pair S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 S11 S12 S13 S14 S15 S16
AGER.qoa.F1 AGER.qoa.R1 0.244 0.182 0.141 1.935 2.498 0.066 0.044 0.111 0.073 0.099 0.055 0.084 0.094
CCL4.LOC101114285.qoa.F2 CCL4.LOC101114285.qoa.R2 0.935 1.278 0.692 0.625 1.470 6.944 9.937 1.951 5.383 3.095 18.661 1.363 2.666
CSF2.qoa.F1 CSF2.qoa.R1 1.035 1.423 0.487 1.715 0.340 8.990 1.714 0.283 2.361 4.766 6.069 2.471 1.012
CXCL1.qoa.F4 CXCL1.qoa.R4 0.322 0.982 0.510 1.431 0.280 1.118 2.448 0.909 28.848 7.705 2.506 12.539 17.728 20.921 6.648 13.431
CXCL8.qoa.F1 CXCL8.qoa.R1 0.724 0.623 0.658 2.674 0.321 34.677 2.411 0.649 6.440 5.449 51.771 1.411 4.386
ICAM1.qoa.F2 ICAM1.qoa.R2 0.903 0.933 0.608 1.333 1.222 2.143 0.967 0.738 1.162 1.419 2.593 1.304 1.499
IL1A.qoa.F1 IL1A.qoa.R2 1.067 1.469 0.494 1.103 0.868 10.975 1.502 1.517 4.711 2.742 15.603 1.288 3.273
IL1B.qoa.F1 IL1B.qoa.R1 1.040 1.523 0.690 1.101 0.646 10.847 1.207 1.090 4.722 3.509 17.731 2.615 3.183
IL1R1.qoa.F2 IL1R1.qoa.R2 0.675 1.082 0.703 1.535 1.005 1.214 2.188 1.113 1.433 1.454 3.785 2.316 1.787
IL33.qoa.F1 IL33.qoa.R1 1.267 1.108 0.629 1.076 0.920 0.520 0.458 0.653 1.035 0.758 0.413 0.690 0.618
IL6.qoa.F1 IL6.qoa.R1 0.997 1.712 0.605 0.931 0.755 8.918 6.174 1.751 2.581 3.922 26.140 5.026 4.086
NFKB1.qoa.F1 NFKB1.qoa.R1 0.777 0.967 0.781 1.167 1.308 1.812 0.829 0.707 1.132 1.501 3.034 1.166 1.040
NFKB2.qoa.F1 NFKB2.qoa.R1 0.521 0.795 1.503 1.201 0.979 1.954 1.232 1.178 1.734 1.939 2.038 1.633 0.973
TNF.qoa.F2 TNF.qoa.R2 1.368 1.408 0.993 0.717 0.513 3.975 2.128 2.332 1.992 1.958 4.175 1.772 2.032
TNFRSF1A.qoa.F2 TNFRSF1A.qoa.R2 0.866 0.978 1.126 1.068 0.962 1.432 2.426 1.594 1.847 1.964 2.639 2.470 2.387
QPCR Reference Gene Page (TLV-Low-1 Anterior) : .
QPCR Reference Gene Page (TLV-Low-1 Posterior) : .
QPCR Reference Gene Page (TLV-High-1 Anterior) : .
QPCR Reference Gene Page (TLV-High-1 Posterior) : .
QPCR Reference Gene Page Genorm : .

Copyright ©2008,2017, all rights reserved.