| Gene | Reactions | Links |
|---|---|---|
| ANKRD26 | 11 | AceView 36.Apr07 ANKRD26 |
| ARHGEF11 | 11 | AceView 36.Apr07 ARHGEF11 |
| ARHGEF12 | 11 | AceView 36.Apr07 ARHGEF12 |
| COL16A1 | 11 | AceView 36.Apr07 COL16A1 |
| ENAH | 11 | AceView 36.Apr07 ENAH |
| FLNB | 11 | AceView 36.Apr07 FLNB |
| FNIP1andRAPGEF6 | 11 | AceView 36.Apr07 FNIP1andRAPGEF6 |
| ITGA6 | 11 | AceView 36.Apr07 ITGA6 |
| KIF13A | 11 | AceView 36.Apr07 KIF13A |
| MAGI1 | 11 | AceView 36.Apr07 MAGI1 |
| NUMB | 11 | AceView 36.Apr07 NUMB |
| OSBPL3 | 11 | AceView 36.Apr07 OSBPL3 |
| PACSIN3andZNF289 | 11 | AceView 36.Apr07 PACSIN3andZNF289 |
| PLAA | 11 | AceView 36.Apr07 PLAA |
| RALGPS2 | 11 | AceView 36.Apr07 RALGPS2 |
| SCRIB | 11 | AceView 36.Apr07 SCRIB |
| SLC37A2 | 11 | AceView 36.Apr07 SLC37A2 |
| SLK | 11 | AceView 36.Apr07 SLK |
| UAP1 | 11 | AceView 36.Apr07 UAP1 |
| VPS39 | 11 | AceView 36.Apr07 VPS39 |
current - show all
Copyright ©2008,2017, all rights reserved. 