| Gene | Reactions | Links |
|---|---|---|
| ACYP1 | 4 | AceView 36.Apr07 ACYP1 |
| ADAL | 4 | AceView 36.Apr07 ADAL |
| AKAP11 | 4 | AceView 36.Apr07 AKAP11 |
| APH1B | 4 | AceView 36.Apr07 APH1B |
| APLP2 | 4 | AceView 36.Apr07 APLP2 |
| APPBP1 | 4 | AceView 36.Apr07 APPBP1 |
| ARFIP1andKIAA1727 | 4 | AceView 36.Apr07 ARFIP1andKIAA1727 |
| ARHGAP10 | 4 | AceView 36.Apr07 ARHGAP10 |
| ARHGEF11 | 4 | AceView 36.Apr07 ARHGEF11 |
| ARID4BandRBM34 | 4 | AceView 36.Apr07 ARID4BandRBM34 |
| ATP13A2 | 4 | AceView 36.Apr07 ATP13A2 |
| ATP13A3 | 4 | AceView 36.Apr07 ATP13A3 |
| ATXN2 | 4 | AceView 36.Apr07 ATXN2 |
| BAZ2B | 4 | AceView 36.Apr07 BAZ2B |
| BDP1 | 4 | AceView 36.Apr07 BDP1 |
| BMP2K | 4 | AceView 36.Apr07 BMP2K |
| BNIP2 | 4 | AceView 36.Apr07 BNIP2 |
| BRWD2 | 4 | AceView 36.Apr07 BRWD2 |
| C10orf104 | 4 | AceView 36.Apr07 C10orf104 |
| C11orf80andRCE1 | 4 | AceView 36.Apr07 C11orf80andRCE1 |
Copyright ©2008,2017, all rights reserved. 