Gene | Forward | Reverse | |
---|---|---|---|
VIEW | PSMC4 | PSMC4_G_1_f | PSMC4_G_1_r |
VIEW | RBM15 | RBM15_G_2_f | RBM15_G_2_r |
VIEW | RBM4B | RBM4B.G1.F1 | RBM4B.G1.R1 |
VIEW | RBM5 | RBM5_G_1_f | RBM5_G_r |
VIEW | RBMS3 | RBMS3_G_f | RBMS3_G_r |
VIEW | RPS13 | RPS13_G_f | RPS13_G_r |
VIEW | SART1 | SART1_G_f | SART1_G_r |
VIEW | SDHA | SDHA_G_f | SDHA_G_r |
VIEW | SSBP3 | SSBP3_G_f | SSBP3_G_r |
current - show all
ID | Name |
---|---|
1 | KITLG_84_L_2_s;SKOV3ip1 |
2 | RBM15_RBP_G_s;SKOV3ip1 |
3 | RBM15__G_s;SKOV3ip1 |
4 | RBM4B__G_1_s;SKOV3ip1 |
5 | RBM4B__G_s;SKOV3ip1 |
6 | RBM5__G_s;SKOV3ip1 |
7 | RBM5_global_1;SKOV3ip1 |
8 | RBMS3__G_1_s;SKOV3ip1 |
9 | RBMS3__G_s;SKOV3ip1 |
10 | RPS13__G_1_s;SKOV3ip1 |
11 | RPS13__G_s;SKOV3ip1 |
12 | SART1__G_1_s;SKOV3ip1 |
13 | SART1__G_s;SKOV3ip1 |
14 | SKOV3ip1;Lipofectamine 2000 |
15 | SMNDC1__G_1_s;SKOV3ip1 |
16 | SMNDC1__G_s;SKOV3ip1 |
17 | SSBP3__G_2_s;SKOV3ip1 |
18 | SSBP3__G_3_s;SKOV3ip1 |
current - show all
Primer Pair | S1 | p1 | S2 | p2 | S3 | p3 | S4 | p4 | S5 | p5 | S6 | p6 | S7 | p7 | S8 | p8 | S9 | p9 | S10 | p10 | S11 | p11 | S12 | p12 | S13 | p13 | S14 | p14 | S15 | p15 | S16 | p16 | S17 | p17 | S18 | p18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RBM15_G_2_f RBM15_G_2_r | 0.554 | 0.299 | 1.000 | |||||||||||||||||||||||||||||||||
RBM4B.G1.F1 RBM4B.G1.R1 | 1.143 | 0.458 | 0.426 | 1.000 | ||||||||||||||||||||||||||||||||
RBM5_G_1_f RBM5_G_r | 1.059 | 0.332 | 0.148 | 1.000 | ||||||||||||||||||||||||||||||||
RBMS3_G_f RBMS3_G_r | 1.422 | 0.363 | 1.000 | |||||||||||||||||||||||||||||||||
RPS13_G_f RPS13_G_r | 1.359 | 0.052 | 0.046 | 1.000 | ||||||||||||||||||||||||||||||||
SART1_G_f SART1_G_r | 1.033 | 0.275 | 0.112 | 1.000 | ||||||||||||||||||||||||||||||||
SSBP3_G_f SSBP3_G_r | 1.104 | 1.000 |
current - show all
ID | Name |
---|---|
1 | KITLG_84_L_2_s;SKOV3ip1 |
2 | RBM15_RBP_G_s;SKOV3ip1 |
3 | RBM15__G_s;SKOV3ip1 |
4 | RBM4B__G_1_s;SKOV3ip1 |
5 | RBM4B__G_s;SKOV3ip1 |
6 | RBM5__G_s;SKOV3ip1 |
7 | RBM5_global_1;SKOV3ip1 |
8 | RBMS3__G_1_s;SKOV3ip1 |
9 | RBMS3__G_s;SKOV3ip1 |
10 | RPS13__G_1_s;SKOV3ip1 |
11 | RPS13__G_s;SKOV3ip1 |
12 | SART1__G_1_s;SKOV3ip1 |
13 | SART1__G_s;SKOV3ip1 |
14 | SKOV3ip1;Lipofectamine 2000 |
15 | SMNDC1__G_1_s;SKOV3ip1 |
16 | SMNDC1__G_s;SKOV3ip1 |
17 | SSBP3__G_2_s;SKOV3ip1 |
18 | SSBP3__G_3_s;SKOV3ip1 |
current - show all
Primer Pair | S1 | p1 | S2 | p2 | S3 | p3 | S4 | p4 | S5 | p5 | S6 | p6 | S7 | p7 | S8 | p8 | S9 | p9 | S10 | p10 | S11 | p11 | S12 | p12 | S13 | p13 | S14 | p14 | S15 | p15 | S16 | p16 | S17 | p17 | S18 | p18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RBM15_G_2_f RBM15_G_2_r | 0.554 | 0.299 | 1.000 | |||||||||||||||||||||||||||||||||
RBM4B.G1.F1 RBM4B.G1.R1 | 1.143 | 0.458 | 0.426 | 1.000 | ||||||||||||||||||||||||||||||||
RBM5_G_1_f RBM5_G_r | 1.059 | 0.332 | 0.148 | 1.000 | ||||||||||||||||||||||||||||||||
RBMS3_G_f RBMS3_G_r | 1.422 | 0.363 | 1.000 | |||||||||||||||||||||||||||||||||
RPS13_G_f RPS13_G_r | 1.359 | 0.052 | 0.046 | 1.000 | ||||||||||||||||||||||||||||||||
SART1_G_f SART1_G_r | 1.033 | 0.275 | 0.112 | 1.000 | ||||||||||||||||||||||||||||||||
SSBP3_G_f SSBP3_G_r | 1.104 | 1.000 |
current - show all
ID | Name |
---|---|
1 | KITLG_84_L_2_s;SKOV3ip1 |
2 | RBM15_RBP_G_s;SKOV3ip1 |
3 | RBM15__G_s;SKOV3ip1 |
4 | RBM4B__G_1_s;SKOV3ip1 |
5 | RBM4B__G_s;SKOV3ip1 |
6 | RBM5__G_s;SKOV3ip1 |
7 | RBM5_global_1;SKOV3ip1 |
8 | RBMS3__G_1_s;SKOV3ip1 |
9 | RBMS3__G_s;SKOV3ip1 |
10 | RPS13__G_1_s;SKOV3ip1 |
11 | RPS13__G_s;SKOV3ip1 |
12 | SART1__G_1_s;SKOV3ip1 |
13 | SART1__G_s;SKOV3ip1 |
14 | SKOV3ip1;Lipofectamine 2000 |
15 | SMNDC1__G_1_s;SKOV3ip1 |
16 | SMNDC1__G_s;SKOV3ip1 |
17 | SSBP3__G_2_s;SKOV3ip1 |
18 | SSBP3__G_3_s;SKOV3ip1 |
current - show all
Primer Pair | S1 | p1 | S2 | p2 | S3 | p3 | S4 | p4 | S5 | p5 | S6 | p6 | S7 | p7 | S8 | p8 | S9 | p9 | S10 | p10 | S11 | p11 | S12 | p12 | S13 | p13 | S14 | p14 | S15 | p15 | S16 | p16 | S17 | p17 | S18 | p18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RBM15_G_2_f RBM15_G_2_r | 0.554 | 0.299 | 1.000 | |||||||||||||||||||||||||||||||||
RBM4B.G1.F1 RBM4B.G1.R1 | 1.143 | 0.458 | 0.426 | 1.000 | ||||||||||||||||||||||||||||||||
RBM5_G_1_f RBM5_G_r | 1.059 | 0.332 | 0.148 | 1.000 | ||||||||||||||||||||||||||||||||
RBMS3_G_f RBMS3_G_r | 1.422 | 0.363 | 1.000 | |||||||||||||||||||||||||||||||||
RPS13_G_f RPS13_G_r | 1.359 | 0.052 | 0.046 | 1.000 | ||||||||||||||||||||||||||||||||
SART1_G_f SART1_G_r | 1.033 | 0.275 | 0.112 | 1.000 | ||||||||||||||||||||||||||||||||
SSBP3_G_f SSBP3_G_r | 1.104 | 1.000 |
current - show all
ID | Name |
---|---|
1 | KITLG_84_L_2_s;SKOV3ip1 |
2 | RBM15_RBP_G_s;SKOV3ip1 |
3 | RBM15__G_s;SKOV3ip1 |
4 | RBM4B__G_1_s;SKOV3ip1 |
5 | RBM4B__G_s;SKOV3ip1 |
6 | RBM5__G_s;SKOV3ip1 |
7 | RBM5_global_1;SKOV3ip1 |
8 | RBMS3__G_1_s;SKOV3ip1 |
9 | RBMS3__G_s;SKOV3ip1 |
10 | RPS13__G_1_s;SKOV3ip1 |
11 | RPS13__G_s;SKOV3ip1 |
12 | SART1__G_1_s;SKOV3ip1 |
13 | SART1__G_s;SKOV3ip1 |
14 | SKOV3ip1;Lipofectamine 2000 |
15 | SMNDC1__G_1_s;SKOV3ip1 |
16 | SMNDC1__G_s;SKOV3ip1 |
17 | SSBP3__G_2_s;SKOV3ip1 |
18 | SSBP3__G_3_s;SKOV3ip1 |
current - show all
Primer Pair | S1 | p1 | S2 | p2 | S3 | p3 | S4 | p4 | S5 | p5 | S6 | p6 | S7 | p7 | S8 | p8 | S9 | p9 | S10 | p10 | S11 | p11 | S12 | p12 | S13 | p13 | S14 | p14 | S15 | p15 | S16 | p16 | S17 | p17 | S18 | p18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RBM15_G_2_f RBM15_G_2_r | 0.554 | 0.299 | 1.000 | |||||||||||||||||||||||||||||||||
RBM4B.G1.F1 RBM4B.G1.R1 | 1.143 | 0.458 | 0.426 | 1.000 | ||||||||||||||||||||||||||||||||
RBM5_G_1_f RBM5_G_r | 1.059 | 0.332 | 0.148 | 1.000 | ||||||||||||||||||||||||||||||||
RBMS3_G_f RBMS3_G_r | 1.422 | 0.363 | 1.000 | |||||||||||||||||||||||||||||||||
RPS13_G_f RPS13_G_r | 1.359 | 0.052 | 0.046 | 1.000 | ||||||||||||||||||||||||||||||||
SART1_G_f SART1_G_r | 1.033 | 0.275 | 0.112 | 1.000 | ||||||||||||||||||||||||||||||||
SSBP3_G_f SSBP3_G_r | 1.104 | 1.000 |
current - show all
Copyright ©2008,2017, all rights reserved.