https://rnomics.med.usherbrooke.ca/palace?purl=data/related/1148
Analysis | Execution date | Actions |
---|---|---|
QPCR Reference Gene Page (N1) | 2011-05-06T10:57:56 | |
QPCR Reference Gene Page (N1-3) | 2011-05-06T10:57:56 | |
QPCR Reference Gene Page (N2) | 2011-05-06T10:57:56 | |
QPCR Reference Gene Page (N3) | 2011-05-06T10:57:57 | |
QPCR Primer Pair List | 2011-05-06T10:57:57 | |
QPCR Primer Pair Efficiency | 2011-05-06T10:58:09 | |
QPCR Relative Expression Quantification (N1-3) | 2011-05-06T10:58:09 | |
QPCR Relative Expression Quantification (N1) | 2011-05-06T10:58:21 | |
QPCR Relative Expression Quantification (N2) | 2011-05-06T10:58:32 | |
QPCR Relative Expression Quantification (N3) | 2011-05-06T10:58:43 | |
QPCR Amplification Data | 2011-05-06T10:58:54 |
Copyright ©2008,2017, all rights reserved.