Gene | Reactions | Links |
---|---|---|
ABCC1 | 4 | NCBIGene 36.3 ABCC1 |
ABCD4 | 4 | NCBIGene 36.2 ABCD4 |
ABI1 | 4 | NCBIGene 36.2 ABI1 |
ABL2 | 4 | NCBIGene 36.3 ABL2 |
ACLY | 4 | NCBIGene 36.2 ACLY |
ACOT8 | 4 | NCBIGene 36.2 ACOT8 |
ACOX3 | 4 | NCBIGene 36.3 ACOX3 |
ADARB1 | 8 | NCBIGene 36.2 ADARB1 |
ADNP | 4 | NCBIGene 36.2 ADNP |
AGPAT2 | 4 | NCBIGene 36.3 AGPAT2 |
AKAP13 | 4 | AceView 35.4 AKAP13 |
AKR1A1 | 4 | NCBIGene 36.2 AKR1A1, UCSCKnownGene 2009-03-03 AKR1A1 |
ALKBH1 | 4 | NCBIGene 36.2 ALKBH1 |
ALS2CR19 | 4 | NCBIGene 36.2 ALS2CR19 |
AMACR | 4 | NCBIGene 36.2 AMACR |
AMMECR1 | 4 | NCBIGene 36.2 AMMECR1 |
ANAPC11 | 4 | NCBIGene 36.2 ANAPC11 |
ANKRD12 | 4 | NCBIGene 36.3 ANKRD12 |
ANKRD16 | 4 | NCBIGene 36.2 ANKRD16 |
AP1GBP1 | 4 | NCBIGene 36.2 AP1GBP1 |
Copyright ©2008,2017, all rights reserved.