Gene | Reactions | Links |
---|---|---|
ABCD4 | 3 | NCBIGene 36.2 ABCD4 |
ABI1 | 3 | NCBIGene 36.2 ABI1 |
ADARB1 | 6 | NCBIGene 36.2 ADARB1 |
ADNP | 3 | NCBIGene 36.2 ADNP |
ALS2CR19 | 3 | NCBIGene 36.2 ALS2CR19 |
AMACR | 3 | NCBIGene 36.2 AMACR |
ANAPC11 | 3 | NCBIGene 36.2 ANAPC11 |
AP2B1 | 3 | NCBIGene 36.2 AP2B1 |
AP3M1 | 3 | NCBIGene 36.2 AP3M1 |
APC | 3 | AceView 35.4 APC, AceView 35.4 APC |
APG5L | 3 | AceView 35.2 APG5L |
ARFIP1 | 3 | NCBIGene 36.2 ARFIP1 |
ARHGAP17 | 3 | NCBIGene 36.2 ARHGAP17 |
ARHGEF11 | 3 | UCSCKnownGene 2009-03-03 ARHGEF11, NCBIGene 36.2 ARHGEF11 |
ASB3 | 3 | NCBIGene 36.2 ASB3 |
ATG16L1 | 3 | NCBIGene 36.2 ATG16L1 |
ATP2A1 | 3 | UCSCKnownGene 2009-03-03 ATP2A1, NCBIGene 36.2 ATP2A1 |
ATP5S | 3 | NCBIGene 36.2 ATP5S |
BOLA3 | 3 | NCBIGene 36.2 BOLA3 |
BRD8 | 6 | NCBIGene 36.2 BRD8 |
Copyright ©2008,2017, all rights reserved.