×
1 warning:
  • Access restricted to public data.
    Please sign in at Rnomics Platform to access your data.
Navigation
5. CASita plate / RBP knockdowns 
Peak Ratio Bar : INSR
Fluorescence graphs : INSR / 26 / A1-5|MCF7 (2007-05-03 96hrs) / Well ID 1017262
Fluorescence graphs : INSR / 26 / A1-5|MDA-MB-231 (2007-05-03 96hrs) / Well ID 1017671
Fluorescence graphs : INSR / 26 / A1-5|PC 3 (2007-07-05 96hrs) / Well ID 1119976
Fluorescence graphs : INSR / 26 / A1-5|SKOV3ip1 (2007-02-22 96hrs) / Well ID 1269076
Fluorescence graphs : INSR / 26 / A1-6 (T)|MCF7 (2007-05-03 96hrs) / Well ID 1017263
Fluorescence graphs : INSR / 26 / A1-6 (T)|MDA-MB-231 (2007-05-03 96hrs) / Well ID 1018030
Fluorescence graphs : INSR / 26 / A1-6 (T)|PC 3 (2007-07-05 96hrs) / Well ID 1119977
Fluorescence graphs : INSR / 26 / A1-6 (T)|SKOV3ip1 (2007-02-22 96hrs) / Well ID 1269053
Fluorescence graphs : INSR / 26 / A2-1|MCF7 (2007-05-03 96hrs) / Well ID 1017286
Fluorescence graphs : INSR / 26 / A2-1|MCF7 (2007-06-22 96hrs) / Well ID 1116520
Fluorescence graphs : INSR / 26 / A2-1|MDA-MB-231 (2007-05-03 96hrs) / Well ID 1018031
Fluorescence graphs : INSR / 26 / A2-1|NIH:OVCAR-3-Crashing (2007-02-22 96hrs) / Well ID 1268309
Fluorescence graphs : INSR / 26 / A2-1|PC 3 (2007-07-05 96hrs) / Well ID 1120001
Fluorescence graphs : INSR / 26 / A2-1|SKOV3ip1 (2007-02-22 96hrs) / Well ID 1269077
Fluorescence graphs : INSR / 26 / A2-3|MCF7 (2007-05-03 96hrs) / Well ID 1017287
Fluorescence graphs : INSR / 26 / A2-3|MDA-MB-231 (2007-05-03 96hrs) / Well ID 1018054
Fluorescence graphs : INSR / 26 / A2-3|NIH:OVCAR-3-Crashing (2007-02-22 96hrs) / Well ID 1268668
Fluorescence graphs : INSR / 26 / A2-3|PC 3 (2007-07-05 96hrs) / Well ID 1120000
Fluorescence graphs : INSR / 26 / A2-3|SKOV3ip1 (2007-02-22 96hrs) / Well ID 1269436
Fluorescence graphs : INSR / 26 / BRCA1_RBP_G_1_s|MCF7 (2008-01-17 96hrs) / Well ID 1234793
Fluorescence graphs : INSR / 26 / BRCA1_RBP_G_1_s|NIH:OVCAR-3-OK (2008-01-17 96hrs) / Well ID 1233617
Fluorescence graphs : INSR / 26 / BRCA1_RBP_G_1_s|PC 3 (2008-01-17 96hrs) / Well ID 1234384
Fluorescence graphs : INSR / 26 / BRCA1_RBP_G_s|MCF7 (2008-01-17 96hrs) / Well ID 1234792
Fluorescence graphs : INSR / 26 / BRCA1_RBP_G_s|NIH:OVCAR-3-OK (2008-01-17 96hrs) / Well ID 1233616
Fluorescence graphs : INSR / 26 / BRCA1_RBP_G_s|PC 3 (2008-01-17 96hrs) / Well ID 1255061
Fluorescence graphs : INSR / 26 / CASC3_RBP_G_1_s|MCF7 (2008-01-17 96hrs) / Well ID 1235153
Fluorescence graphs : INSR / 26 / CASC3_RBP_G_1_s|NIH:OVCAR-3-OK (2008-01-17 96hrs) / Well ID 1233641
Fluorescence graphs : INSR / 26 / CASC3_RBP_G_1_s|PC 3 (2008-01-17 96hrs) / Well ID 1234408
Fluorescence graphs : INSR / 26 / CASC3_RBP_G_s|MCF7 (2008-01-17 96hrs) / Well ID 1235152
Fluorescence graphs : INSR / 26 / CASC3_RBP_G_s|NIH:OVCAR-3-OK (2008-01-17 96hrs) / Well ID 1233640
Fluorescence graphs : INSR / 26 / CASC3_RBP_G_s|PC 3 (2008-01-17 96hrs) / Well ID 1234385
Fluorescence graphs : INSR / 26 / FIP1L1_RBP_G_1_s|NIH:OVCAR-3-OK (2008-01-17 96hrs) / Well ID 1255037
Fluorescence graphs : INSR / 26 / FIP1L1_RBP_G_1_s|PC 3 (2008-01-17 96hrs) / Well ID 1234768
Fluorescence graphs : INSR / 26 / FIP1L1_RBP_G_1_s|SKOV3ip1 (2008-01-24 96hrs) / Well ID 1235536
Fluorescence graphs : INSR / 26 / FIP1L1_RBP_G_s|NIH:OVCAR-3-OK (2008-01-17 96hrs) / Well ID 1255036
Fluorescence graphs : INSR / 26 / FIP1L1_RBP_G_s|PC 3 (2008-01-17 96hrs) / Well ID 1234409
Fluorescence graphs : INSR / 26 / FIP1L1_RBP_G_s|SKOV3ip1 (2008-01-24 96hrs) / Well ID 1235177
Fluorescence graphs : INSR / 26 / HEAB_RBP_G_1_s|MCF7 (2008-01-31 96hrs) / Well ID 1235561
Fluorescence graphs : INSR / 26 / HEAB_RBP_G_1_s|PC 3 (2008-01-31 96hrs) / Well ID 1237960
Fluorescence graphs : INSR / 26 / HEAB_RBP_G_s|MCF7 (2008-01-31 96hrs) / Well ID 1235560
Fluorescence graphs : INSR / 26 / HEAB_RBP_G_s|PC 3 (2008-01-31 96hrs) / Well ID 1237937
Fluorescence graphs : INSR / 26 / HNRPR_global_4|MCF7 (2007-07-27 96hrs) / Well ID 1121128
Fluorescence graphs : INSR / 26 / HNRPR_global_4|MDA-MB-231 (2007-07-27 96hrs) / Well ID 1121537
Fluorescence graphs : INSR / 26 / HNRPR_global_4|SKOV3ip1 (2007-03-22 96hrs) / Well ID 1272917
Fluorescence graphs : INSR / 26 / HNRPR_global_5_S|MCF7 (2007-07-27 96hrs) / Well ID 1121129
Fluorescence graphs : INSR / 26 / HNRPR_global_5_S|MCF7 (2007-08-16 96hrs) / Well ID 1124008
Fluorescence graphs : INSR / 26 / HNRPR_global_5_S|MDA-MB-231 (2007-07-27 96hrs) / Well ID 1121896
Fluorescence graphs : INSR / 26 / HNRPR_global_5_S|SKOV3ip1 (2007-03-22 96hrs) / Well ID 1273276
Fluorescence graphs : INSR / 26 / MCF7 (2006-04-06 96hrs) / Well ID 1259837
Fluorescence graphs : INSR / 26 / MCF7 (2006-04-27 96hrs) / Well ID 1256765
Fluorescence graphs : INSR / 26 / MCF7 (2006-05-11 96hrs) / Well ID 1278269
Fluorescence graphs : INSR / 26 / MCF7 (2006-06-01 96hrs) / Well ID 1280189
Fluorescence graphs : INSR / 26 / MCF7 (2006-08-24 96hrs) / Well ID 1262525
Fluorescence graphs : INSR / 26 / MCF7 (2006-12-07 96hrs) / Well ID 1339013
Fluorescence graphs : INSR / 26 / MCF7 (2007-01-11 96hrs) / Well ID 1264564
Fluorescence graphs : INSR / 26 / MCF7 (2007-03-01 96hrs) / Well ID 1275605
Fluorescence graphs : INSR / 26 / MCF7 (2007-03-15 96hrs) / Well ID 1274428
Fluorescence graphs : INSR / 26 / MCF7 (2007-04-19 96hrs) / Well ID 1020047
Fluorescence graphs : INSR / 26 / MCF7 (2007-04-26 96hrs) / Well ID 1128712
Fluorescence graphs : INSR / 26 / MCF7 (2007-05-03 96hrs) / Well ID 1016903
Fluorescence graphs : INSR / 26 / MCF7 (2007-05-10 96hrs) / Well ID 1130248
Fluorescence graphs : INSR / 26 / MCF7 (2007-05-18 96hrs) / Well ID 1021198
Fluorescence graphs : INSR / 26 / MCF7 (2007-05-24 96hrs) / Well ID 1131400
Fluorescence graphs : INSR / 26 / MCF7 (2007-06-22 96hrs) / Well ID 1116136
Fluorescence graphs : INSR / 26 / MCF7 (2007-06-22 96hrs) / Well ID 1127176
Fluorescence graphs : INSR / 26 / MCF7 (2007-06-29 96hrs) / Well ID 1117289
Fluorescence graphs : INSR / 26 / MCF7 (2007-07-05 96hrs) / Well ID 1120360
Fluorescence graphs : INSR / 26 / MCF7 (2007-07-13 96hrs) / Well ID 1143395
Fluorescence graphs : INSR / 26 / MCF7 (2007-07-27 96hrs) / Well ID 1120769
Fluorescence graphs : INSR / 26 / MCF7 (2007-07-27 96hrs) / Well ID 1224424
Fluorescence graphs : INSR / 26 / MCF7 (2007-08-16 96hrs) / Well ID 1123649
Fluorescence graphs : INSR / 26 / MCF7 (2007-08-16 96hrs) / Well ID 1227857
Fluorescence graphs : INSR / 26 / MCF7 (2007-08-31 96hrs) / Well ID 1237961
Fluorescence graphs : INSR / 26 / MCF7 (2007-09-13 96hrs) / Well ID 1240265
Fluorescence graphs : INSR / 26 / MCF7 (2007-09-20 96hrs) / Well ID 1241800
Fluorescence graphs : INSR / 26 / MCF7 (2007-09-27 96hrs) / Well ID 1244176
Fluorescence graphs : INSR / 26 / MCF7 (2007-10-26 96hrs) / Well ID 1230161
Fluorescence graphs : INSR / 26 / MCF7 (2007-12-06 96hrs) / Well ID 1232464
Fluorescence graphs : INSR / 26 / MCF7 (2007-12-13 96hrs) / Well ID 1338653
Fluorescence graphs : INSR / 26 / MCF7 (2008-01-17 96hrs) / Well ID 1234769
Fluorescence graphs : INSR / 26 / MCF7 (2008-01-31 96hrs) / Well ID 1235537
Fluorescence graphs : INSR / 26 / MCF7 (2008-02-15 96hrs) / Well ID 1248424
Fluorescence graphs : INSR / 26 / MDA-MB-231 (2006-06-29 96hrs) / Well ID 1257917
Fluorescence graphs : INSR / 26 / MDA-MB-231 (2006-07-20 96hrs) / Well ID 1260604
Fluorescence graphs : INSR / 26 / MDA-MB-231 (2006-07-27 96hrs) / Well ID 1278652
Fluorescence graphs : INSR / 26 / MDA-MB-231 (2007-01-11 96hrs) / Well ID 1264925
Fluorescence graphs : INSR / 26 / MDA-MB-231 (2007-02-08 96hrs) / Well ID 1015366
Fluorescence graphs : INSR / 26 / MDA-MB-231 (2007-02-15 96hrs) / Well ID 1276372
Fluorescence graphs : INSR / 26 / MDA-MB-231 (2007-02-22 96hrs) / Well ID 1270973
Fluorescence graphs : INSR / 26 / MDA-MB-231 (2007-03-15 96hrs) / Well ID 1274453
Fluorescence graphs : INSR / 26 / MDA-MB-231 (2007-04-12 96hrs) / Well ID 1019303
Fluorescence graphs : INSR / 26 / MDA-MB-231 (2007-04-26 96hrs) / Well ID 1128737
Fluorescence graphs : INSR / 26 / MDA-MB-231 (2007-05-03 96hrs) / Well ID 1017670
Fluorescence graphs : INSR / 26 / MDA-MB-231 (2007-05-10 96hrs) / Well ID 1130656
Fluorescence graphs : INSR / 26 / MDA-MB-231 (2007-05-18 96hrs) / Well ID 1022375
Fluorescence graphs : INSR / 26 / MDA-MB-231 (2007-05-24 96hrs) / Well ID 1131808
Fluorescence graphs : INSR / 26 / MDA-MB-231 (2007-05-31 96hrs) / Well ID 1122280
Fluorescence graphs : INSR / 26 / MDA-MB-231 (2007-06-22 96hrs) / Well ID 1116544
Fluorescence graphs : INSR / 26 / MDA-MB-231 (2007-06-22 96hrs) / Well ID 1127945
Fluorescence graphs : INSR / 26 / MDA-MB-231 (2007-07-05 96hrs) / Well ID 1118848
Fluorescence graphs : INSR / 26 / MDA-MB-231 (2007-07-13 96hrs) / Well ID 1125664
Fluorescence graphs : INSR / 26 / MDA-MB-231 (2007-07-27 96hrs) / Well ID 1121536
Fluorescence graphs : INSR / 26 / MDA-MB-231 (2007-07-27 96hrs) / Well ID 1223657
Fluorescence graphs : INSR / 26 / MDA-MB-231 (2007-08-23 96hrs) / Well ID 1143035
Fluorescence graphs : INSR / 26 / MDA-MB-231 (2007-08-23 96hrs) / Well ID 1225936
Fluorescence graphs : INSR / 26 / MDA-MB-231 (2007-08-31 96hrs) / Well ID 1238729
Fluorescence graphs : INSR / 26 / MDA-MB-231 (2007-09-13 96hrs) / Well ID 1241393
Fluorescence graphs : INSR / 26 / MDA-MB-231 (2007-09-27 96hrs) / Well ID 1244201
Fluorescence graphs : INSR / 26 / MDA-MB-231 (2007-10-19 96hrs) / Well ID 1248017
Fluorescence graphs : INSR / 26 / MDA-MB-231 (2007-12-06 96hrs) / Well ID 1232489
Fluorescence graphs : INSR / 26 / MDA-MB-231 (2007-12-13 96hrs) / Well ID 1339397
Fluorescence graphs : INSR / 26 / MDA-MB-231 (2008-02-07 96hrs) / Well ID 1236785
Fluorescence graphs : INSR / 26 / MSI2_RBP_G_1_s|MCF7 (2008-01-31 96hrs) / Well ID 1236017
Fluorescence graphs : INSR / 26 / MSI2_RBP_G_s|MCF7 (2008-01-31 96hrs) / Well ID 1236016
Fluorescence graphs : INSR / 26 / NIH:OVCAR-3-Crashing (2006-06-29 96hrs) / Well ID 1258324
Fluorescence graphs : INSR / 26 / NIH:OVCAR-3-Crashing (2006-07-27 96hrs) / Well ID 1279037
Fluorescence graphs : INSR / 26 / NIH:OVCAR-3-Crashing (2006-11-01 96hrs) / Well ID 1259452
Fluorescence graphs : INSR / 26 / NIH:OVCAR-3-Crashing (2006-11-09 96hrs) / Well ID 1261013
Fluorescence graphs : INSR / 26 / NIH:OVCAR-3-Crashing (2006-11-30 96hrs) / Well ID 1262164
Fluorescence graphs : INSR / 26 / NIH:OVCAR-3-Crashing (2006-12-07 96hrs) / Well ID 1267901
Fluorescence graphs : INSR / 26 / NIH:OVCAR-3-Crashing (2007-01-25 96hrs) / Well ID 1266748
Fluorescence graphs : INSR / 26 / NIH:OVCAR-3-Crashing (2007-02-09 96hrs) / Well ID 1016110
Fluorescence graphs : INSR / 26 / NIH:OVCAR-3-Crashing (2007-02-22 96hrs) / Well ID 1268308
Fluorescence graphs : INSR / 26 / NIH:OVCAR-3-Crashing (2007-02-22 96hrs) / Well ID 1285156
Fluorescence graphs : INSR / 26 / NIH:OVCAR-3-Crashing (2007-03-02 96hrs) / Well ID 1275580
Fluorescence graphs : INSR / 26 / NIH:OVCAR-3-Crashing (2007-03-15 96hrs) / Well ID 1273277
Fluorescence graphs : INSR / 26 / NIH:OVCAR-3-Crashing (2007-03-15 96hrs) / Well ID 1274836
Fluorescence graphs : INSR / 26 / NIH:OVCAR-3-Crashing (2007-04-12 96hrs) / Well ID 1053046
Fluorescence graphs : INSR / 26 / NIH:OVCAR-3-Crashing (2007-05-31 96hrs) / Well ID 1024270
Fluorescence graphs : INSR / 26 / NIH:OVCAR-3-Crashing (2007-05-31 96hrs) / Well ID 1122689
Fluorescence graphs : INSR / 26 / NIH:OVCAR-3-Crashing (2007-06-29 96hrs) / Well ID 1118440
Fluorescence graphs : INSR / 26 / NIH:OVCAR-3-Crashing (2007-08-16 96hrs) / Well ID 1229033
Fluorescence graphs : INSR / 26 / NIH:OVCAR-3-OK (2007-09-28 96hrs) / Well ID 1245353
Fluorescence graphs : INSR / 26 / NIH:OVCAR-3-OK (2007-10-19 96hrs) / Well ID 1246889
Fluorescence graphs : INSR / 26 / NIH:OVCAR-3-OK (2007-10-26 96hrs) / Well ID 1229416
Fluorescence graphs : INSR / 26 / NIH:OVCAR-3-OK (2007-11-15 96hrs) / Well ID 1339421
Fluorescence graphs : INSR / 26 / NIH:OVCAR-3-OK (2007-11-29 96hrs) / Well ID 1232081
Fluorescence graphs : INSR / 26 / NIH:OVCAR-3-OK (2007-12-06 96hrs) / Well ID 1253992
Fluorescence graphs : INSR / 26 / NIH:OVCAR-3-OK (2007-12-13 96hrs) / Well ID 1339036
Fluorescence graphs : INSR / 26 / NIH:OVCAR-3-OK (2008-01-17 96hrs) / Well ID 1233257
Fluorescence graphs : INSR / 26 / NIH:OVCAR-3-OK (2008-02-15 96hrs) / Well ID 1249193
Fluorescence graphs : INSR / 26 / NONO_RBP_G_1_s|MCF7 (2008-02-15 96hrs) / Well ID 1248784
Fluorescence graphs : INSR / 26 / NONO_RBP_G_1_s|NIH:OVCAR-3-OK (2008-02-15 96hrs) / Well ID 1249553
Fluorescence graphs : INSR / 26 / NONO_RBP_G_1_s|PC 3 (2008-02-15 96hrs) / Well ID 1249960
Fluorescence graphs : INSR / 26 / NONO_RBP_G_s|MCF7 (2008-02-15 96hrs) / Well ID 1248425
Fluorescence graphs : INSR / 26 / NONO_RBP_G_s|NIH:OVCAR-3-OK (2008-02-15 96hrs) / Well ID 1249552
Fluorescence graphs : INSR / 26 / NONO_RBP_G_s|PC 3 (2008-02-15 96hrs) / Well ID 1249937
Fluorescence graphs : INSR / 26 / NPM1_RBP_G_1_s|MCF7 (2008-02-15 96hrs) / Well ID 1248808
Fluorescence graphs : INSR / 26 / NPM1_RBP_G_1_s|PC 3 (2008-02-15 96hrs) / Well ID 1250320
Fluorescence graphs : INSR / 26 / NPM1_RBP_G_s|MCF7 (2008-02-15 96hrs) / Well ID 1248785
Fluorescence graphs : INSR / 26 / NPM1_RBP_G_s|PC 3 (2008-02-15 96hrs) / Well ID 1249961
Fluorescence graphs : INSR / 26 / PC 3 (2006-03-30 96hrs) / Well ID 1258709
Fluorescence graphs : INSR / 26 / PC 3 (2006-04-06 96hrs) / Well ID 1260220
Fluorescence graphs : INSR / 26 / PC 3 (2006-05-11 96hrs) / Well ID 1277908
Fluorescence graphs : INSR / 26 / PC 3 (2006-06-01 96hrs) / Well ID 1279828
Fluorescence graphs : INSR / 26 / PC 3 (2006-06-15 96hrs) / Well ID 1339396
Fluorescence graphs : INSR / 26 / PC 3 (2006-06-22 96hrs) / Well ID 1257532
Fluorescence graphs : INSR / 26 / PC 3 (2006-06-22 96hrs) / Well ID 1261757
Fluorescence graphs : INSR / 26 / PC 3 (2006-11-24 96hrs) / Well ID 1281701
Fluorescence graphs : INSR / 26 / PC 3 (2006-11-30 96hrs) / Well ID 1339037
Fluorescence graphs : INSR / 26 / PC 3 (2006-12-07 96hrs) / Well ID 1267516
Fluorescence graphs : INSR / 26 / PC 3 (2006-12-14 96hrs) / Well ID 1264181
Fluorescence graphs : INSR / 26 / PC 3 (2007-01-25 96hrs) / Well ID 1265692
Fluorescence graphs : INSR / 26 / PC 3 (2007-02-01 96hrs) / Well ID 1267133
Fluorescence graphs : INSR / 26 / PC 3 (2007-02-15 96hrs) / Well ID 1276733
Fluorescence graphs : INSR / 26 / PC 3 (2007-03-01 96hrs) / Well ID 1275197
Fluorescence graphs : INSR / 26 / PC 3 (2007-03-15 96hrs) / Well ID 1273660
Fluorescence graphs : INSR / 26 / PC 3 (2007-05-03 96hrs) / Well ID 1223248
Fluorescence graphs : INSR / 26 / PC 3 (2007-05-10 96hrs) / Well ID 1129504
Fluorescence graphs : INSR / 26 / PC 3 (2007-05-24 96hrs) / Well ID 1133224
Fluorescence graphs : INSR / 26 / PC 3 (2007-05-31 96hrs) / Well ID 1123624
Fluorescence graphs : INSR / 26 / PC 3 (2007-05-31 96hrs) / Well ID 1284772
Fluorescence graphs : INSR / 26 / PC 3 (2007-06-15 96hrs) / Well ID 1134017
Fluorescence graphs : INSR / 26 / PC 3 (2007-06-29 96hrs) / Well ID 1117697
Fluorescence graphs : INSR / 26 / PC 3 (2007-07-05 96hrs) / Well ID 1119617
Fluorescence graphs : INSR / 26 / PC 3 (2007-07-13 96hrs) / Well ID 1126409
Fluorescence graphs : INSR / 26 / PC 3 (2007-07-27 96hrs) / Well ID 1225169
Fluorescence graphs : INSR / 26 / PC 3 (2007-08-16 96hrs) / Well ID 1227112
Fluorescence graphs : INSR / 26 / PC 3 (2007-08-31 96hrs) / Well ID 1239496
Fluorescence graphs : INSR / 26 / PC 3 (2007-09-13 96hrs) / Well ID 1240648
Fluorescence graphs : INSR / 26 / PC 3 (2007-09-27 96hrs) / Well ID 1244968
Fluorescence graphs : INSR / 26 / PC 3 (2007-10-19 96hrs) / Well ID 1247272
Fluorescence graphs : INSR / 26 / PC 3 (2007-11-08 96hrs) / Well ID 1231312
Fluorescence graphs : INSR / 26 / PC 3 (2007-11-29 96hrs) / Well ID 1339012
Fluorescence graphs : INSR / 26 / PC 3 (2008-01-17 96hrs) / Well ID 1255060
Fluorescence graphs : INSR / 26 / PC 3 (2008-01-31 96hrs) / Well ID 1237936
Fluorescence graphs : INSR / 26 / PC 3 (2008-02-15 96hrs) / Well ID 1249936
Fluorescence graphs : INSR / 26 / PC 3 (2008-02-22 96hrs) / Well ID 1339420
Fluorescence graphs : INSR / 26 / RBM4_global_1|MCF7 (2007-01-11 96hrs) / Well ID 1014214
Fluorescence graphs : INSR / 26 / RBM4_global_1|MDA-MB-231 (2007-01-11 96hrs) / Well ID 1014575
Fluorescence graphs : INSR / 26 / RBM4_global_1|NIH:OVCAR-3-Crashing (2007-01-25 96hrs) / Well ID 1015342
Fluorescence graphs : INSR / 26 / RBM4_global_1|PC 3 (2007-01-25 96hrs) / Well ID 1014958
Fluorescence graphs : INSR / 26 / RBM4_global_1|SKOV3ip1 (2007-01-25 96hrs) / Well ID 1014982
Fluorescence graphs : INSR / 26 / RBM4_global_2|MCF7 (2007-01-11 96hrs) / Well ID 1014215
Fluorescence graphs : INSR / 26 / RBM4_global_2|MDA-MB-231 (2007-01-11 96hrs) / Well ID 1014598
Fluorescence graphs : INSR / 26 / RBM4_global_2|NIH:OVCAR-3-Crashing (2007-01-25 96hrs) / Well ID 1015343
Fluorescence graphs : INSR / 26 / RBM4_global_2|PC 3 (2007-01-25 96hrs) / Well ID 1014959
Fluorescence graphs : INSR / 26 / RBM4_global_2|SKOV3ip1 (2007-01-25 96hrs) / Well ID 1014983
Fluorescence graphs : INSR / 26 / RBM5_global_1|MCF7 (2007-01-11 96hrs) / Well ID 1264565
Fluorescence graphs : INSR / 26 / RBM5_global_1|MDA-MB-231 (2007-01-11 96hrs) / Well ID 1264948
Fluorescence graphs : INSR / 26 / RBM5_global_1|MDA-MB-231 (2007-12-13 96hrs) / Well ID 1333157
Fluorescence graphs : INSR / 26 / RBM5_global_1|NIH:OVCAR-3-Crashing (2007-01-25 96hrs) / Well ID 1266749
Fluorescence graphs : INSR / 26 / RBM5_global_1|PC 3 (2007-01-25 96hrs) / Well ID 1265693
Fluorescence graphs : INSR / 26 / RBM5_global_1|SKOV3ip1 (2007-01-25 96hrs) / Well ID 1266076
Fluorescence graphs : INSR / 26 / RBM5_global_2|MCF7 (2007-01-11 96hrs) / Well ID 1264924
Fluorescence graphs : INSR / 26 / RBM5_global_2|MDA-MB-231 (2007-01-11 96hrs) / Well ID 1264949
Fluorescence graphs : INSR / 26 / RBM5_global_2|NIH:OVCAR-3-Crashing (2007-01-25 96hrs) / Well ID 1266772
Fluorescence graphs : INSR / 26 / RBM5_global_2|PC 3 (2007-01-25 96hrs) / Well ID 1265716
Fluorescence graphs : INSR / 26 / RBM5_global_2|SKOV3ip1 (2007-01-25 96hrs) / Well ID 1266077
Fluorescence graphs : INSR / 26 / RBM6_global_1|MDA-MB-231 (2007-01-11 96hrs) / Well ID 1265308
Fluorescence graphs : INSR / 26 / RBM6_global_1|NIH:OVCAR-3-Crashing (2007-01-25 96hrs) / Well ID 1266773
Fluorescence graphs : INSR / 26 / RBM6_global_1|SKOV3ip1 (2007-01-25 96hrs) / Well ID 1053022
Fluorescence graphs : INSR / 26 / RBM6_global_1|SKOV3ip1 (2007-01-25 96hrs) / Well ID 1266100
Fluorescence graphs : INSR / 26 / RBM6_global_2|MDA-MB-231 (2007-01-11 96hrs) / Well ID 1265309
Fluorescence graphs : INSR / 26 / RBM6_global_2|NIH:OVCAR-3-Crashing (2007-01-25 96hrs) / Well ID 1267132
Fluorescence graphs : INSR / 26 / RBM6_global_2|SKOV3ip1 (2007-01-25 96hrs) / Well ID 1053023
Fluorescence graphs : INSR / 26 / RBM6_global_2|SKOV3ip1 (2007-01-25 96hrs) / Well ID 1266101
Fluorescence graphs : INSR / 26 / RPL22andCHD5_RBP_G_1_s|MCF7 (2008-02-15 96hrs) / Well ID 1249168
Fluorescence graphs : INSR / 26 / RPL22andCHD5_RBP_G_1_s|MDA-MB-231 (2008-02-07 96hrs) / Well ID 1236809
Fluorescence graphs : INSR / 26 / RPL22andCHD5_RBP_G_1_s|NIH:OVCAR-3-OK (2008-02-15 96hrs) / Well ID 1249577
Fluorescence graphs : INSR / 26 / RPL22andCHD5_RBP_G_1_s|PC 3 (2008-02-15 96hrs) / Well ID 1250344
Fluorescence graphs : INSR / 26 / RPL22andCHD5_RBP_G_1_s|SKOV3ip1 (2008-02-07 96hrs) / Well ID 1236400
Fluorescence graphs : INSR / 26 / RPL22andCHD5_RBP_G_s|MCF7 (2008-02-15 96hrs) / Well ID 1248809
Fluorescence graphs : INSR / 26 / RPL22andCHD5_RBP_G_s|MDA-MB-231 (2008-02-07 96hrs) / Well ID 1236808
Fluorescence graphs : INSR / 26 / RPL22andCHD5_RBP_G_s|NIH:OVCAR-3-OK (2008-02-15 96hrs) / Well ID 1249576
Fluorescence graphs : INSR / 26 / RPL22andCHD5_RBP_G_s|PC 3 (2008-02-15 96hrs) / Well ID 1250321
Fluorescence graphs : INSR / 26 / RPL22andCHD5_RBP_G_s|SKOV3ip1 (2008-02-07 96hrs) / Well ID 1236041
Fluorescence graphs : INSR / 26 / RPN1_RBP_G_1_s|MCF7 (2008-02-15 96hrs) / Well ID 1249192
Fluorescence graphs : INSR / 26 / RPN1_RBP_G_1_s|MDA-MB-231 (2008-02-07 96hrs) / Well ID 1237169
Fluorescence graphs : INSR / 26 / RPN1_RBP_G_1_s|NIH:OVCAR-3-OK (2008-02-15 96hrs) / Well ID 1337884
Fluorescence graphs : INSR / 26 / RPN1_RBP_G_1_s|PC 3 (2008-02-15 96hrs) / Well ID 1255996
Fluorescence graphs : INSR / 26 / RPN1_RBP_G_1_s|SKOV3ip1 (2008-02-07 96hrs) / Well ID 1236424
Fluorescence graphs : INSR / 26 / RPN1_RBP_G_s|MCF7 (2008-02-15 96hrs) / Well ID 1249169
Fluorescence graphs : INSR / 26 / RPN1_RBP_G_s|MDA-MB-231 (2008-02-07 96hrs) / Well ID 1237168
Fluorescence graphs : INSR / 26 / RPN1_RBP_G_s|NIH:OVCAR-3-OK (2008-02-15 96hrs) / Well ID 1337885
Fluorescence graphs : INSR / 26 / RPN1_RBP_G_s|PC 3 (2008-02-15 96hrs) / Well ID 1250345
Fluorescence graphs : INSR / 26 / RPN1_RBP_G_s|SKOV3ip1 (2008-02-07 96hrs) / Well ID 1236401
Fluorescence graphs : INSR / 26 / SF1_RBP_G_1_s|SKOV3ip1 (2008-02-07 96hrs) / Well ID 1237577
Fluorescence graphs : INSR / 26 / SF1_RBP_G_s|SKOV3ip1 (2008-02-07 96hrs) / Well ID 1237576
Fluorescence graphs : INSR / 26 / SFRS3_global_3|MCF7 (2007-01-11 96hrs) / Well ID 1014191
Fluorescence graphs : INSR / 26 / SFRS3_global_3|MDA-MB-231 (2007-01-11 96hrs) / Well ID 1014574
Fluorescence graphs : INSR / 26 / SFRS3_global_3|MDA-MB-231 (2007-02-08 96hrs) / Well ID 1015750
Fluorescence graphs : INSR / 26 / SFRS3_global_3|NIH:OVCAR-3-Crashing (2007-02-09 96hrs) / Well ID 1016134
Fluorescence graphs : INSR / 26 / SFRS3_global_3|PC 3 (2006-11-30 96hrs) / Well ID 1336324
Fluorescence graphs : INSR / 26 / SI_ARID4B_global_5|MDA-MB-231 (2007-02-08 96hrs) / Well ID 1015367
Fluorescence graphs : INSR / 26 / SI_ARID4B_global_5|MDA-MB-231 (2007-02-08 96hrs) / Well ID 1284269
Fluorescence graphs : INSR / 26 / SI_HMGA1_hit1_1|MCF7 (2007-03-01 96hrs) / Well ID 1276348
Fluorescence graphs : INSR / 26 / SI_HMGA1_hit1_1|MDA-MB-231 (2007-02-22 96hrs) / Well ID 1285132
Fluorescence graphs : INSR / 26 / SI_HMGA1_hit1_1|NIH:OVCAR-3-Crashing (2007-02-22 96hrs) / Well ID 1271741
Fluorescence graphs : INSR / 26 / SI_HMGA1_hit1_1|PC 3 (2007-03-15 96hrs) / Well ID 1273685
Fluorescence graphs : INSR / 26 / SI_HMGA1_hit1_1|SKOV3ip1 (2007-02-22 96hrs) / Well ID 1272148
