×
1 warning:
  • Access restricted to public data.
    Please sign in at Rnomics Platform to access your data.
Navigation
5. CASita plate / RBP knockdowns 
Peak Ratio Bar : FGFR1
Fluorescence graphs : FGFR1 / 17 / A1-5|MCF7 (2007-05-03 96hrs) / Well ID 1017108
Fluorescence graphs : FGFR1 / 17 / A1-5|MDA-MB-231 (2007-05-03 96hrs) / Well ID 1017517
Fluorescence graphs : FGFR1 / 17 / A1-5|PC 3 (2007-07-05 96hrs) / Well ID 1119822
Fluorescence graphs : FGFR1 / 17 / A1-5|SKOV3ip1 (2007-02-22 96hrs) / Well ID 1268922
Fluorescence graphs : FGFR1 / 17 / A1-6 (T)|MCF7 (2007-05-03 96hrs) / Well ID 1017109
Fluorescence graphs : FGFR1 / 17 / A1-6 (T)|MDA-MB-231 (2007-05-03 96hrs) / Well ID 1017876
Fluorescence graphs : FGFR1 / 17 / A1-6 (T)|PC 3 (2007-07-05 96hrs) / Well ID 1119823
Fluorescence graphs : FGFR1 / 17 / A1-6 (T)|SKOV3ip1 (2007-02-22 96hrs) / Well ID 1268899
Fluorescence graphs : FGFR1 / 17 / A2-1|MCF7 (2007-05-03 96hrs) / Well ID 1017132
Fluorescence graphs : FGFR1 / 17 / A2-1|MCF7 (2007-06-22 96hrs) / Well ID 1116366
Fluorescence graphs : FGFR1 / 17 / A2-1|MDA-MB-231 (2007-05-03 96hrs) / Well ID 1017877
Fluorescence graphs : FGFR1 / 17 / A2-1|NIH:OVCAR-3-Crashing (2007-02-22 96hrs) / Well ID 1268155
Fluorescence graphs : FGFR1 / 17 / A2-1|PC 3 (2007-07-05 96hrs) / Well ID 1119847
Fluorescence graphs : FGFR1 / 17 / A2-1|SKOV3ip1 (2007-02-22 96hrs) / Well ID 1268923
Fluorescence graphs : FGFR1 / 17 / A2-3|MCF7 (2007-05-03 96hrs) / Well ID 1017133
Fluorescence graphs : FGFR1 / 17 / A2-3|MDA-MB-231 (2007-05-03 96hrs) / Well ID 1017900
Fluorescence graphs : FGFR1 / 17 / A2-3|NIH:OVCAR-3-Crashing (2007-02-22 96hrs) / Well ID 1268514
Fluorescence graphs : FGFR1 / 17 / A2-3|PC 3 (2007-07-05 96hrs) / Well ID 1119846
Fluorescence graphs : FGFR1 / 17 / A2-3|SKOV3ip1 (2007-02-22 96hrs) / Well ID 1269282
Fluorescence graphs : FGFR1 / 17 / BRCA1_RBP_G_1_s|MCF7 (2008-01-17 96hrs) / Well ID 1234639
Fluorescence graphs : FGFR1 / 17 / BRCA1_RBP_G_1_s|NIH:OVCAR-3-OK (2008-01-17 96hrs) / Well ID 1233463
Fluorescence graphs : FGFR1 / 17 / BRCA1_RBP_G_1_s|PC 3 (2008-01-17 96hrs) / Well ID 1234230
Fluorescence graphs : FGFR1 / 17 / BRCA1_RBP_G_s|MCF7 (2008-01-17 96hrs) / Well ID 1234638
Fluorescence graphs : FGFR1 / 17 / BRCA1_RBP_G_s|NIH:OVCAR-3-OK (2008-01-17 96hrs) / Well ID 1233462
Fluorescence graphs : FGFR1 / 17 / BRCA1_RBP_G_s|PC 3 (2008-01-17 96hrs) / Well ID 1233871
Fluorescence graphs : FGFR1 / 17 / CASC3_RBP_G_1_s|MCF7 (2008-01-17 96hrs) / Well ID 1234999
Fluorescence graphs : FGFR1 / 17 / CASC3_RBP_G_1_s|NIH:OVCAR-3-OK (2008-01-17 96hrs) / Well ID 1233487
Fluorescence graphs : FGFR1 / 17 / CASC3_RBP_G_1_s|PC 3 (2008-01-17 96hrs) / Well ID 1234254
Fluorescence graphs : FGFR1 / 17 / CASC3_RBP_G_s|MCF7 (2008-01-17 96hrs) / Well ID 1234998
Fluorescence graphs : FGFR1 / 17 / CASC3_RBP_G_s|NIH:OVCAR-3-OK (2008-01-17 96hrs) / Well ID 1233486
Fluorescence graphs : FGFR1 / 17 / CASC3_RBP_G_s|PC 3 (2008-01-17 96hrs) / Well ID 1234231
Fluorescence graphs : FGFR1 / 17 / FIP1L1_RBP_G_1_s|NIH:OVCAR-3-OK (2008-01-17 96hrs) / Well ID 1233847
Fluorescence graphs : FGFR1 / 17 / FIP1L1_RBP_G_1_s|PC 3 (2008-01-17 96hrs) / Well ID 1234614
Fluorescence graphs : FGFR1 / 17 / FIP1L1_RBP_G_1_s|SKOV3ip1 (2008-01-24 96hrs) / Well ID 1235382
Fluorescence graphs : FGFR1 / 17 / FIP1L1_RBP_G_s|NIH:OVCAR-3-OK (2008-01-17 96hrs) / Well ID 1233846
Fluorescence graphs : FGFR1 / 17 / FIP1L1_RBP_G_s|PC 3 (2008-01-17 96hrs) / Well ID 1234255
Fluorescence graphs : FGFR1 / 17 / FIP1L1_RBP_G_s|SKOV3ip1 (2008-01-24 96hrs) / Well ID 1235023
Fluorescence graphs : FGFR1 / 17 / HEAB_RBP_G_1_s|MCF7 (2008-01-31 96hrs) / Well ID 1235407
Fluorescence graphs : FGFR1 / 17 / HEAB_RBP_G_1_s|PC 3 (2008-01-31 96hrs) / Well ID 1237806
Fluorescence graphs : FGFR1 / 17 / HEAB_RBP_G_s|MCF7 (2008-01-31 96hrs) / Well ID 1235406
Fluorescence graphs : FGFR1 / 17 / HEAB_RBP_G_s|PC 3 (2008-01-31 96hrs) / Well ID 1237783
Fluorescence graphs : FGFR1 / 17 / HNRPR_global_4|MCF7 (2007-07-27 96hrs) / Well ID 1120974
Fluorescence graphs : FGFR1 / 17 / HNRPR_global_4|MDA-MB-231 (2007-07-27 96hrs) / Well ID 1121383
Fluorescence graphs : FGFR1 / 17 / HNRPR_global_4|SKOV3ip1 (2007-03-22 96hrs) / Well ID 1272763
Fluorescence graphs : FGFR1 / 17 / HNRPR_global_5_S|MCF7 (2007-07-27 96hrs) / Well ID 1120975
Fluorescence graphs : FGFR1 / 17 / HNRPR_global_5_S|MCF7 (2007-08-16 96hrs) / Well ID 1123854
Fluorescence graphs : FGFR1 / 17 / HNRPR_global_5_S|MDA-MB-231 (2007-07-27 96hrs) / Well ID 1121742
Fluorescence graphs : FGFR1 / 17 / HNRPR_global_5_S|SKOV3ip1 (2007-03-22 96hrs) / Well ID 1273122
Fluorescence graphs : FGFR1 / 17 / MCF7 (2006-04-06 96hrs) / Well ID 1259683
Fluorescence graphs : FGFR1 / 17 / MCF7 (2006-04-27 96hrs) / Well ID 1256611
Fluorescence graphs : FGFR1 / 17 / MCF7 (2006-05-11 96hrs) / Well ID 1278115
Fluorescence graphs : FGFR1 / 17 / MCF7 (2006-06-01 96hrs) / Well ID 1280035
Fluorescence graphs : FGFR1 / 17 / MCF7 (2006-08-24 96hrs) / Well ID 1262371
Fluorescence graphs : FGFR1 / 17 / MCF7 (2006-12-07 96hrs) / Well ID 1338859
Fluorescence graphs : FGFR1 / 17 / MCF7 (2007-01-11 96hrs) / Well ID 1264410
Fluorescence graphs : FGFR1 / 17 / MCF7 (2007-03-01 96hrs) / Well ID 1275451
Fluorescence graphs : FGFR1 / 17 / MCF7 (2007-03-15 96hrs) / Well ID 1274274
Fluorescence graphs : FGFR1 / 17 / MCF7 (2007-04-19 96hrs) / Well ID 1019893
Fluorescence graphs : FGFR1 / 17 / MCF7 (2007-04-26 96hrs) / Well ID 1128558
Fluorescence graphs : FGFR1 / 17 / MCF7 (2007-05-03 96hrs) / Well ID 1016749
Fluorescence graphs : FGFR1 / 17 / MCF7 (2007-05-10 96hrs) / Well ID 1130094
Fluorescence graphs : FGFR1 / 17 / MCF7 (2007-05-18 96hrs) / Well ID 1021044
Fluorescence graphs : FGFR1 / 17 / MCF7 (2007-05-24 96hrs) / Well ID 1131246
Fluorescence graphs : FGFR1 / 17 / MCF7 (2007-06-22 96hrs) / Well ID 1115982
Fluorescence graphs : FGFR1 / 17 / MCF7 (2007-06-22 96hrs) / Well ID 1127022
Fluorescence graphs : FGFR1 / 17 / MCF7 (2007-06-29 96hrs) / Well ID 1117135
Fluorescence graphs : FGFR1 / 17 / MCF7 (2007-07-05 96hrs) / Well ID 1120206
Fluorescence graphs : FGFR1 / 17 / MCF7 (2007-07-13 96hrs) / Well ID 1143241
Fluorescence graphs : FGFR1 / 17 / MCF7 (2007-07-27 96hrs) / Well ID 1120615
Fluorescence graphs : FGFR1 / 17 / MCF7 (2007-07-27 96hrs) / Well ID 1224270
Fluorescence graphs : FGFR1 / 17 / MCF7 (2007-08-16 96hrs) / Well ID 1123495
Fluorescence graphs : FGFR1 / 17 / MCF7 (2007-08-16 96hrs) / Well ID 1227703
Fluorescence graphs : FGFR1 / 17 / MCF7 (2007-08-31 96hrs) / Well ID 1237807
Fluorescence graphs : FGFR1 / 17 / MCF7 (2007-09-13 96hrs) / Well ID 1240111
Fluorescence graphs : FGFR1 / 17 / MCF7 (2007-09-20 96hrs) / Well ID 1241646
Fluorescence graphs : FGFR1 / 17 / MCF7 (2007-09-27 96hrs) / Well ID 1244022
Fluorescence graphs : FGFR1 / 17 / MCF7 (2007-10-26 96hrs) / Well ID 1230007
Fluorescence graphs : FGFR1 / 17 / MCF7 (2007-12-06 96hrs) / Well ID 1232310
Fluorescence graphs : FGFR1 / 17 / MCF7 (2007-12-13 96hrs) / Well ID 1338499
Fluorescence graphs : FGFR1 / 17 / MCF7 (2008-01-17 96hrs) / Well ID 1234615
Fluorescence graphs : FGFR1 / 17 / MCF7 (2008-01-31 96hrs) / Well ID 1235383
Fluorescence graphs : FGFR1 / 17 / MCF7 (2008-02-15 96hrs) / Well ID 1248270
Fluorescence graphs : FGFR1 / 17 / MDA-MB-231 (2006-06-29 96hrs) / Well ID 1257763
Fluorescence graphs : FGFR1 / 17 / MDA-MB-231 (2006-07-20 96hrs) / Well ID 1260450
Fluorescence graphs : FGFR1 / 17 / MDA-MB-231 (2006-07-27 96hrs) / Well ID 1278498
Fluorescence graphs : FGFR1 / 17 / MDA-MB-231 (2007-01-11 96hrs) / Well ID 1264771
Fluorescence graphs : FGFR1 / 17 / MDA-MB-231 (2007-02-08 96hrs) / Well ID 1015212
Fluorescence graphs : FGFR1 / 17 / MDA-MB-231 (2007-02-15 96hrs) / Well ID 1276218
Fluorescence graphs : FGFR1 / 17 / MDA-MB-231 (2007-02-22 96hrs) / Well ID 1270819
Fluorescence graphs : FGFR1 / 17 / MDA-MB-231 (2007-03-15 96hrs) / Well ID 1274299
Fluorescence graphs : FGFR1 / 17 / MDA-MB-231 (2007-04-12 96hrs) / Well ID 1019149
Fluorescence graphs : FGFR1 / 17 / MDA-MB-231 (2007-04-26 96hrs) / Well ID 1128583
Fluorescence graphs : FGFR1 / 17 / MDA-MB-231 (2007-05-03 96hrs) / Well ID 1017516
Fluorescence graphs : FGFR1 / 17 / MDA-MB-231 (2007-05-10 96hrs) / Well ID 1130502
Fluorescence graphs : FGFR1 / 17 / MDA-MB-231 (2007-05-18 96hrs) / Well ID 1022221
Fluorescence graphs : FGFR1 / 17 / MDA-MB-231 (2007-05-24 96hrs) / Well ID 1131654
Fluorescence graphs : FGFR1 / 17 / MDA-MB-231 (2007-05-31 96hrs) / Well ID 1122126
Fluorescence graphs : FGFR1 / 17 / MDA-MB-231 (2007-06-22 96hrs) / Well ID 1116390
Fluorescence graphs : FGFR1 / 17 / MDA-MB-231 (2007-06-22 96hrs) / Well ID 1127791
Fluorescence graphs : FGFR1 / 17 / MDA-MB-231 (2007-07-05 96hrs) / Well ID 1118694
Fluorescence graphs : FGFR1 / 17 / MDA-MB-231 (2007-07-13 96hrs) / Well ID 1125510
Fluorescence graphs : FGFR1 / 17 / MDA-MB-231 (2007-07-27 96hrs) / Well ID 1121382
Fluorescence graphs : FGFR1 / 17 / MDA-MB-231 (2007-07-27 96hrs) / Well ID 1223503
Fluorescence graphs : FGFR1 / 17 / MDA-MB-231 (2007-08-23 96hrs) / Well ID 1123879
Fluorescence graphs : FGFR1 / 17 / MDA-MB-231 (2007-08-23 96hrs) / Well ID 1225782
Fluorescence graphs : FGFR1 / 17 / MDA-MB-231 (2007-08-31 96hrs) / Well ID 1238575
Fluorescence graphs : FGFR1 / 17 / MDA-MB-231 (2007-09-13 96hrs) / Well ID 1241239
Fluorescence graphs : FGFR1 / 17 / MDA-MB-231 (2007-09-27 96hrs) / Well ID 1244047
Fluorescence graphs : FGFR1 / 17 / MDA-MB-231 (2007-10-19 96hrs) / Well ID 1247863
Fluorescence graphs : FGFR1 / 17 / MDA-MB-231 (2007-12-06 96hrs) / Well ID 1232335
Fluorescence graphs : FGFR1 / 17 / MDA-MB-231 (2007-12-13 96hrs) / Well ID 1339243
Fluorescence graphs : FGFR1 / 17 / MDA-MB-231 (2008-02-07 96hrs) / Well ID 1236631
Fluorescence graphs : FGFR1 / 17 / MSI2_RBP_G_1_s|MCF7 (2008-01-31 96hrs) / Well ID 1235863
Fluorescence graphs : FGFR1 / 17 / MSI2_RBP_G_s|MCF7 (2008-01-31 96hrs) / Well ID 1235862
Fluorescence graphs : FGFR1 / 17 / NIH:OVCAR-3-Crashing (2006-06-29 96hrs) / Well ID 1258170
Fluorescence graphs : FGFR1 / 17 / NIH:OVCAR-3-Crashing (2006-07-27 96hrs) / Well ID 1278883
Fluorescence graphs : FGFR1 / 17 / NIH:OVCAR-3-Crashing (2006-11-01 96hrs) / Well ID 1259298
Fluorescence graphs : FGFR1 / 17 / NIH:OVCAR-3-Crashing (2006-11-09 96hrs) / Well ID 1260859
Fluorescence graphs : FGFR1 / 17 / NIH:OVCAR-3-Crashing (2006-11-30 96hrs) / Well ID 1262010
Fluorescence graphs : FGFR1 / 17 / NIH:OVCAR-3-Crashing (2006-12-07 96hrs) / Well ID 1267747
Fluorescence graphs : FGFR1 / 17 / NIH:OVCAR-3-Crashing (2007-01-25 96hrs) / Well ID 1266594
Fluorescence graphs : FGFR1 / 17 / NIH:OVCAR-3-Crashing (2007-02-09 96hrs) / Well ID 1015956
Fluorescence graphs : FGFR1 / 17 / NIH:OVCAR-3-Crashing (2007-02-22 96hrs) / Well ID 1268154
Fluorescence graphs : FGFR1 / 17 / NIH:OVCAR-3-Crashing (2007-02-22 96hrs) / Well ID 1285002
Fluorescence graphs : FGFR1 / 17 / NIH:OVCAR-3-Crashing (2007-03-02 96hrs) / Well ID 1275426
Fluorescence graphs : FGFR1 / 17 / NIH:OVCAR-3-Crashing (2007-03-15 96hrs) / Well ID 1273123
Fluorescence graphs : FGFR1 / 17 / NIH:OVCAR-3-Crashing (2007-03-15 96hrs) / Well ID 1274682
Fluorescence graphs : FGFR1 / 17 / NIH:OVCAR-3-Crashing (2007-04-12 96hrs) / Well ID 1052892
Fluorescence graphs : FGFR1 / 17 / NIH:OVCAR-3-Crashing (2007-05-31 96hrs) / Well ID 1024116
Fluorescence graphs : FGFR1 / 17 / NIH:OVCAR-3-Crashing (2007-05-31 96hrs) / Well ID 1122535
Fluorescence graphs : FGFR1 / 17 / NIH:OVCAR-3-Crashing (2007-06-29 96hrs) / Well ID 1118286
Fluorescence graphs : FGFR1 / 17 / NIH:OVCAR-3-Crashing (2007-08-16 96hrs) / Well ID 1228879
Fluorescence graphs : FGFR1 / 17 / NIH:OVCAR-3-OK (2007-09-28 96hrs) / Well ID 1245199
Fluorescence graphs : FGFR1 / 17 / NIH:OVCAR-3-OK (2007-10-19 96hrs) / Well ID 1246735
Fluorescence graphs : FGFR1 / 17 / NIH:OVCAR-3-OK (2007-10-26 96hrs) / Well ID 1229262
Fluorescence graphs : FGFR1 / 17 / NIH:OVCAR-3-OK (2007-11-15 96hrs) / Well ID 1339267
Fluorescence graphs : FGFR1 / 17 / NIH:OVCAR-3-OK (2007-11-29 96hrs) / Well ID 1231927
Fluorescence graphs : FGFR1 / 17 / NIH:OVCAR-3-OK (2007-12-06 96hrs) / Well ID 1253838
Fluorescence graphs : FGFR1 / 17 / NIH:OVCAR-3-OK (2007-12-13 96hrs) / Well ID 1338882
Fluorescence graphs : FGFR1 / 17 / NIH:OVCAR-3-OK (2008-01-17 96hrs) / Well ID 1233103
Fluorescence graphs : FGFR1 / 17 / NIH:OVCAR-3-OK (2008-02-15 96hrs) / Well ID 1249039
Fluorescence graphs : FGFR1 / 17 / NONO_RBP_G_1_s|MCF7 (2008-02-15 96hrs) / Well ID 1248630
Fluorescence graphs : FGFR1 / 17 / NONO_RBP_G_1_s|NIH:OVCAR-3-OK (2008-02-15 96hrs) / Well ID 1249399
Fluorescence graphs : FGFR1 / 17 / NONO_RBP_G_1_s|PC 3 (2008-02-15 96hrs) / Well ID 1249806
Fluorescence graphs : FGFR1 / 17 / NONO_RBP_G_s|MCF7 (2008-02-15 96hrs) / Well ID 1248271
Fluorescence graphs : FGFR1 / 17 / NONO_RBP_G_s|NIH:OVCAR-3-OK (2008-02-15 96hrs) / Well ID 1249398
Fluorescence graphs : FGFR1 / 17 / NONO_RBP_G_s|PC 3 (2008-02-15 96hrs) / Well ID 1249783
Fluorescence graphs : FGFR1 / 17 / NPM1_RBP_G_1_s|MCF7 (2008-02-15 96hrs) / Well ID 1248654
Fluorescence graphs : FGFR1 / 17 / NPM1_RBP_G_1_s|PC 3 (2008-02-15 96hrs) / Well ID 1250166
Fluorescence graphs : FGFR1 / 17 / NPM1_RBP_G_s|MCF7 (2008-02-15 96hrs) / Well ID 1248631
Fluorescence graphs : FGFR1 / 17 / NPM1_RBP_G_s|PC 3 (2008-02-15 96hrs) / Well ID 1249807
Fluorescence graphs : FGFR1 / 17 / PC 3 (2006-03-30 96hrs) / Well ID 1258555
Fluorescence graphs : FGFR1 / 17 / PC 3 (2006-04-06 96hrs) / Well ID 1260066
Fluorescence graphs : FGFR1 / 17 / PC 3 (2006-05-11 96hrs) / Well ID 1277754
Fluorescence graphs : FGFR1 / 17 / PC 3 (2006-06-01 96hrs) / Well ID 1279674
Fluorescence graphs : FGFR1 / 17 / PC 3 (2006-06-15 96hrs) / Well ID 1339242
Fluorescence graphs : FGFR1 / 17 / PC 3 (2006-06-22 96hrs) / Well ID 1257378
Fluorescence graphs : FGFR1 / 17 / PC 3 (2006-06-22 96hrs) / Well ID 1261603
Fluorescence graphs : FGFR1 / 17 / PC 3 (2006-11-24 96hrs) / Well ID 1281547
Fluorescence graphs : FGFR1 / 17 / PC 3 (2006-11-30 96hrs) / Well ID 1338883
Fluorescence graphs : FGFR1 / 17 / PC 3 (2006-12-07 96hrs) / Well ID 1267362
Fluorescence graphs : FGFR1 / 17 / PC 3 (2006-12-14 96hrs) / Well ID 1264027
Fluorescence graphs : FGFR1 / 17 / PC 3 (2007-01-25 96hrs) / Well ID 1265538
Fluorescence graphs : FGFR1 / 17 / PC 3 (2007-02-01 96hrs) / Well ID 1266979
Fluorescence graphs : FGFR1 / 17 / PC 3 (2007-02-15 96hrs) / Well ID 1276579
Fluorescence graphs : FGFR1 / 17 / PC 3 (2007-03-01 96hrs) / Well ID 1275043
Fluorescence graphs : FGFR1 / 17 / PC 3 (2007-03-15 96hrs) / Well ID 1273506
Fluorescence graphs : FGFR1 / 17 / PC 3 (2007-05-03 96hrs) / Well ID 1223094
Fluorescence graphs : FGFR1 / 17 / PC 3 (2007-05-10 96hrs) / Well ID 1129350
Fluorescence graphs : FGFR1 / 17 / PC 3 (2007-05-24 96hrs) / Well ID 1133070
Fluorescence graphs : FGFR1 / 17 / PC 3 (2007-05-31 96hrs) / Well ID 1123470
Fluorescence graphs : FGFR1 / 17 / PC 3 (2007-05-31 96hrs) / Well ID 1284618
Fluorescence graphs : FGFR1 / 17 / PC 3 (2007-06-15 96hrs) / Well ID 1133863
Fluorescence graphs : FGFR1 / 17 / PC 3 (2007-06-29 96hrs) / Well ID 1117543
Fluorescence graphs : FGFR1 / 17 / PC 3 (2007-07-05 96hrs) / Well ID 1119463
Fluorescence graphs : FGFR1 / 17 / PC 3 (2007-07-13 96hrs) / Well ID 1126255
Fluorescence graphs : FGFR1 / 17 / PC 3 (2007-07-27 96hrs) / Well ID 1225015
Fluorescence graphs : FGFR1 / 17 / PC 3 (2007-08-16 96hrs) / Well ID 1226958
Fluorescence graphs : FGFR1 / 17 / PC 3 (2007-08-31 96hrs) / Well ID 1239342
Fluorescence graphs : FGFR1 / 17 / PC 3 (2007-09-13 96hrs) / Well ID 1240494
Fluorescence graphs : FGFR1 / 17 / PC 3 (2007-09-27 96hrs) / Well ID 1244814
Fluorescence graphs : FGFR1 / 17 / PC 3 (2007-10-19 96hrs) / Well ID 1247118
Fluorescence graphs : FGFR1 / 17 / PC 3 (2007-11-08 96hrs) / Well ID 1231158
Fluorescence graphs : FGFR1 / 17 / PC 3 (2007-11-29 96hrs) / Well ID 1338858
Fluorescence graphs : FGFR1 / 17 / PC 3 (2008-01-17 96hrs) / Well ID 1233870
Fluorescence graphs : FGFR1 / 17 / PC 3 (2008-01-31 96hrs) / Well ID 1237782
Fluorescence graphs : FGFR1 / 17 / PC 3 (2008-02-15 96hrs) / Well ID 1249782
Fluorescence graphs : FGFR1 / 17 / PC 3 (2008-02-22 96hrs) / Well ID 1339266
Fluorescence graphs : FGFR1 / 17 / RBM4_global_1|MCF7 (2007-01-11 96hrs) / Well ID 1014060
Fluorescence graphs : FGFR1 / 17 / RBM4_global_1|MDA-MB-231 (2007-01-11 96hrs) / Well ID 1014421
Fluorescence graphs : FGFR1 / 17 / RBM4_global_1|NIH:OVCAR-3-Crashing (2007-01-25 96hrs) / Well ID 1015188
Fluorescence graphs : FGFR1 / 17 / RBM4_global_1|PC 3 (2007-01-25 96hrs) / Well ID 1014804
Fluorescence graphs : FGFR1 / 17 / RBM4_global_1|SKOV3ip1 (2007-01-25 96hrs) / Well ID 1014828
Fluorescence graphs : FGFR1 / 17 / RBM4_global_2|MCF7 (2007-01-11 96hrs) / Well ID 1014061
Fluorescence graphs : FGFR1 / 17 / RBM4_global_2|MDA-MB-231 (2007-01-11 96hrs) / Well ID 1014444
Fluorescence graphs : FGFR1 / 17 / RBM4_global_2|NIH:OVCAR-3-Crashing (2007-01-25 96hrs) / Well ID 1015189
Fluorescence graphs : FGFR1 / 17 / RBM4_global_2|PC 3 (2007-01-25 96hrs) / Well ID 1014805
Fluorescence graphs : FGFR1 / 17 / RBM4_global_2|SKOV3ip1 (2007-01-25 96hrs) / Well ID 1014829
Fluorescence graphs : FGFR1 / 17 / RBM5_global_1|MCF7 (2007-01-11 96hrs) / Well ID 1264411
Fluorescence graphs : FGFR1 / 17 / RBM5_global_1|MDA-MB-231 (2007-01-11 96hrs) / Well ID 1264794
Fluorescence graphs : FGFR1 / 17 / RBM5_global_1|MDA-MB-231 (2007-12-13 96hrs) / Well ID 1333003
Fluorescence graphs : FGFR1 / 17 / RBM5_global_1|NIH:OVCAR-3-Crashing (2007-01-25 96hrs) / Well ID 1266595
Fluorescence graphs : FGFR1 / 17 / RBM5_global_1|PC 3 (2007-01-25 96hrs) / Well ID 1265539
Fluorescence graphs : FGFR1 / 17 / RBM5_global_1|SKOV3ip1 (2007-01-25 96hrs) / Well ID 1265922
Fluorescence graphs : FGFR1 / 17 / RBM5_global_2|MCF7 (2007-01-11 96hrs) / Well ID 1264770
Fluorescence graphs : FGFR1 / 17 / RBM5_global_2|MDA-MB-231 (2007-01-11 96hrs) / Well ID 1264795
Fluorescence graphs : FGFR1 / 17 / RBM5_global_2|NIH:OVCAR-3-Crashing (2007-01-25 96hrs) / Well ID 1266618
Fluorescence graphs : FGFR1 / 17 / RBM5_global_2|PC 3 (2007-01-25 96hrs) / Well ID 1265562
Fluorescence graphs : FGFR1 / 17 / RBM5_global_2|SKOV3ip1 (2007-01-25 96hrs) / Well ID 1265923
Fluorescence graphs : FGFR1 / 17 / RBM6_global_1|MDA-MB-231 (2007-01-11 96hrs) / Well ID 1265154
Fluorescence graphs : FGFR1 / 17 / RBM6_global_1|NIH:OVCAR-3-Crashing (2007-01-25 96hrs) / Well ID 1266619
Fluorescence graphs : FGFR1 / 17 / RBM6_global_1|SKOV3ip1 (2007-01-25 96hrs) / Well ID 1052868
Fluorescence graphs : FGFR1 / 17 / RBM6_global_1|SKOV3ip1 (2007-01-25 96hrs) / Well ID 1265946
Fluorescence graphs : FGFR1 / 17 / RBM6_global_2|MDA-MB-231 (2007-01-11 96hrs) / Well ID 1265155
Fluorescence graphs : FGFR1 / 17 / RBM6_global_2|NIH:OVCAR-3-Crashing (2007-01-25 96hrs) / Well ID 1266978
Fluorescence graphs : FGFR1 / 17 / RBM6_global_2|SKOV3ip1 (2007-01-25 96hrs) / Well ID 1052869
Fluorescence graphs : FGFR1 / 17 / RBM6_global_2|SKOV3ip1 (2007-01-25 96hrs) / Well ID 1265947
Fluorescence graphs : FGFR1 / 17 / RPL22andCHD5_RBP_G_1_s|MCF7 (2008-02-15 96hrs) / Well ID 1249014
Fluorescence graphs : FGFR1 / 17 / RPL22andCHD5_RBP_G_1_s|MDA-MB-231 (2008-02-07 96hrs) / Well ID 1236655
Fluorescence graphs : FGFR1 / 17 / RPL22andCHD5_RBP_G_1_s|NIH:OVCAR-3-OK (2008-02-15 96hrs) / Well ID 1249423
Fluorescence graphs : FGFR1 / 17 / RPL22andCHD5_RBP_G_1_s|PC 3 (2008-02-15 96hrs) / Well ID 1250190
Fluorescence graphs : FGFR1 / 17 / RPL22andCHD5_RBP_G_1_s|SKOV3ip1 (2008-02-07 96hrs) / Well ID 1236246
Fluorescence graphs : FGFR1 / 17 / RPL22andCHD5_RBP_G_s|MCF7 (2008-02-15 96hrs) / Well ID 1248655
Fluorescence graphs : FGFR1 / 17 / RPL22andCHD5_RBP_G_s|MDA-MB-231 (2008-02-07 96hrs) / Well ID 1236654
Fluorescence graphs : FGFR1 / 17 / RPL22andCHD5_RBP_G_s|NIH:OVCAR-3-OK (2008-02-15 96hrs) / Well ID 1249422
Fluorescence graphs : FGFR1 / 17 / RPL22andCHD5_RBP_G_s|PC 3 (2008-02-15 96hrs) / Well ID 1250167
Fluorescence graphs : FGFR1 / 17 / RPL22andCHD5_RBP_G_s|SKOV3ip1 (2008-02-07 96hrs) / Well ID 1235887
Fluorescence graphs : FGFR1 / 17 / RPN1_RBP_G_1_s|MCF7 (2008-02-15 96hrs) / Well ID 1249038
Fluorescence graphs : FGFR1 / 17 / RPN1_RBP_G_1_s|MDA-MB-231 (2008-02-07 96hrs) / Well ID 1237015
Fluorescence graphs : FGFR1 / 17 / RPN1_RBP_G_1_s|NIH:OVCAR-3-OK (2008-02-15 96hrs) / Well ID 1337730
Fluorescence graphs : FGFR1 / 17 / RPN1_RBP_G_1_s|PC 3 (2008-02-15 96hrs) / Well ID 1255842
Fluorescence graphs : FGFR1 / 17 / RPN1_RBP_G_1_s|SKOV3ip1 (2008-02-07 96hrs) / Well ID 1236270
Fluorescence graphs : FGFR1 / 17 / RPN1_RBP_G_s|MCF7 (2008-02-15 96hrs) / Well ID 1249015
Fluorescence graphs : FGFR1 / 17 / RPN1_RBP_G_s|MDA-MB-231 (2008-02-07 96hrs) / Well ID 1237014
Fluorescence graphs : FGFR1 / 17 / RPN1_RBP_G_s|NIH:OVCAR-3-OK (2008-02-15 96hrs) / Well ID 1337731
Fluorescence graphs : FGFR1 / 17 / RPN1_RBP_G_s|PC 3 (2008-02-15 96hrs) / Well ID 1250191
Fluorescence graphs : FGFR1 / 17 / RPN1_RBP_G_s|SKOV3ip1 (2008-02-07 96hrs) / Well ID 1236247
Fluorescence graphs : FGFR1 / 17 / SF1_RBP_G_1_s|SKOV3ip1 (2008-02-07 96hrs) / Well ID 1237423
Fluorescence graphs : FGFR1 / 17 / SF1_RBP_G_s|SKOV3ip1 (2008-02-07 96hrs) / Well ID 1237422
Fluorescence graphs : FGFR1 / 17 / SFRS3_global_3|MCF7 (2007-01-11 96hrs) / Well ID 1014037
