×
1 warning:
  • Access restricted to public data.
    Please sign in at Rnomics Platform to access your data.
Navigation
5. CASita plate / RBP knockdowns 
Peak Ratio Bar : HMMR
Fluorescence graphs : HMMR / 23 / A1-5|MCF7 (2007-05-03 96hrs) / Well ID 1017298
Fluorescence graphs : HMMR / 23 / A1-5|MDA-MB-231 (2007-05-03 96hrs) / Well ID 1017707
Fluorescence graphs : HMMR / 23 / A1-5|PC 3 (2007-07-05 96hrs) / Well ID 1120012
Fluorescence graphs : HMMR / 23 / A1-5|SKOV3ip1 (2007-02-22 96hrs) / Well ID 1269112
Fluorescence graphs : HMMR / 23 / A1-6 (T)|MCF7 (2007-05-03 96hrs) / Well ID 1017299
Fluorescence graphs : HMMR / 23 / A1-6 (T)|MDA-MB-231 (2007-05-03 96hrs) / Well ID 1018066
Fluorescence graphs : HMMR / 23 / A1-6 (T)|PC 3 (2007-07-05 96hrs) / Well ID 1120013
Fluorescence graphs : HMMR / 23 / A1-6 (T)|SKOV3ip1 (2007-02-22 96hrs) / Well ID 1269089
Fluorescence graphs : HMMR / 23 / A2-1|MCF7 (2007-05-03 96hrs) / Well ID 1017322
Fluorescence graphs : HMMR / 23 / A2-1|MCF7 (2007-06-22 96hrs) / Well ID 1116556
Fluorescence graphs : HMMR / 23 / A2-1|MDA-MB-231 (2007-05-03 96hrs) / Well ID 1018067
Fluorescence graphs : HMMR / 23 / A2-1|NIH:OVCAR-3-Crashing (2007-02-22 96hrs) / Well ID 1268345
Fluorescence graphs : HMMR / 23 / A2-1|PC 3 (2007-07-05 96hrs) / Well ID 1120037
Fluorescence graphs : HMMR / 23 / A2-1|SKOV3ip1 (2007-02-22 96hrs) / Well ID 1269113
Fluorescence graphs : HMMR / 23 / A2-3|MCF7 (2007-05-03 96hrs) / Well ID 1017323
Fluorescence graphs : HMMR / 23 / A2-3|MDA-MB-231 (2007-05-03 96hrs) / Well ID 1018090
Fluorescence graphs : HMMR / 23 / A2-3|NIH:OVCAR-3-Crashing (2007-02-22 96hrs) / Well ID 1268704
Fluorescence graphs : HMMR / 23 / A2-3|PC 3 (2007-07-05 96hrs) / Well ID 1120036
Fluorescence graphs : HMMR / 23 / A2-3|SKOV3ip1 (2007-02-22 96hrs) / Well ID 1269472
Fluorescence graphs : HMMR / 23 / BRCA1_RBP_G_1_s|MCF7 (2008-01-17 96hrs) / Well ID 1234829
Fluorescence graphs : HMMR / 23 / BRCA1_RBP_G_1_s|NIH:OVCAR-3-OK (2008-01-17 96hrs) / Well ID 1233653
Fluorescence graphs : HMMR / 23 / BRCA1_RBP_G_1_s|PC 3 (2008-01-17 96hrs) / Well ID 1234420
Fluorescence graphs : HMMR / 23 / BRCA1_RBP_G_s|MCF7 (2008-01-17 96hrs) / Well ID 1234828
Fluorescence graphs : HMMR / 23 / BRCA1_RBP_G_s|NIH:OVCAR-3-OK (2008-01-17 96hrs) / Well ID 1233652
Fluorescence graphs : HMMR / 23 / BRCA1_RBP_G_s|PC 3 (2008-01-17 96hrs) / Well ID 1255097
Fluorescence graphs : HMMR / 23 / CASC3_RBP_G_1_s|MCF7 (2008-01-17 96hrs) / Well ID 1235189
Fluorescence graphs : HMMR / 23 / CASC3_RBP_G_1_s|NIH:OVCAR-3-OK (2008-01-17 96hrs) / Well ID 1233677
Fluorescence graphs : HMMR / 23 / CASC3_RBP_G_1_s|PC 3 (2008-01-17 96hrs) / Well ID 1234444
Fluorescence graphs : HMMR / 23 / CASC3_RBP_G_s|MCF7 (2008-01-17 96hrs) / Well ID 1235188
Fluorescence graphs : HMMR / 23 / CASC3_RBP_G_s|NIH:OVCAR-3-OK (2008-01-17 96hrs) / Well ID 1233676
Fluorescence graphs : HMMR / 23 / CASC3_RBP_G_s|PC 3 (2008-01-17 96hrs) / Well ID 1234421
Fluorescence graphs : HMMR / 23 / FIP1L1_RBP_G_1_s|NIH:OVCAR-3-OK (2008-01-17 96hrs) / Well ID 1255073
Fluorescence graphs : HMMR / 23 / FIP1L1_RBP_G_1_s|PC 3 (2008-01-17 96hrs) / Well ID 1234804
Fluorescence graphs : HMMR / 23 / FIP1L1_RBP_G_1_s|SKOV3ip1 (2008-01-24 96hrs) / Well ID 1235572
Fluorescence graphs : HMMR / 23 / FIP1L1_RBP_G_s|NIH:OVCAR-3-OK (2008-01-17 96hrs) / Well ID 1255072
Fluorescence graphs : HMMR / 23 / FIP1L1_RBP_G_s|PC 3 (2008-01-17 96hrs) / Well ID 1234445
Fluorescence graphs : HMMR / 23 / FIP1L1_RBP_G_s|SKOV3ip1 (2008-01-24 96hrs) / Well ID 1235213
Fluorescence graphs : HMMR / 23 / HEAB_RBP_G_1_s|MCF7 (2008-01-31 96hrs) / Well ID 1235597
Fluorescence graphs : HMMR / 23 / HEAB_RBP_G_1_s|PC 3 (2008-01-31 96hrs) / Well ID 1237996
Fluorescence graphs : HMMR / 23 / HEAB_RBP_G_s|MCF7 (2008-01-31 96hrs) / Well ID 1235596
Fluorescence graphs : HMMR / 23 / HEAB_RBP_G_s|PC 3 (2008-01-31 96hrs) / Well ID 1237973
Fluorescence graphs : HMMR / 23 / HNRPR_global_4|MCF7 (2007-07-27 96hrs) / Well ID 1121164
Fluorescence graphs : HMMR / 23 / HNRPR_global_4|MDA-MB-231 (2007-07-27 96hrs) / Well ID 1121573
Fluorescence graphs : HMMR / 23 / HNRPR_global_4|SKOV3ip1 (2007-03-22 96hrs) / Well ID 1272953
Fluorescence graphs : HMMR / 23 / HNRPR_global_5_S|MCF7 (2007-07-27 96hrs) / Well ID 1121165
Fluorescence graphs : HMMR / 23 / HNRPR_global_5_S|MCF7 (2007-08-16 96hrs) / Well ID 1143046
Fluorescence graphs : HMMR / 23 / HNRPR_global_5_S|MDA-MB-231 (2007-07-27 96hrs) / Well ID 1121932
Fluorescence graphs : HMMR / 23 / HNRPR_global_5_S|SKOV3ip1 (2007-03-22 96hrs) / Well ID 1273312
Fluorescence graphs : HMMR / 23 / MCF7 (2006-04-06 96hrs) / Well ID 1259873
Fluorescence graphs : HMMR / 23 / MCF7 (2006-04-27 96hrs) / Well ID 1256801
Fluorescence graphs : HMMR / 23 / MCF7 (2006-05-11 96hrs) / Well ID 1278305
Fluorescence graphs : HMMR / 23 / MCF7 (2006-06-01 96hrs) / Well ID 1280225
Fluorescence graphs : HMMR / 23 / MCF7 (2006-08-24 96hrs) / Well ID 1262561
Fluorescence graphs : HMMR / 23 / MCF7 (2006-12-07 96hrs) / Well ID 1339049
Fluorescence graphs : HMMR / 23 / MCF7 (2007-01-11 96hrs) / Well ID 1264600
Fluorescence graphs : HMMR / 23 / MCF7 (2007-03-01 96hrs) / Well ID 1275641
Fluorescence graphs : HMMR / 23 / MCF7 (2007-03-15 96hrs) / Well ID 1274464
Fluorescence graphs : HMMR / 23 / MCF7 (2007-04-19 96hrs) / Well ID 1020083
Fluorescence graphs : HMMR / 23 / MCF7 (2007-04-26 96hrs) / Well ID 1128748
Fluorescence graphs : HMMR / 23 / MCF7 (2007-05-03 96hrs) / Well ID 1016939
Fluorescence graphs : HMMR / 23 / MCF7 (2007-05-10 96hrs) / Well ID 1130284
Fluorescence graphs : HMMR / 23 / MCF7 (2007-05-18 96hrs) / Well ID 1021234
Fluorescence graphs : HMMR / 23 / MCF7 (2007-05-24 96hrs) / Well ID 1131436
Fluorescence graphs : HMMR / 23 / MCF7 (2007-06-22 96hrs) / Well ID 1135948
Fluorescence graphs : HMMR / 23 / MCF7 (2007-06-22 96hrs) / Well ID 1146022
Fluorescence graphs : HMMR / 23 / MCF7 (2007-06-29 96hrs) / Well ID 1117325
Fluorescence graphs : HMMR / 23 / MCF7 (2007-07-05 96hrs) / Well ID 1137868
Fluorescence graphs : HMMR / 23 / MCF7 (2007-07-13 96hrs) / Well ID 1143431
Fluorescence graphs : HMMR / 23 / MCF7 (2007-07-27 96hrs) / Well ID 1138745
Fluorescence graphs : HMMR / 23 / MCF7 (2007-07-27 96hrs) / Well ID 1251244
Fluorescence graphs : HMMR / 23 / MCF7 (2007-08-16 96hrs) / Well ID 1123685
Fluorescence graphs : HMMR / 23 / MCF7 (2007-08-16 96hrs) / Well ID 1227893
Fluorescence graphs : HMMR / 23 / MCF7 (2007-08-31 96hrs) / Well ID 1237997
Fluorescence graphs : HMMR / 23 / MCF7 (2007-09-13 96hrs) / Well ID 1240301
Fluorescence graphs : HMMR / 23 / MCF7 (2007-09-20 96hrs) / Well ID 1241836
Fluorescence graphs : HMMR / 23 / MCF7 (2007-09-27 96hrs) / Well ID 1244212
Fluorescence graphs : HMMR / 23 / MCF7 (2007-10-26 96hrs) / Well ID 1230197
Fluorescence graphs : HMMR / 23 / MCF7 (2007-12-06 96hrs) / Well ID 1232500
Fluorescence graphs : HMMR / 23 / MCF7 (2007-12-13 96hrs) / Well ID 1338689
Fluorescence graphs : HMMR / 23 / MCF7 (2008-01-17 96hrs) / Well ID 1234805
Fluorescence graphs : HMMR / 23 / MCF7 (2008-01-31 96hrs) / Well ID 1235573
Fluorescence graphs : HMMR / 23 / MCF7 (2008-02-15 96hrs) / Well ID 1248460
Fluorescence graphs : HMMR / 23 / MDA-MB-231 (2006-06-29 96hrs) / Well ID 1257953
Fluorescence graphs : HMMR / 23 / MDA-MB-231 (2006-07-20 96hrs) / Well ID 1260640
Fluorescence graphs : HMMR / 23 / MDA-MB-231 (2006-07-27 96hrs) / Well ID 1278688
Fluorescence graphs : HMMR / 23 / MDA-MB-231 (2007-01-11 96hrs) / Well ID 1264961
Fluorescence graphs : HMMR / 23 / MDA-MB-231 (2007-02-08 96hrs) / Well ID 1015402
Fluorescence graphs : HMMR / 23 / MDA-MB-231 (2007-02-15 96hrs) / Well ID 1276408
Fluorescence graphs : HMMR / 23 / MDA-MB-231 (2007-02-22 96hrs) / Well ID 1271009
Fluorescence graphs : HMMR / 23 / MDA-MB-231 (2007-03-15 96hrs) / Well ID 1274489
Fluorescence graphs : HMMR / 23 / MDA-MB-231 (2007-04-12 96hrs) / Well ID 1019339
Fluorescence graphs : HMMR / 23 / MDA-MB-231 (2007-04-26 96hrs) / Well ID 1128773
Fluorescence graphs : HMMR / 23 / MDA-MB-231 (2007-05-03 96hrs) / Well ID 1017706
Fluorescence graphs : HMMR / 23 / MDA-MB-231 (2007-05-10 96hrs) / Well ID 1130692
Fluorescence graphs : HMMR / 23 / MDA-MB-231 (2007-05-18 96hrs) / Well ID 1022411
Fluorescence graphs : HMMR / 23 / MDA-MB-231 (2007-05-24 96hrs) / Well ID 1131844
Fluorescence graphs : HMMR / 23 / MDA-MB-231 (2007-05-31 96hrs) / Well ID 1122316
Fluorescence graphs : HMMR / 23 / MDA-MB-231 (2007-06-22 96hrs) / Well ID 1116580
Fluorescence graphs : HMMR / 23 / MDA-MB-231 (2007-06-22 96hrs) / Well ID 1127981
Fluorescence graphs : HMMR / 23 / MDA-MB-231 (2007-07-05 96hrs) / Well ID 1118884
Fluorescence graphs : HMMR / 23 / MDA-MB-231 (2007-07-13 96hrs) / Well ID 1125700
Fluorescence graphs : HMMR / 23 / MDA-MB-231 (2007-07-27 96hrs) / Well ID 1121572
Fluorescence graphs : HMMR / 23 / MDA-MB-231 (2007-07-27 96hrs) / Well ID 1223693
Fluorescence graphs : HMMR / 23 / MDA-MB-231 (2007-08-23 96hrs) / Well ID 1143071
Fluorescence graphs : HMMR / 23 / MDA-MB-231 (2007-08-23 96hrs) / Well ID 1225972
Fluorescence graphs : HMMR / 23 / MDA-MB-231 (2007-08-31 96hrs) / Well ID 1238765
Fluorescence graphs : HMMR / 23 / MDA-MB-231 (2007-09-13 96hrs) / Well ID 1241429
Fluorescence graphs : HMMR / 23 / MDA-MB-231 (2007-09-27 96hrs) / Well ID 1244237
Fluorescence graphs : HMMR / 23 / MDA-MB-231 (2007-10-19 96hrs) / Well ID 1248053
Fluorescence graphs : HMMR / 23 / MDA-MB-231 (2007-12-06 96hrs) / Well ID 1232525
Fluorescence graphs : HMMR / 23 / MDA-MB-231 (2007-12-13 96hrs) / Well ID 1339433
Fluorescence graphs : HMMR / 23 / MDA-MB-231 (2008-02-07 96hrs) / Well ID 1236821
Fluorescence graphs : HMMR / 23 / MSI2_RBP_G_1_s|MCF7 (2008-01-31 96hrs) / Well ID 1236053
Fluorescence graphs : HMMR / 23 / MSI2_RBP_G_s|MCF7 (2008-01-31 96hrs) / Well ID 1236052
Fluorescence graphs : HMMR / 23 / NIH:OVCAR-3-Crashing (2006-06-29 96hrs) / Well ID 1258360
Fluorescence graphs : HMMR / 23 / NIH:OVCAR-3-Crashing (2006-07-27 96hrs) / Well ID 1279073
Fluorescence graphs : HMMR / 23 / NIH:OVCAR-3-Crashing (2006-11-01 96hrs) / Well ID 1259488
Fluorescence graphs : HMMR / 23 / NIH:OVCAR-3-Crashing (2006-11-09 96hrs) / Well ID 1261049
Fluorescence graphs : HMMR / 23 / NIH:OVCAR-3-Crashing (2006-11-30 96hrs) / Well ID 1262200
Fluorescence graphs : HMMR / 23 / NIH:OVCAR-3-Crashing (2006-12-07 96hrs) / Well ID 1267937
Fluorescence graphs : HMMR / 23 / NIH:OVCAR-3-Crashing (2007-01-25 96hrs) / Well ID 1266784
Fluorescence graphs : HMMR / 23 / NIH:OVCAR-3-Crashing (2007-02-09 96hrs) / Well ID 1016146
Fluorescence graphs : HMMR / 23 / NIH:OVCAR-3-Crashing (2007-02-22 96hrs) / Well ID 1268344
Fluorescence graphs : HMMR / 23 / NIH:OVCAR-3-Crashing (2007-02-22 96hrs) / Well ID 1285192
Fluorescence graphs : HMMR / 23 / NIH:OVCAR-3-Crashing (2007-03-02 96hrs) / Well ID 1275616
Fluorescence graphs : HMMR / 23 / NIH:OVCAR-3-Crashing (2007-03-15 96hrs) / Well ID 1273313
Fluorescence graphs : HMMR / 23 / NIH:OVCAR-3-Crashing (2007-03-15 96hrs) / Well ID 1274872
Fluorescence graphs : HMMR / 23 / NIH:OVCAR-3-Crashing (2007-04-12 96hrs) / Well ID 1053082
Fluorescence graphs : HMMR / 23 / NIH:OVCAR-3-Crashing (2007-05-31 96hrs) / Well ID 1024306
Fluorescence graphs : HMMR / 23 / NIH:OVCAR-3-Crashing (2007-05-31 96hrs) / Well ID 1139129
Fluorescence graphs : HMMR / 23 / NIH:OVCAR-3-Crashing (2007-06-29 96hrs) / Well ID 1137484
Fluorescence graphs : HMMR / 23 / NIH:OVCAR-3-Crashing (2007-08-16 96hrs) / Well ID 1229069
Fluorescence graphs : HMMR / 23 / NIH:OVCAR-3-OK (2007-09-28 96hrs) / Well ID 1245389
Fluorescence graphs : HMMR / 23 / NIH:OVCAR-3-OK (2007-10-19 96hrs) / Well ID 1246925
Fluorescence graphs : HMMR / 23 / NIH:OVCAR-3-OK (2007-10-26 96hrs) / Well ID 1229452
Fluorescence graphs : HMMR / 23 / NIH:OVCAR-3-OK (2007-11-15 96hrs) / Well ID 1339457
Fluorescence graphs : HMMR / 23 / NIH:OVCAR-3-OK (2007-11-29 96hrs) / Well ID 1232117
Fluorescence graphs : HMMR / 23 / NIH:OVCAR-3-OK (2007-12-06 96hrs) / Well ID 1254028
Fluorescence graphs : HMMR / 23 / NIH:OVCAR-3-OK (2007-12-13 96hrs) / Well ID 1339072
Fluorescence graphs : HMMR / 23 / NIH:OVCAR-3-OK (2008-01-17 96hrs) / Well ID 1233293
Fluorescence graphs : HMMR / 23 / NIH:OVCAR-3-OK (2008-02-15 96hrs) / Well ID 1249229
Fluorescence graphs : HMMR / 23 / NONO_RBP_G_1_s|MCF7 (2008-02-15 96hrs) / Well ID 1248820
Fluorescence graphs : HMMR / 23 / NONO_RBP_G_1_s|NIH:OVCAR-3-OK (2008-02-15 96hrs) / Well ID 1249589
Fluorescence graphs : HMMR / 23 / NONO_RBP_G_1_s|PC 3 (2008-02-15 96hrs) / Well ID 1249996
Fluorescence graphs : HMMR / 23 / NONO_RBP_G_s|MCF7 (2008-02-15 96hrs) / Well ID 1248461
Fluorescence graphs : HMMR / 23 / NONO_RBP_G_s|NIH:OVCAR-3-OK (2008-02-15 96hrs) / Well ID 1249588
Fluorescence graphs : HMMR / 23 / NONO_RBP_G_s|PC 3 (2008-02-15 96hrs) / Well ID 1249973
Fluorescence graphs : HMMR / 23 / NPM1_RBP_G_1_s|MCF7 (2008-02-15 96hrs) / Well ID 1248844
Fluorescence graphs : HMMR / 23 / NPM1_RBP_G_1_s|PC 3 (2008-02-15 96hrs) / Well ID 1250356
Fluorescence graphs : HMMR / 23 / NPM1_RBP_G_s|MCF7 (2008-02-15 96hrs) / Well ID 1248821
Fluorescence graphs : HMMR / 23 / NPM1_RBP_G_s|PC 3 (2008-02-15 96hrs) / Well ID 1249997
Fluorescence graphs : HMMR / 23 / PC 3 (2006-03-30 96hrs) / Well ID 1258745
Fluorescence graphs : HMMR / 23 / PC 3 (2006-04-06 96hrs) / Well ID 1260256
Fluorescence graphs : HMMR / 23 / PC 3 (2006-05-11 96hrs) / Well ID 1277944
Fluorescence graphs : HMMR / 23 / PC 3 (2006-06-01 96hrs) / Well ID 1279864
Fluorescence graphs : HMMR / 23 / PC 3 (2006-06-15 96hrs) / Well ID 1339432
Fluorescence graphs : HMMR / 23 / PC 3 (2006-06-22 96hrs) / Well ID 1257568
Fluorescence graphs : HMMR / 23 / PC 3 (2006-06-22 96hrs) / Well ID 1261793
Fluorescence graphs : HMMR / 23 / PC 3 (2006-11-24 96hrs) / Well ID 1282121
Fluorescence graphs : HMMR / 23 / PC 3 (2006-11-30 96hrs) / Well ID 1339073
Fluorescence graphs : HMMR / 23 / PC 3 (2006-12-07 96hrs) / Well ID 1267552
Fluorescence graphs : HMMR / 23 / PC 3 (2006-12-14 96hrs) / Well ID 1264217
Fluorescence graphs : HMMR / 23 / PC 3 (2007-01-25 96hrs) / Well ID 1265728
Fluorescence graphs : HMMR / 23 / PC 3 (2007-02-01 96hrs) / Well ID 1267169
Fluorescence graphs : HMMR / 23 / PC 3 (2007-02-15 96hrs) / Well ID 1276769
Fluorescence graphs : HMMR / 23 / PC 3 (2007-03-01 96hrs) / Well ID 1275233
Fluorescence graphs : HMMR / 23 / PC 3 (2007-03-15 96hrs) / Well ID 1273696
Fluorescence graphs : HMMR / 23 / PC 3 (2007-05-03 96hrs) / Well ID 1223284
Fluorescence graphs : HMMR / 23 / PC 3 (2007-05-10 96hrs) / Well ID 1129540
Fluorescence graphs : HMMR / 23 / PC 3 (2007-05-24 96hrs) / Well ID 1133260
Fluorescence graphs : HMMR / 23 / PC 3 (2007-05-31 96hrs) / Well ID 1123660
Fluorescence graphs : HMMR / 23 / PC 3 (2007-05-31 96hrs) / Well ID 1284808
Fluorescence graphs : HMMR / 23 / PC 3 (2007-06-15 96hrs) / Well ID 1190909
Fluorescence graphs : HMMR / 23 / PC 3 (2007-06-29 96hrs) / Well ID 1117733
Fluorescence graphs : HMMR / 23 / PC 3 (2007-07-05 96hrs) / Well ID 1119653
Fluorescence graphs : HMMR / 23 / PC 3 (2007-07-13 96hrs) / Well ID 1126445
Fluorescence graphs : HMMR / 23 / PC 3 (2007-07-27 96hrs) / Well ID 1225205
Fluorescence graphs : HMMR / 23 / PC 3 (2007-08-16 96hrs) / Well ID 1227148
Fluorescence graphs : HMMR / 23 / PC 3 (2007-08-31 96hrs) / Well ID 1239532
Fluorescence graphs : HMMR / 23 / PC 3 (2007-09-13 96hrs) / Well ID 1240684
Fluorescence graphs : HMMR / 23 / PC 3 (2007-09-27 96hrs) / Well ID 1245004
Fluorescence graphs : HMMR / 23 / PC 3 (2007-10-19 96hrs) / Well ID 1247308
Fluorescence graphs : HMMR / 23 / PC 3 (2007-11-08 96hrs) / Well ID 1231348
Fluorescence graphs : HMMR / 23 / PC 3 (2007-11-29 96hrs) / Well ID 1339048
Fluorescence graphs : HMMR / 23 / PC 3 (2008-01-17 96hrs) / Well ID 1255096
Fluorescence graphs : HMMR / 23 / PC 3 (2008-01-31 96hrs) / Well ID 1237972
Fluorescence graphs : HMMR / 23 / PC 3 (2008-02-15 96hrs) / Well ID 1249972
Fluorescence graphs : HMMR / 23 / PC 3 (2008-02-22 96hrs) / Well ID 1339456
Fluorescence graphs : HMMR / 23 / RBM4_global_1|MCF7 (2007-01-11 96hrs) / Well ID 1014250
Fluorescence graphs : HMMR / 23 / RBM4_global_1|MDA-MB-231 (2007-01-11 96hrs) / Well ID 1014611
Fluorescence graphs : HMMR / 23 / RBM4_global_1|NIH:OVCAR-3-Crashing (2007-01-25 96hrs) / Well ID 1015378
Fluorescence graphs : HMMR / 23 / RBM4_global_1|PC 3 (2007-01-25 96hrs) / Well ID 1031416
Fluorescence graphs : HMMR / 23 / RBM4_global_1|SKOV3ip1 (2007-01-25 96hrs) / Well ID 1031440
Fluorescence graphs : HMMR / 23 / RBM4_global_2|MCF7 (2007-01-11 96hrs) / Well ID 1014251
Fluorescence graphs : HMMR / 23 / RBM4_global_2|MDA-MB-231 (2007-01-11 96hrs) / Well ID 1014634
Fluorescence graphs : HMMR / 23 / RBM4_global_2|NIH:OVCAR-3-Crashing (2007-01-25 96hrs) / Well ID 1015379
Fluorescence graphs : HMMR / 23 / RBM4_global_2|PC 3 (2007-01-25 96hrs) / Well ID 1031417
Fluorescence graphs : HMMR / 23 / RBM4_global_2|SKOV3ip1 (2007-01-25 96hrs) / Well ID 1031441
Fluorescence graphs : HMMR / 23 / RBM5_global_1|MCF7 (2007-01-11 96hrs) / Well ID 1264601
Fluorescence graphs : HMMR / 23 / RBM5_global_1|MDA-MB-231 (2007-01-11 96hrs) / Well ID 1264984
Fluorescence graphs : HMMR / 23 / RBM5_global_1|MDA-MB-231 (2007-12-13 96hrs) / Well ID 1333193
Fluorescence graphs : HMMR / 23 / RBM5_global_1|NIH:OVCAR-3-Crashing (2007-01-25 96hrs) / Well ID 1266785
Fluorescence graphs : HMMR / 23 / RBM5_global_1|PC 3 (2007-01-25 96hrs) / Well ID 1265729
Fluorescence graphs : HMMR / 23 / RBM5_global_1|SKOV3ip1 (2007-01-25 96hrs) / Well ID 1266112
Fluorescence graphs : HMMR / 23 / RBM5_global_2|MCF7 (2007-01-11 96hrs) / Well ID 1264960
Fluorescence graphs : HMMR / 23 / RBM5_global_2|MDA-MB-231 (2007-01-11 96hrs) / Well ID 1264985
Fluorescence graphs : HMMR / 23 / RBM5_global_2|NIH:OVCAR-3-Crashing (2007-01-25 96hrs) / Well ID 1266808
Fluorescence graphs : HMMR / 23 / RBM5_global_2|PC 3 (2007-01-25 96hrs) / Well ID 1265752
Fluorescence graphs : HMMR / 23 / RBM5_global_2|SKOV3ip1 (2007-01-25 96hrs) / Well ID 1266113
Fluorescence graphs : HMMR / 23 / RBM6_global_1|MDA-MB-231 (2007-01-11 96hrs) / Well ID 1265344
Fluorescence graphs : HMMR / 23 / RBM6_global_1|NIH:OVCAR-3-Crashing (2007-01-25 96hrs) / Well ID 1266809
Fluorescence graphs : HMMR / 23 / RBM6_global_1|SKOV3ip1 (2007-01-25 96hrs) / Well ID 1053058
Fluorescence graphs : HMMR / 23 / RBM6_global_1|SKOV3ip1 (2007-01-25 96hrs) / Well ID 1266136
Fluorescence graphs : HMMR / 23 / RBM6_global_2|MDA-MB-231 (2007-01-11 96hrs) / Well ID 1265345
Fluorescence graphs : HMMR / 23 / RBM6_global_2|NIH:OVCAR-3-Crashing (2007-01-25 96hrs) / Well ID 1267168
Fluorescence graphs : HMMR / 23 / RBM6_global_2|SKOV3ip1 (2007-01-25 96hrs) / Well ID 1053059
Fluorescence graphs : HMMR / 23 / RBM6_global_2|SKOV3ip1 (2007-01-25 96hrs) / Well ID 1266137
Fluorescence graphs : HMMR / 23 / RPL22andCHD5_RBP_G_1_s|MCF7 (2008-02-15 96hrs) / Well ID 1249204
Fluorescence graphs : HMMR / 23 / RPL22andCHD5_RBP_G_1_s|MDA-MB-231 (2008-02-07 96hrs) / Well ID 1236845
Fluorescence graphs : HMMR / 23 / RPL22andCHD5_RBP_G_1_s|NIH:OVCAR-3-OK (2008-02-15 96hrs) / Well ID 1249613
Fluorescence graphs : HMMR / 23 / RPL22andCHD5_RBP_G_1_s|PC 3 (2008-02-15 96hrs) / Well ID 1250380
Fluorescence graphs : HMMR / 23 / RPL22andCHD5_RBP_G_1_s|SKOV3ip1 (2008-02-07 96hrs) / Well ID 1236436
Fluorescence graphs : HMMR / 23 / RPL22andCHD5_RBP_G_s|MCF7 (2008-02-15 96hrs) / Well ID 1248845
Fluorescence graphs : HMMR / 23 / RPL22andCHD5_RBP_G_s|MDA-MB-231 (2008-02-07 96hrs) / Well ID 1236844
Fluorescence graphs : HMMR / 23 / RPL22andCHD5_RBP_G_s|NIH:OVCAR-3-OK (2008-02-15 96hrs) / Well ID 1249612
Fluorescence graphs : HMMR / 23 / RPL22andCHD5_RBP_G_s|PC 3 (2008-02-15 96hrs) / Well ID 1250357
Fluorescence graphs : HMMR / 23 / RPL22andCHD5_RBP_G_s|SKOV3ip1 (2008-02-07 96hrs) / Well ID 1236077
Fluorescence graphs : HMMR / 23 / RPN1_RBP_G_1_s|MCF7 (2008-02-15 96hrs) / Well ID 1249228
Fluorescence graphs : HMMR / 23 / RPN1_RBP_G_1_s|MDA-MB-231 (2008-02-07 96hrs) / Well ID 1237205
Fluorescence graphs : HMMR / 23 / RPN1_RBP_G_1_s|NIH:OVCAR-3-OK (2008-02-15 96hrs) / Well ID 1337920
Fluorescence graphs : HMMR / 23 / RPN1_RBP_G_1_s|PC 3 (2008-02-15 96hrs) / Well ID 1256032
Fluorescence graphs : HMMR / 23 / RPN1_RBP_G_1_s|SKOV3ip1 (2008-02-07 96hrs) / Well ID 1236460
Fluorescence graphs : HMMR / 23 / RPN1_RBP_G_s|MCF7 (2008-02-15 96hrs) / Well ID 1249205
Fluorescence graphs : HMMR / 23 / RPN1_RBP_G_s|MDA-MB-231 (2008-02-07 96hrs) / Well ID 1237204
Fluorescence graphs : HMMR / 23 / RPN1_RBP_G_s|NIH:OVCAR-3-OK (2008-02-15 96hrs) / Well ID 1337921
Fluorescence graphs : HMMR / 23 / RPN1_RBP_G_s|PC 3 (2008-02-15 96hrs) / Well ID 1250381
Fluorescence graphs : HMMR / 23 / RPN1_RBP_G_s|SKOV3ip1 (2008-02-07 96hrs) / Well ID 1236437
Fluorescence graphs : HMMR / 23 / SF1_RBP_G_1_s|SKOV3ip1 (2008-02-07 96hrs) / Well ID 1237613
Fluorescence graphs : HMMR / 23 / SF1_RBP_G_s|SKOV3ip1 (2008-02-07 96hrs) / Well ID 1237612
Fluorescence graphs : HMMR / 23 / SFRS3_global_3|MCF7 (2007-01-11 96hrs) / Well ID 1014227
Fluorescence graphs : HMMR / 23 / SFRS3_global_3|MDA-MB-231 (2007-01-11 96hrs) / Well ID 1014610
Fluorescence graphs : HMMR / 23 / SFRS3_global_3|MDA-MB-231 (2007-02-08 96hrs) / Well ID 1015786
Fluorescence graphs : HMMR / 23 / SFRS3_global_3|NIH:OVCAR-3-Crashing (2007-02-09 96hrs) / Well ID 1016170
Fluorescence graphs : HMMR / 23 / SFRS3_global_3|PC 3 (2006-11-30 96hrs) / Well ID 1336360
Fluorescence graphs : HMMR / 23 / SI_ARID4B_global_5|MDA-MB-231 (2007-02-08 96hrs) / Well ID 1015403
Fluorescence graphs : HMMR / 23 / SI_ARID4B_global_5|MDA-MB-231 (2007-02-08 96hrs) / Well ID 1284305
Fluorescence graphs : HMMR / 23 / SI_HMGA1_hit1_1|MCF7 (2007-03-01 96hrs) / Well ID 1276384
