×
1 warning:
  • Access restricted to public data.
    Please sign in at Rnomics Platform to access your data.
Navigation
5. CASita plate / RBP knockdowns 
Peak Ratio Bar : UTRN
Fluorescence graphs : UTRN / 47 / A1-5|MCF7 (2007-05-03 96hrs) / Well ID 1017220
Fluorescence graphs : UTRN / 47 / A1-5|MDA-MB-231 (2007-05-03 96hrs) / Well ID 1017629
Fluorescence graphs : UTRN / 47 / A1-5|PC 3 (2007-07-05 96hrs) / Well ID 1119934
Fluorescence graphs : UTRN / 47 / A1-5|SKOV3ip1 (2007-02-22 96hrs) / Well ID 1269034
Fluorescence graphs : UTRN / 47 / A1-6 (T)|MCF7 (2007-05-03 96hrs) / Well ID 1017221
Fluorescence graphs : UTRN / 47 / A1-6 (T)|MDA-MB-231 (2007-05-03 96hrs) / Well ID 1017988
Fluorescence graphs : UTRN / 47 / A1-6 (T)|PC 3 (2007-07-05 96hrs) / Well ID 1119935
Fluorescence graphs : UTRN / 47 / A1-6 (T)|SKOV3ip1 (2007-02-22 96hrs) / Well ID 1269011
Fluorescence graphs : UTRN / 47 / A2-1|MCF7 (2007-05-03 96hrs) / Well ID 1017244
Fluorescence graphs : UTRN / 47 / A2-1|MCF7 (2007-06-22 96hrs) / Well ID 1116478
Fluorescence graphs : UTRN / 47 / A2-1|MDA-MB-231 (2007-05-03 96hrs) / Well ID 1017989
Fluorescence graphs : UTRN / 47 / A2-1|NIH:OVCAR-3-Crashing (2007-02-22 96hrs) / Well ID 1268267
Fluorescence graphs : UTRN / 47 / A2-1|PC 3 (2007-07-05 96hrs) / Well ID 1119959
Fluorescence graphs : UTRN / 47 / A2-1|SKOV3ip1 (2007-02-22 96hrs) / Well ID 1269035
Fluorescence graphs : UTRN / 47 / A2-3|MCF7 (2007-05-03 96hrs) / Well ID 1017245
Fluorescence graphs : UTRN / 47 / A2-3|MDA-MB-231 (2007-05-03 96hrs) / Well ID 1018012
Fluorescence graphs : UTRN / 47 / A2-3|NIH:OVCAR-3-Crashing (2007-02-22 96hrs) / Well ID 1268626
Fluorescence graphs : UTRN / 47 / A2-3|PC 3 (2007-07-05 96hrs) / Well ID 1119958
Fluorescence graphs : UTRN / 47 / A2-3|SKOV3ip1 (2007-02-22 96hrs) / Well ID 1269394
Fluorescence graphs : UTRN / 47 / BRCA1_RBP_G_1_s|MCF7 (2008-01-17 96hrs) / Well ID 1234751
Fluorescence graphs : UTRN / 47 / BRCA1_RBP_G_1_s|NIH:OVCAR-3-OK (2008-01-17 96hrs) / Well ID 1233575
Fluorescence graphs : UTRN / 47 / BRCA1_RBP_G_1_s|PC 3 (2008-01-17 96hrs) / Well ID 1234342
Fluorescence graphs : UTRN / 47 / BRCA1_RBP_G_s|MCF7 (2008-01-17 96hrs) / Well ID 1234750
Fluorescence graphs : UTRN / 47 / BRCA1_RBP_G_s|NIH:OVCAR-3-OK (2008-01-17 96hrs) / Well ID 1233574
Fluorescence graphs : UTRN / 47 / BRCA1_RBP_G_s|PC 3 (2008-01-17 96hrs) / Well ID 1233983
Fluorescence graphs : UTRN / 47 / CASC3_RBP_G_1_s|MCF7 (2008-01-17 96hrs) / Well ID 1235111
Fluorescence graphs : UTRN / 47 / CASC3_RBP_G_1_s|NIH:OVCAR-3-OK (2008-01-17 96hrs) / Well ID 1233599
Fluorescence graphs : UTRN / 47 / CASC3_RBP_G_1_s|PC 3 (2008-01-17 96hrs) / Well ID 1234366
Fluorescence graphs : UTRN / 47 / CASC3_RBP_G_s|MCF7 (2008-01-17 96hrs) / Well ID 1235110
Fluorescence graphs : UTRN / 47 / CASC3_RBP_G_s|NIH:OVCAR-3-OK (2008-01-17 96hrs) / Well ID 1233598
Fluorescence graphs : UTRN / 47 / CASC3_RBP_G_s|PC 3 (2008-01-17 96hrs) / Well ID 1234343
Fluorescence graphs : UTRN / 47 / FIP1L1_RBP_G_1_s|NIH:OVCAR-3-OK (2008-01-17 96hrs) / Well ID 1233959
Fluorescence graphs : UTRN / 47 / FIP1L1_RBP_G_1_s|PC 3 (2008-01-17 96hrs) / Well ID 1234726
Fluorescence graphs : UTRN / 47 / FIP1L1_RBP_G_1_s|SKOV3ip1 (2008-01-24 96hrs) / Well ID 1235494
Fluorescence graphs : UTRN / 47 / FIP1L1_RBP_G_s|NIH:OVCAR-3-OK (2008-01-17 96hrs) / Well ID 1233958
Fluorescence graphs : UTRN / 47 / FIP1L1_RBP_G_s|PC 3 (2008-01-17 96hrs) / Well ID 1234367
Fluorescence graphs : UTRN / 47 / FIP1L1_RBP_G_s|SKOV3ip1 (2008-01-24 96hrs) / Well ID 1235135
Fluorescence graphs : UTRN / 47 / HEAB_RBP_G_1_s|MCF7 (2008-01-31 96hrs) / Well ID 1235519
Fluorescence graphs : UTRN / 47 / HEAB_RBP_G_1_s|PC 3 (2008-01-31 96hrs) / Well ID 1237918
Fluorescence graphs : UTRN / 47 / HEAB_RBP_G_s|MCF7 (2008-01-31 96hrs) / Well ID 1235518
Fluorescence graphs : UTRN / 47 / HEAB_RBP_G_s|PC 3 (2008-01-31 96hrs) / Well ID 1237895
Fluorescence graphs : UTRN / 47 / HNRPR_global_4|MCF7 (2007-07-27 96hrs) / Well ID 1121086
Fluorescence graphs : UTRN / 47 / HNRPR_global_4|MDA-MB-231 (2007-07-27 96hrs) / Well ID 1121495
Fluorescence graphs : UTRN / 47 / HNRPR_global_4|SKOV3ip1 (2007-03-22 96hrs) / Well ID 1272875
Fluorescence graphs : UTRN / 47 / HNRPR_global_5_S|MCF7 (2007-07-27 96hrs) / Well ID 1121087
Fluorescence graphs : UTRN / 47 / HNRPR_global_5_S|MCF7 (2007-08-16 96hrs) / Well ID 1123966
Fluorescence graphs : UTRN / 47 / HNRPR_global_5_S|MDA-MB-231 (2007-07-27 96hrs) / Well ID 1121854
Fluorescence graphs : UTRN / 47 / HNRPR_global_5_S|SKOV3ip1 (2007-03-22 96hrs) / Well ID 1273234
Fluorescence graphs : UTRN / 47 / MCF7 (2006-04-06 96hrs) / Well ID 1259795
Fluorescence graphs : UTRN / 47 / MCF7 (2006-04-27 96hrs) / Well ID 1256723
Fluorescence graphs : UTRN / 47 / MCF7 (2006-05-11 96hrs) / Well ID 1278227
Fluorescence graphs : UTRN / 47 / MCF7 (2006-06-01 96hrs) / Well ID 1280147
Fluorescence graphs : UTRN / 47 / MCF7 (2006-08-24 96hrs) / Well ID 1262483
Fluorescence graphs : UTRN / 47 / MCF7 (2006-12-07 96hrs) / Well ID 1338971
Fluorescence graphs : UTRN / 47 / MCF7 (2007-01-11 96hrs) / Well ID 1264522
Fluorescence graphs : UTRN / 47 / MCF7 (2007-03-01 96hrs) / Well ID 1275563
Fluorescence graphs : UTRN / 47 / MCF7 (2007-03-15 96hrs) / Well ID 1274386
Fluorescence graphs : UTRN / 47 / MCF7 (2007-04-19 96hrs) / Well ID 1020005
Fluorescence graphs : UTRN / 47 / MCF7 (2007-04-26 96hrs) / Well ID 1128670
Fluorescence graphs : UTRN / 47 / MCF7 (2007-05-03 96hrs) / Well ID 1016861
Fluorescence graphs : UTRN / 47 / MCF7 (2007-05-10 96hrs) / Well ID 1130206
Fluorescence graphs : UTRN / 47 / MCF7 (2007-05-18 96hrs) / Well ID 1021156
Fluorescence graphs : UTRN / 47 / MCF7 (2007-05-24 96hrs) / Well ID 1131358
Fluorescence graphs : UTRN / 47 / MCF7 (2007-06-22 96hrs) / Well ID 1116094
Fluorescence graphs : UTRN / 47 / MCF7 (2007-06-22 96hrs) / Well ID 1127134
Fluorescence graphs : UTRN / 47 / MCF7 (2007-06-29 96hrs) / Well ID 1117247
Fluorescence graphs : UTRN / 47 / MCF7 (2007-07-05 96hrs) / Well ID 1120318
Fluorescence graphs : UTRN / 47 / MCF7 (2007-07-13 96hrs) / Well ID 1143353
Fluorescence graphs : UTRN / 47 / MCF7 (2007-07-27 96hrs) / Well ID 1120727
Fluorescence graphs : UTRN / 47 / MCF7 (2007-07-27 96hrs) / Well ID 1224382
Fluorescence graphs : UTRN / 47 / MCF7 (2007-08-16 96hrs) / Well ID 1123607
Fluorescence graphs : UTRN / 47 / MCF7 (2007-08-16 96hrs) / Well ID 1227815
Fluorescence graphs : UTRN / 47 / MCF7 (2007-08-31 96hrs) / Well ID 1237919
Fluorescence graphs : UTRN / 47 / MCF7 (2007-09-13 96hrs) / Well ID 1240223
Fluorescence graphs : UTRN / 47 / MCF7 (2007-09-20 96hrs) / Well ID 1241758
Fluorescence graphs : UTRN / 47 / MCF7 (2007-09-27 96hrs) / Well ID 1244134
Fluorescence graphs : UTRN / 47 / MCF7 (2007-10-26 96hrs) / Well ID 1230119
Fluorescence graphs : UTRN / 47 / MCF7 (2007-12-06 96hrs) / Well ID 1232422
Fluorescence graphs : UTRN / 47 / MCF7 (2007-12-13 96hrs) / Well ID 1338611
Fluorescence graphs : UTRN / 47 / MCF7 (2008-01-17 96hrs) / Well ID 1234727
Fluorescence graphs : UTRN / 47 / MCF7 (2008-01-31 96hrs) / Well ID 1235495
Fluorescence graphs : UTRN / 47 / MCF7 (2008-02-15 96hrs) / Well ID 1248382
Fluorescence graphs : UTRN / 47 / MDA-MB-231 (2006-06-29 96hrs) / Well ID 1257875
Fluorescence graphs : UTRN / 47 / MDA-MB-231 (2006-07-20 96hrs) / Well ID 1260562
Fluorescence graphs : UTRN / 47 / MDA-MB-231 (2006-07-27 96hrs) / Well ID 1278610
Fluorescence graphs : UTRN / 47 / MDA-MB-231 (2007-01-11 96hrs) / Well ID 1264883
Fluorescence graphs : UTRN / 47 / MDA-MB-231 (2007-02-08 96hrs) / Well ID 1015324
Fluorescence graphs : UTRN / 47 / MDA-MB-231 (2007-02-15 96hrs) / Well ID 1276330
Fluorescence graphs : UTRN / 47 / MDA-MB-231 (2007-02-22 96hrs) / Well ID 1270931
Fluorescence graphs : UTRN / 47 / MDA-MB-231 (2007-03-15 96hrs) / Well ID 1274411
Fluorescence graphs : UTRN / 47 / MDA-MB-231 (2007-04-12 96hrs) / Well ID 1019261
Fluorescence graphs : UTRN / 47 / MDA-MB-231 (2007-04-26 96hrs) / Well ID 1128695
Fluorescence graphs : UTRN / 47 / MDA-MB-231 (2007-05-03 96hrs) / Well ID 1017628
Fluorescence graphs : UTRN / 47 / MDA-MB-231 (2007-05-10 96hrs) / Well ID 1130614
Fluorescence graphs : UTRN / 47 / MDA-MB-231 (2007-05-18 96hrs) / Well ID 1022333
Fluorescence graphs : UTRN / 47 / MDA-MB-231 (2007-05-24 96hrs) / Well ID 1131766
Fluorescence graphs : UTRN / 47 / MDA-MB-231 (2007-05-31 96hrs) / Well ID 1122238
Fluorescence graphs : UTRN / 47 / MDA-MB-231 (2007-06-22 96hrs) / Well ID 1116502
Fluorescence graphs : UTRN / 47 / MDA-MB-231 (2007-06-22 96hrs) / Well ID 1127903
Fluorescence graphs : UTRN / 47 / MDA-MB-231 (2007-07-05 96hrs) / Well ID 1118806
Fluorescence graphs : UTRN / 47 / MDA-MB-231 (2007-07-13 96hrs) / Well ID 1125622
Fluorescence graphs : UTRN / 47 / MDA-MB-231 (2007-07-27 96hrs) / Well ID 1121494
Fluorescence graphs : UTRN / 47 / MDA-MB-231 (2007-07-27 96hrs) / Well ID 1223615
Fluorescence graphs : UTRN / 47 / MDA-MB-231 (2007-08-23 96hrs) / Well ID 1123991
Fluorescence graphs : UTRN / 47 / MDA-MB-231 (2007-08-23 96hrs) / Well ID 1225894
Fluorescence graphs : UTRN / 47 / MDA-MB-231 (2007-08-31 96hrs) / Well ID 1238687
Fluorescence graphs : UTRN / 47 / MDA-MB-231 (2007-09-13 96hrs) / Well ID 1241351
Fluorescence graphs : UTRN / 47 / MDA-MB-231 (2007-09-27 96hrs) / Well ID 1244159
Fluorescence graphs : UTRN / 47 / MDA-MB-231 (2007-10-19 96hrs) / Well ID 1247975
Fluorescence graphs : UTRN / 47 / MDA-MB-231 (2007-12-06 96hrs) / Well ID 1232447
Fluorescence graphs : UTRN / 47 / MDA-MB-231 (2007-12-13 96hrs) / Well ID 1339355
Fluorescence graphs : UTRN / 47 / MDA-MB-231 (2008-02-07 96hrs) / Well ID 1236743
Fluorescence graphs : UTRN / 47 / MSI2_RBP_G_1_s|MCF7 (2008-01-31 96hrs) / Well ID 1235975
Fluorescence graphs : UTRN / 47 / MSI2_RBP_G_s|MCF7 (2008-01-31 96hrs) / Well ID 1235974
Fluorescence graphs : UTRN / 47 / NIH:OVCAR-3-Crashing (2006-06-29 96hrs) / Well ID 1258282
Fluorescence graphs : UTRN / 47 / NIH:OVCAR-3-Crashing (2006-07-27 96hrs) / Well ID 1278995
Fluorescence graphs : UTRN / 47 / NIH:OVCAR-3-Crashing (2006-11-01 96hrs) / Well ID 1259410
Fluorescence graphs : UTRN / 47 / NIH:OVCAR-3-Crashing (2006-11-09 96hrs) / Well ID 1260971
Fluorescence graphs : UTRN / 47 / NIH:OVCAR-3-Crashing (2006-11-30 96hrs) / Well ID 1262122
Fluorescence graphs : UTRN / 47 / NIH:OVCAR-3-Crashing (2006-12-07 96hrs) / Well ID 1267859
Fluorescence graphs : UTRN / 47 / NIH:OVCAR-3-Crashing (2007-01-25 96hrs) / Well ID 1266706
Fluorescence graphs : UTRN / 47 / NIH:OVCAR-3-Crashing (2007-02-09 96hrs) / Well ID 1016068
Fluorescence graphs : UTRN / 47 / NIH:OVCAR-3-Crashing (2007-02-22 96hrs) / Well ID 1268266
Fluorescence graphs : UTRN / 47 / NIH:OVCAR-3-Crashing (2007-02-22 96hrs) / Well ID 1285114
Fluorescence graphs : UTRN / 47 / NIH:OVCAR-3-Crashing (2007-03-02 96hrs) / Well ID 1275538
Fluorescence graphs : UTRN / 47 / NIH:OVCAR-3-Crashing (2007-03-15 96hrs) / Well ID 1273235
Fluorescence graphs : UTRN / 47 / NIH:OVCAR-3-Crashing (2007-03-15 96hrs) / Well ID 1274794
Fluorescence graphs : UTRN / 47 / NIH:OVCAR-3-Crashing (2007-04-12 96hrs) / Well ID 1053004
Fluorescence graphs : UTRN / 47 / NIH:OVCAR-3-Crashing (2007-05-31 96hrs) / Well ID 1024228
Fluorescence graphs : UTRN / 47 / NIH:OVCAR-3-Crashing (2007-05-31 96hrs) / Well ID 1122647
Fluorescence graphs : UTRN / 47 / NIH:OVCAR-3-Crashing (2007-06-29 96hrs) / Well ID 1118398
Fluorescence graphs : UTRN / 47 / NIH:OVCAR-3-Crashing (2007-08-16 96hrs) / Well ID 1228991
Fluorescence graphs : UTRN / 47 / NIH:OVCAR-3-OK (2007-09-28 96hrs) / Well ID 1245311
Fluorescence graphs : UTRN / 47 / NIH:OVCAR-3-OK (2007-10-19 96hrs) / Well ID 1246847
Fluorescence graphs : UTRN / 47 / NIH:OVCAR-3-OK (2007-10-26 96hrs) / Well ID 1229374
Fluorescence graphs : UTRN / 47 / NIH:OVCAR-3-OK (2007-11-15 96hrs) / Well ID 1339379
Fluorescence graphs : UTRN / 47 / NIH:OVCAR-3-OK (2007-11-29 96hrs) / Well ID 1232039
Fluorescence graphs : UTRN / 47 / NIH:OVCAR-3-OK (2007-12-06 96hrs) / Well ID 1253950
Fluorescence graphs : UTRN / 47 / NIH:OVCAR-3-OK (2007-12-13 96hrs) / Well ID 1338994
Fluorescence graphs : UTRN / 47 / NIH:OVCAR-3-OK (2008-01-17 96hrs) / Well ID 1233215
Fluorescence graphs : UTRN / 47 / NIH:OVCAR-3-OK (2008-02-15 96hrs) / Well ID 1249151
Fluorescence graphs : UTRN / 47 / NONO_RBP_G_1_s|MCF7 (2008-02-15 96hrs) / Well ID 1248742
Fluorescence graphs : UTRN / 47 / NONO_RBP_G_1_s|NIH:OVCAR-3-OK (2008-02-15 96hrs) / Well ID 1249511
Fluorescence graphs : UTRN / 47 / NONO_RBP_G_1_s|PC 3 (2008-02-15 96hrs) / Well ID 1249918
Fluorescence graphs : UTRN / 47 / NONO_RBP_G_s|MCF7 (2008-02-15 96hrs) / Well ID 1248383
Fluorescence graphs : UTRN / 47 / NONO_RBP_G_s|NIH:OVCAR-3-OK (2008-02-15 96hrs) / Well ID 1249510
Fluorescence graphs : UTRN / 47 / NONO_RBP_G_s|PC 3 (2008-02-15 96hrs) / Well ID 1249895
Fluorescence graphs : UTRN / 47 / NPM1_RBP_G_1_s|MCF7 (2008-02-15 96hrs) / Well ID 1248766
Fluorescence graphs : UTRN / 47 / NPM1_RBP_G_1_s|PC 3 (2008-02-15 96hrs) / Well ID 1250278
Fluorescence graphs : UTRN / 47 / NPM1_RBP_G_s|MCF7 (2008-02-15 96hrs) / Well ID 1248743
Fluorescence graphs : UTRN / 47 / NPM1_RBP_G_s|PC 3 (2008-02-15 96hrs) / Well ID 1249919
Fluorescence graphs : UTRN / 47 / PC 3 (2006-03-30 96hrs) / Well ID 1258667
Fluorescence graphs : UTRN / 47 / PC 3 (2006-04-06 96hrs) / Well ID 1260178
Fluorescence graphs : UTRN / 47 / PC 3 (2006-05-11 96hrs) / Well ID 1277866
Fluorescence graphs : UTRN / 47 / PC 3 (2006-06-01 96hrs) / Well ID 1279786
Fluorescence graphs : UTRN / 47 / PC 3 (2006-06-15 96hrs) / Well ID 1339354
Fluorescence graphs : UTRN / 47 / PC 3 (2006-06-22 96hrs) / Well ID 1257490
Fluorescence graphs : UTRN / 47 / PC 3 (2006-06-22 96hrs) / Well ID 1261715
Fluorescence graphs : UTRN / 47 / PC 3 (2006-11-24 96hrs) / Well ID 1281659
Fluorescence graphs : UTRN / 47 / PC 3 (2006-11-30 96hrs) / Well ID 1338995
Fluorescence graphs : UTRN / 47 / PC 3 (2006-12-07 96hrs) / Well ID 1267474
Fluorescence graphs : UTRN / 47 / PC 3 (2006-12-14 96hrs) / Well ID 1264139
Fluorescence graphs : UTRN / 47 / PC 3 (2007-01-25 96hrs) / Well ID 1265650
Fluorescence graphs : UTRN / 47 / PC 3 (2007-02-01 96hrs) / Well ID 1267091
Fluorescence graphs : UTRN / 47 / PC 3 (2007-02-15 96hrs) / Well ID 1276691
Fluorescence graphs : UTRN / 47 / PC 3 (2007-03-01 96hrs) / Well ID 1275155
Fluorescence graphs : UTRN / 47 / PC 3 (2007-03-15 96hrs) / Well ID 1273618
Fluorescence graphs : UTRN / 47 / PC 3 (2007-05-03 96hrs) / Well ID 1223206
Fluorescence graphs : UTRN / 47 / PC 3 (2007-05-10 96hrs) / Well ID 1129462
Fluorescence graphs : UTRN / 47 / PC 3 (2007-05-24 96hrs) / Well ID 1133182
Fluorescence graphs : UTRN / 47 / PC 3 (2007-05-31 96hrs) / Well ID 1123582
Fluorescence graphs : UTRN / 47 / PC 3 (2007-05-31 96hrs) / Well ID 1284730
Fluorescence graphs : UTRN / 47 / PC 3 (2007-06-15 96hrs) / Well ID 1133975
Fluorescence graphs : UTRN / 47 / PC 3 (2007-06-29 96hrs) / Well ID 1117655
Fluorescence graphs : UTRN / 47 / PC 3 (2007-07-05 96hrs) / Well ID 1119575
Fluorescence graphs : UTRN / 47 / PC 3 (2007-07-13 96hrs) / Well ID 1126367
Fluorescence graphs : UTRN / 47 / PC 3 (2007-07-27 96hrs) / Well ID 1225127
Fluorescence graphs : UTRN / 47 / PC 3 (2007-08-16 96hrs) / Well ID 1227070
Fluorescence graphs : UTRN / 47 / PC 3 (2007-08-31 96hrs) / Well ID 1239454
Fluorescence graphs : UTRN / 47 / PC 3 (2007-09-13 96hrs) / Well ID 1240606
Fluorescence graphs : UTRN / 47 / PC 3 (2007-09-27 96hrs) / Well ID 1244926
Fluorescence graphs : UTRN / 47 / PC 3 (2007-10-19 96hrs) / Well ID 1247230
Fluorescence graphs : UTRN / 47 / PC 3 (2007-11-08 96hrs) / Well ID 1231270
Fluorescence graphs : UTRN / 47 / PC 3 (2007-11-29 96hrs) / Well ID 1338970
Fluorescence graphs : UTRN / 47 / PC 3 (2008-01-17 96hrs) / Well ID 1233982
Fluorescence graphs : UTRN / 47 / PC 3 (2008-01-31 96hrs) / Well ID 1237894
Fluorescence graphs : UTRN / 47 / PC 3 (2008-02-15 96hrs) / Well ID 1249894
Fluorescence graphs : UTRN / 47 / PC 3 (2008-02-22 96hrs) / Well ID 1339378
Fluorescence graphs : UTRN / 47 / RBM4_global_1|MCF7 (2007-01-11 96hrs) / Well ID 1014172
Fluorescence graphs : UTRN / 47 / RBM4_global_1|MDA-MB-231 (2007-01-11 96hrs) / Well ID 1014533
Fluorescence graphs : UTRN / 47 / RBM4_global_1|NIH:OVCAR-3-Crashing (2007-01-25 96hrs) / Well ID 1015300
Fluorescence graphs : UTRN / 47 / RBM4_global_1|PC 3 (2007-01-25 96hrs) / Well ID 1014916
Fluorescence graphs : UTRN / 47 / RBM4_global_1|SKOV3ip1 (2007-01-25 96hrs) / Well ID 1014940
Fluorescence graphs : UTRN / 47 / RBM4_global_2|MCF7 (2007-01-11 96hrs) / Well ID 1014173
Fluorescence graphs : UTRN / 47 / RBM4_global_2|MDA-MB-231 (2007-01-11 96hrs) / Well ID 1014556
Fluorescence graphs : UTRN / 47 / RBM4_global_2|NIH:OVCAR-3-Crashing (2007-01-25 96hrs) / Well ID 1015301
Fluorescence graphs : UTRN / 47 / RBM4_global_2|PC 3 (2007-01-25 96hrs) / Well ID 1014917
Fluorescence graphs : UTRN / 47 / RBM4_global_2|SKOV3ip1 (2007-01-25 96hrs) / Well ID 1014941
Fluorescence graphs : UTRN / 47 / RBM5_global_1|MCF7 (2007-01-11 96hrs) / Well ID 1264523
Fluorescence graphs : UTRN / 47 / RBM5_global_1|MDA-MB-231 (2007-01-11 96hrs) / Well ID 1264906
Fluorescence graphs : UTRN / 47 / RBM5_global_1|MDA-MB-231 (2007-12-13 96hrs) / Well ID 1333115
Fluorescence graphs : UTRN / 47 / RBM5_global_1|NIH:OVCAR-3-Crashing (2007-01-25 96hrs) / Well ID 1266707
Fluorescence graphs : UTRN / 47 / RBM5_global_1|PC 3 (2007-01-25 96hrs) / Well ID 1265651
Fluorescence graphs : UTRN / 47 / RBM5_global_1|SKOV3ip1 (2007-01-25 96hrs) / Well ID 1266034
Fluorescence graphs : UTRN / 47 / RBM5_global_2|MCF7 (2007-01-11 96hrs) / Well ID 1264882
Fluorescence graphs : UTRN / 47 / RBM5_global_2|MDA-MB-231 (2007-01-11 96hrs) / Well ID 1264907
Fluorescence graphs : UTRN / 47 / RBM5_global_2|NIH:OVCAR-3-Crashing (2007-01-25 96hrs) / Well ID 1266730
Fluorescence graphs : UTRN / 47 / RBM5_global_2|PC 3 (2007-01-25 96hrs) / Well ID 1265674
Fluorescence graphs : UTRN / 47 / RBM5_global_2|SKOV3ip1 (2007-01-25 96hrs) / Well ID 1266035
Fluorescence graphs : UTRN / 47 / RBM6_global_1|MDA-MB-231 (2007-01-11 96hrs) / Well ID 1265266
Fluorescence graphs : UTRN / 47 / RBM6_global_1|NIH:OVCAR-3-Crashing (2007-01-25 96hrs) / Well ID 1266731
Fluorescence graphs : UTRN / 47 / RBM6_global_1|SKOV3ip1 (2007-01-25 96hrs) / Well ID 1052980
Fluorescence graphs : UTRN / 47 / RBM6_global_1|SKOV3ip1 (2007-01-25 96hrs) / Well ID 1266058
Fluorescence graphs : UTRN / 47 / RBM6_global_2|MDA-MB-231 (2007-01-11 96hrs) / Well ID 1265267
Fluorescence graphs : UTRN / 47 / RBM6_global_2|NIH:OVCAR-3-Crashing (2007-01-25 96hrs) / Well ID 1267090
Fluorescence graphs : UTRN / 47 / RBM6_global_2|SKOV3ip1 (2007-01-25 96hrs) / Well ID 1052981
Fluorescence graphs : UTRN / 47 / RBM6_global_2|SKOV3ip1 (2007-01-25 96hrs) / Well ID 1266059
Fluorescence graphs : UTRN / 47 / RPL22andCHD5_RBP_G_1_s|MCF7 (2008-02-15 96hrs) / Well ID 1249126
Fluorescence graphs : UTRN / 47 / RPL22andCHD5_RBP_G_1_s|MDA-MB-231 (2008-02-07 96hrs) / Well ID 1236767
Fluorescence graphs : UTRN / 47 / RPL22andCHD5_RBP_G_1_s|NIH:OVCAR-3-OK (2008-02-15 96hrs) / Well ID 1249535
Fluorescence graphs : UTRN / 47 / RPL22andCHD5_RBP_G_1_s|PC 3 (2008-02-15 96hrs) / Well ID 1250302
Fluorescence graphs : UTRN / 47 / RPL22andCHD5_RBP_G_1_s|SKOV3ip1 (2008-02-07 96hrs) / Well ID 1236358
Fluorescence graphs : UTRN / 47 / RPL22andCHD5_RBP_G_s|MCF7 (2008-02-15 96hrs) / Well ID 1248767
Fluorescence graphs : UTRN / 47 / RPL22andCHD5_RBP_G_s|MDA-MB-231 (2008-02-07 96hrs) / Well ID 1236766
Fluorescence graphs : UTRN / 47 / RPL22andCHD5_RBP_G_s|NIH:OVCAR-3-OK (2008-02-15 96hrs) / Well ID 1249534
Fluorescence graphs : UTRN / 47 / RPL22andCHD5_RBP_G_s|PC 3 (2008-02-15 96hrs) / Well ID 1250279
Fluorescence graphs : UTRN / 47 / RPL22andCHD5_RBP_G_s|SKOV3ip1 (2008-02-07 96hrs) / Well ID 1235999
Fluorescence graphs : UTRN / 47 / RPN1_RBP_G_1_s|MCF7 (2008-02-15 96hrs) / Well ID 1249150
Fluorescence graphs : UTRN / 47 / RPN1_RBP_G_1_s|MDA-MB-231 (2008-02-07 96hrs) / Well ID 1237127
Fluorescence graphs : UTRN / 47 / RPN1_RBP_G_1_s|NIH:OVCAR-3-OK (2008-02-15 96hrs) / Well ID 1337842
Fluorescence graphs : UTRN / 47 / RPN1_RBP_G_1_s|PC 3 (2008-02-15 96hrs) / Well ID 1255954
Fluorescence graphs : UTRN / 47 / RPN1_RBP_G_1_s|SKOV3ip1 (2008-02-07 96hrs) / Well ID 1236382
Fluorescence graphs : UTRN / 47 / RPN1_RBP_G_s|MCF7 (2008-02-15 96hrs) / Well ID 1249127
Fluorescence graphs : UTRN / 47 / RPN1_RBP_G_s|MDA-MB-231 (2008-02-07 96hrs) / Well ID 1237126
Fluorescence graphs : UTRN / 47 / RPN1_RBP_G_s|NIH:OVCAR-3-OK (2008-02-15 96hrs) / Well ID 1337843
Fluorescence graphs : UTRN / 47 / RPN1_RBP_G_s|PC 3 (2008-02-15 96hrs) / Well ID 1250303
Fluorescence graphs : UTRN / 47 / RPN1_RBP_G_s|SKOV3ip1 (2008-02-07 96hrs) / Well ID 1236359
Fluorescence graphs : UTRN / 47 / SF1_RBP_G_1_s|SKOV3ip1 (2008-02-07 96hrs) / Well ID 1237535
Fluorescence graphs : UTRN / 47 / SF1_RBP_G_s|SKOV3ip1 (2008-02-07 96hrs) / Well ID 1237534
Fluorescence graphs : UTRN / 47 / SFRS3_global_3|MCF7 (2007-01-11 96hrs) / Well ID 1014149
Fluorescence graphs : UTRN / 47 / SFRS3_global_3|MDA-MB-231 (2007-01-11 96hrs) / Well ID 1014532
Fluorescence graphs : UTRN / 47 / SFRS3_global_3|MDA-MB-231 (2007-02-08 96hrs) / Well ID 1015708
Fluorescence graphs : UTRN / 47 / SFRS3_global_3|NIH:OVCAR-3-Crashing (2007-02-09 96hrs) / Well ID 1016092
Fluorescence graphs : UTRN / 47 / SFRS3_global_3|PC 3 (2006-11-30 96hrs) / Well ID 1336282
Fluorescence graphs : UTRN / 47 / SI_ARID4B_global_5|MDA-MB-231 (2007-02-08 96hrs) / Well ID 1015325
Fluorescence graphs : UTRN / 47 / SI_ARID4B_global_5|MDA-MB-231 (2007-02-08 96hrs) / Well ID 1284227
Fluorescence graphs : UTRN / 47 / SI_HMGA1_hit1_1|MCF7 (2007-03-01 96hrs) / Well ID 1276306
