Gene | Reactions | Links |
---|---|---|
ACOT9 | 9 | NCBIGene 36.2 ACOT9 |
ADD3 | 9 | NCBIGene 36.2 ADD3 |
ARNT | 9 | UCSCKnownGene 2009-03-03 ARNT, NCBIGene 36.2 ARNT |
C14orf173 | 9 | NCBIGene 36.2 C14orf173 |
CSNK1G3 | 9 | NCBIGene 36.2 CSNK1G3 |
ENAH | 9 | NCBIGene 36.2 ENAH |
ERBB2IP | 9 | NCBIGene 36.2 ERBB2IP |
FER1L3 | 9 | UCSCKnownGene 2009-03-03 MYOF, NCBIGene 36.2 FER1L3 |
FER1L3 | 9 | UCSCKnownGene 2009-03-03 MYOF, NCBIGene 36.2 FER1L3 |
GARNL1 | 9 | NCBIGene 36.2 GARNL1 |
GPR126 | 9 | NCBIGene 36.2 GPR126 |
GRHL1 | 9 | NCBIGene 36.2 GRHL1 |
KIAA1961 | 9 | NCBIGene 36.2 KIAA1961 |
LRRFIP2 | 9 | NCBIGene 36.2 LRRFIP2 |
M-RIP | 9 | NCBIGene 36.2 M-RIP |
MAP3K7 | 9 | UCSCGene 37.2011-12-21 MAP3K7, NCBIGene 36.2 MAP3K7 |
MARK2 | 9 | NCBIGene 36.2 MARK2 |
MBNL1 | 9 | UCSCKnownGene 2009-03-03 MBNL1, NCBIGene 36.2 MBNL1 |
MINK1 | 9 | UCSCGene 37.2011-12-21 MINK1, NCBIGene 36.2 MINK1 |
PB1 | 9 | NCBIGene 36.2 PB1 |
Copyright ©2008,2017, all rights reserved.