Gene | Forward | Reverse | |
---|---|---|---|
VIEW | ABCC1 | rs.ABCC1.F2 | rs.ABCC1.R2 |
VIEW | ABCD4 | refseq_ABCD4.F1 | refseq_ABCD4.R1 |
VIEW | ABI1 | refseq_ABI1.F3 | refseq_ABI1.R3 |
VIEW | ABL2 | rs.ABL2.F1 | rs.ABL2.R1 |
VIEW | ACLY | refseq_ACLY.F1 | refseq_ACLY.R1 |
VIEW | ACOT8 | refseq_ACOT8.F3 | refseq_ACOT8.R3 |
VIEW | ACOX3 | rs.ACOX3.F1 | rs.ACOX3.R1 |
VIEW | ADARB1 | refseq_ADARB1.F2 | refseq_ADARB1.R2 |
VIEW | ADARB1 | refseq_ADARB1.F4 | refseq_ADARB1.R4 |
VIEW | ADNP | refseq_ADNP.F1 | refseq_ADNP.R1 |
VIEW | AGAP1;CENTG2 | refseq_CENTG2.F2 | refseq_CENTG2.R2 |
VIEW | AGBL5;FLJ21839 | refseq_FLJ21839.F1 | refseq_FLJ21839.R1 |
VIEW | AGPAT2 | rs.AGPAT2.F1 | rs.AGPAT2.R1 |
VIEW | AKAP13 | AKAP13.u.f.21 | AKAP13.u.r.24 |
VIEW | AKIP1;C11orf17 | C11orf17-F1 | C11orf17-R1 |
VIEW | AKR1A1 | refseq_AKR1A1.F2 | refseq_AKR1A1.R2 |
VIEW | ALKBH1 | refseq_ALKBH1.F2 | refseq_ALKBH1.R2 |
VIEW | ALS2CR19;PARD3B | refseq_ALS2CR19.F4 | refseq_ALS2CR19.R4 |
VIEW | AMACR | refseq_AMACR.F1 | refseq_AMACR.R1 |
VIEW | AMMECR1 | refseq_AMMECR1.F2 | refseq_AMMECR1.R2 |
Copyright ©2008,2017, all rights reserved.