Name | Gene | Forward | Reverse | |
---|---|---|---|---|
VIEW | AKAP13 | AKAP13 | AKAP13.u.f.21 | AKAP13.u.r.24 |
VIEW | AKIP1 | AKIP1;C11orf17 | C11orf17-F1 | C11orf17-R1 |
VIEW | APAF1 | APAF1 | APAF1.F8 | APAF1.R8 |
VIEW | APG5L | APG5L;ATG5 | APG5L.u.f.9 | APG5L.u.r.5 |
VIEW | AXIN1 | AXIN1 | AXIN1.u.f.11 | AXIN1.R5 |
VIEW | BCL2L1-3'ss | BCL2L1 | BCL2L1.u.f.5 | BCL2L1.b.r.24 |
VIEW | BCL2L12 | BCL2L12 | BCL2L12-3 | BCL2L12-4 |
VIEW | CD40.F10 CD40.R9 | CD40 | CD40.F10 | CD40.R9 |
VIEW | CHEK2 | CHEK2 | CHEK2.u.f.31 | CHEK2.u.r.29 |
VIEW | CLIP1 | CLIP1;RSN | RSN.F35 | RSN.R13 |
VIEW | DDR1 | DDR1 | DDR1.F8 | DDR1.R9 |
VIEW | DNMT3B-multiEx | DNMT3B | DNMT3B.u.f.26 | DNMT3B.u.r.28 |
VIEW | DRF1-3'ss | DBF4B;DRF1 | DRF1.F1 | DRF1.R1 |
VIEW | ECT2 | ECT2 | ECT2.F12 | ECT2.R11 |
VIEW | F3 | F3 | F3.F2 | F3.R2 |
VIEW | FANCA | FANCA | FANCA.F13 | FANCA.R13 |
VIEW | FANCL-multiEx | FANCL | FANCL.F9 | FANCL.R5 |
VIEW | FGFR1 | FGFR1 | FGFR1.F11 | FGFR1.R11 |
VIEW | FGFR1OP | FGFR1OP;FGFR1OPandCCR6 | FGFR1OP.u.f.10 | FGFR1OP.u.r.12 |
VIEW | FN1-EDA | FN1 | FN1.u.f.40 | FN1.u.r.45 |
Copyright ©2008,2017, all rights reserved.