RNA | Occurences | View |
---|---|---|
CTRL BJT exp38 | 1 | View |
BJT siRBM10_1 exp38 | 1 | View |
BJT siRBM10_2 exp38 | 1 | View |
CTRL MCF7 exp39 | 1 | View |
MCF7 siRBM10_1 exp39 | 1 | View |
MCF7 siRBM10_2 exp39 | 1 | View |
CTRL MDA exp52 | 1 | View |
MDA siRBM10_1 exp52 | 1 | View |
MDA siRBM10_2 exp52 | 1 | View |
CTRL PC3 exp38 | 1 | View |
PC3 siRBM10_1 exp38 | 1 | View |
PC3 siRBM10_2 exp38 | 1 | View |
CTRL SKOV exp39 | 1 | View |
SKOV siRBM10_1 exp39 | 1 | View |
SKOV siRBM10_2 exp39 | 1 | View |
current - show all
Copyright ©2008,2017, all rights reserved.