Gene | Reactions | Links |
---|---|---|
ABCC1 | 15 | NCBIGene 36.3 ABCC1 |
ABCD4 | 15 | NCBIGene 36.2 ABCD4 |
ABI1 | 15 | NCBIGene 36.2 ABI1 |
ABL2 | 15 | NCBIGene 36.3 ABL2 |
ADARB1 | 30 | NCBIGene 36.2 ADARB1 |
ADNP | 15 | NCBIGene 36.2 ADNP |
ALS2CR19 | 15 | NCBIGene 36.2 ALS2CR19 |
AMACR | 15 | NCBIGene 36.2 AMACR |
ANAPC11 | 15 | NCBIGene 36.2 ANAPC11 |
AP2B1 | 15 | NCBIGene 36.2 AP2B1 |
AP3M1 | 15 | NCBIGene 36.2 AP3M1 |
APAF1 | 15 | NCBIGene 36.3 APAF1 |
APC | 15 | AceView 35.4 APC, AceView 35.4 APC |
APG5L | 15 | AceView 35.2 APG5L |
APP | 15 | NCBIGene 36.3 APP |
ARFIP1 | 15 | NCBIGene 36.2 ARFIP1 |
ARHGAP17 | 15 | NCBIGene 36.2 ARHGAP17 |
ARHGAP9 | 15 | NCBIGene 36.3 ARHGAP9 |
ARHGEF11 | 15 | NCBIGene 36.2 ARHGEF11, UCSCKnownGene 2009-03-03 ARHGEF11 |
ARHGEF11 | 15 | NCBIGene 36.2 ARHGEF11, UCSCKnownGene 2009-03-03 ARHGEF11 |
Copyright ©2008,2017, all rights reserved.