RNA | Occurences | View |
---|---|---|
CTRL BJT exp38 | 2 | View |
BJT siRBM10_1 exp38 | 2 | View |
BJT siRBM10_2 exp38 | 2 | View |
CTRL MCF7 exp39 | 2 | View |
MCF7 siRBM10_1 exp39 | 2 | View |
MCF7 siRBM10_2 exp39 | 2 | View |
CTRL MDA exp52 | 2 | View |
MDA siRBM10_1 exp52 | 2 | View |
MDA siRBM10_2 exp52 | 2 | View |
CTRL PC3 exp38 | 2 | View |
PC3 siRBM10_1 exp38 | 2 | View |
PC3 siRBM10_2 exp38 | 2 | View |
CTRL SKOV exp39 | 2 | View |
SKOV siRBM10_1 exp39 | 2 | View |
SKOV siRBM10_2 exp39 | 2 | View |
current - show all
Copyright ©2008,2017, all rights reserved.