UCSC GB | Map | Gene Symbol(s) | Gene Accession(s) | Primer Pair(s) | Gene Source Tag(s) | Species | Primer(s) | Reaction(s) |
---|---|---|---|---|---|---|---|---|
view | view | ANAPC16 | ENSG00000166295 | ANAPC16.e.pp.F ANAPC16.e2.pp.R ANAPC16.e.pp.F ANAPC16.e.pp.R |
EnsEMBL/HS92.GRCh38 | Human | 3 | 2 |
view | view | ARHGEF17 | ENSG00000110237 | ARHGEF17.e.pp.F ARHGEF17.e.pp.R | EnsEMBL/HS92.GRCh38 | Human | 2 | 1 |
view | view | BIN1 | ENSG00000136717 | BIN1.e.pp.F BIN1.e.pp.R | EnsEMBL/HS92.GRCh38 | Human | 2 | 1 |
view | view | CD47 | ENSG00000196776 | CD47.e.pp.F CD47.e.pp.R | EnsEMBL/HS92.GRCh38 | Human | 2 | 1 |
view | view | CDK20 | ENSG00000156345 | CDK20.e.pp.F CDK20.e.pp.R | EnsEMBL/HS92.GRCh38 | Human | 2 | 1 |
view | view | LUC7L | ENSG00000007392 | LUC7L.e.pp.F LUC7L.e.pp.R | EnsEMBL/HS92.GRCh38 | Human | 2 | 1 |
view | view | MAP2 | ENSG00000078018 | MAP2.e.pp.F MAP2.e.pp.R | EnsEMBL/HS92.GRCh38 | Human | 2 | 1 |
view | view | MIB2 | ENSG00000197530 | MIB2.e.pp.F MIB2.e.pp.R | EnsEMBL/HS92.GRCh38 | Human | 2 | 1 |
view | view | MKI67 | ENSG00000148773 | MKI67.e.pp.F MKI67.e.pp.R | EnsEMBL/HS92.GRCh38 | Human | 2 | 1 |
view | view | NOP2 | ENSG00000111641 | NOP2.e.pp.F NOP2.e.pp.R | EnsEMBL/HS92.GRCh38 | Human | 2 | 1 |
view | view | PAPOLA | ENSG00000090060 | PAPOLA.e.pp.F PAPOLA.e.pp.R | EnsEMBL/HS92.GRCh38 | Human | 2 | 1 |
view | view | PLXNA3 | ENSG00000130827 | PLXNA3.e.pp.F PLXNA3.e.pp.R | EnsEMBL/HS92.GRCh38 | Human | 2 | 1 |
view | view | RPAIN | ENSG00000129197 | RPAIN.e.pp.F RPAIN.e1.pp.R RPAIN.e.pp.F RPAIN.e2.pp.R |
EnsEMBL/HS92.GRCh38 | Human | 3 | 2 |
view | view | ULK3 | ENSG00000140474 | ULK3.e.pp.F ULK3.e.pp.R | EnsEMBL/HS92.GRCh38 | Human | 2 | 1 |
current - show all
Copyright ©2008,2017, all rights reserved.