expected | 198 | |||
---|---|---|---|---|
centroid | 161 | 205 | 238 | 1034 |
G561 DMSO | 205 | |||
G561 SGC2096 | 206 | |||
G561 GSK591 | 161 | 206 | 1020 | |
G561 LLY-283 | 206 | |||
G411 DMSO | 205 | |||
G411 SGC2096 | 205 | |||
G411 GSK591 | 205 | |||
G411 LLY-283 | 205 | |||
G583 DMSO | 206 | |||
G583 SGC2096 | 206 | |||
G583 GSK591 | 206 | 1048 | ||
G583 LLY-283 | 206 | |||
Prinos ASW4 01 G561 NT | 205 | |||
Prinos ASW4 06 G411 N1 | 205 | |||
Prinos ASW4 11 G583 NT1 | 205 | 238 |
Copyright ©2008,2017, all rights reserved.