expected | 244 | |||||
---|---|---|---|---|---|---|
centroid | 127 | 222 | 264 | 379 | 577 | 1091 |
G561 DMSO | 221 | 264 | ||||
G561 SGC2096 | 223 | |||||
G561 GSK591 | 221 | |||||
G561 LLY-283 | 222 | |||||
G411 DMSO | 221 | |||||
G411 SGC2096 | 221 | |||||
G411 GSK591 | 222 | |||||
G411 LLY-283 | 221 | |||||
G583 DMSO | 221 | |||||
G583 SGC2096 | 127 | 222 | ||||
G583 GSK591 | 223 | 1091 | ||||
G583 LLY-283 | 221 | |||||
Prinos ASW4 01 G561 NT | 222 | |||||
Prinos ASW4 06 G411 N1 | 221 | 379 | 577 | |||
Prinos ASW4 11 G583 NT1 | 222 |
Copyright ©2008,2017, all rights reserved.