expected | 305 | |
---|---|---|
centroid | 313 | 455 |
G561 DMSO | 311 | |
G561 SGC2096 | 312 | |
G561 GSK591 | 312 | |
G561 LLY-283 | 311 | |
G411 DMSO | 312 | |
G411 SGC2096 | 315 | |
G411 GSK591 | 315 | |
G411 LLY-283 | 314 | |
G583 DMSO | 314 | |
G583 SGC2096 | 314 | |
G583 GSK591 | 315 | |
G583 LLY-283 | 314 | |
Prinos ASW4 01 G561 NT | 312 | 455 |
Prinos ASW4 06 G411 N1 | 312 | |
Prinos ASW4 11 G583 NT1 | 313 |
Copyright ©2008,2017, all rights reserved.