expected | 277 | ||
---|---|---|---|
centroid | 194 | 249 | 292 |
G561 DMSO | 193 | 288 | |
G561 SGC2096 | 193 | 249 | 288 |
G561 GSK591 | 193 | 288 | |
G561 LLY-283 | 194 | 288 309 | |
G411 DMSO | 194 | 288 | |
G411 SGC2096 | 194 | 289 | |
G411 GSK591 | 193 | 288 | |
G411 LLY-283 | 194 | 288 | |
G583 DMSO | 194 | 288 | |
G583 SGC2096 | 194 | 291 | |
G583 GSK591 | 194 | 289 | |
G583 LLY-283 | 194 | 290 313 | |
Prinos ASW4 01 G561 NT | 193 | 288 | |
Prinos ASW4 06 G411 N1 | 193 | 289 | |
Prinos ASW4 11 G583 NT1 | 193 | 288 310 |
Copyright ©2008,2017, all rights reserved.