expected | 276 | 664 | |||
---|---|---|---|---|---|
centroid | 272 | 399 | 442 | 1808 | |
G561 DMSO | 270 | ||||
G561 SGC2096 | 270 | ||||
G561 GSK591 | 270 | 412 | 442 | 1772 | |
G561 LLY-283 | 271 | 443 | 1800 | ||
G411 DMSO | 272 291 | ||||
G411 SGC2096 | 270 | ||||
G411 GSK591 | 271 | 441 | 1841 | ||
G411 LLY-283 | 272 | 443 | 1830 | ||
G583 DMSO | 270 | ||||
G583 SGC2096 | 270 | 443 | |||
G583 GSK591 | 271 | 443 | 1799 | ||
G583 LLY-283 | 271 | 442 | |||
Prinos ASW4 01 G561 NT | 270 | 377 409 | 442 | ||
Prinos ASW4 06 G411 N1 | 271 | 443 | |||
Prinos ASW4 11 G583 NT1 | 270 | 440 |
Copyright ©2008,2017, all rights reserved.