Gene | Reactions | Links |
---|---|---|
ABI1 | 2 | NCBIGene 36.2 ABI1 |
ADD3 | 2 | NCBIGene 36.2 ADD3 |
APBB2 | 2 | AceView 36.Apr07 APBB2 |
APP | 2 | UCSCKnownGene 2009-03-03 APP, AceView 35.4 APP, AceView 35.4 APP |
ATP11C | 2 | NCBIGene 36.2 ATP11C |
CA12 | 2 | NCBIGene 36.2 CA12 |
CTTN | 2 | NCBIGene 36.2 CTTN |
DCAMKL2 | 2 | AceView 36.Apr07 DCAMKL2 |
DIAPH2andRPA4 | 2 | AceView 36.Apr07 DIAPH2andRPA4 |
ECT2 | 2 | AceView 35.4 ECT2, AceView 35.4 ECT2 |
EPB41L2 | 2 | AceView 36.Apr07 EPB41L2 |
EXOC1 | 2 | AceView 36.Apr07 EXOC1 |
FGFR1OP | 2 | NCBIGene 36.2 FGFR1OP |
FMNL3 | 2 | AceView 36.Apr07 FMNL3 |
FOXM1 | 2 | NCBIGene 36.2 FOXM1 |
GAB1 | 2 | NCBIGene 36.2 GAB1 |
GABRE | 2 | AceView 36.Apr07 GABRE, AceView 36.Apr07 GABRE |
GIT2 | 2 | NCBIGene 36.2 GIT2 |
GOLGA2 | 2 | AceView 36.Apr07 GOLGA2 |
GPR126 | 2 | NCBIGene 36.2 GPR126 |
Copyright ©2008,2017, all rights reserved.