https://rnomics.med.usherbrooke.ca/palace?purl=data/related/2914
Analysis | Execution date | Actions |
---|---|---|
Expected Peaks | 2018-04-12T15:40:35 | |
Peak Align | 2018-04-13T11:42:09 | |
PSI | 2018-04-13T11:43:42 | |
Electropherogram | 2018-04-13T11:44:53 | |
Primer Pair List | 2018-04-13T11:53:33 | |
Peak Ratio Data | 2018-04-13T11:54:54 | |
Peak Ratio Bar | 2018-04-13T11:55:46 | |
PSI Info | 2018-04-13T11:57:13 | |
PSI Representation | 2018-04-13T16:08:01 |
Copyright ©2008,2017, all rights reserved.