View | Name | Gene | Forward | Reverse |
---|---|---|---|---|
VIEW | APC.F16 APC.R14 | APC;APCandSRP19andZRSR1;CTC-487M23.8;SRP19;ZRSR1 | APC.F16 | APC.R14 |
VIEW | APG5L.u.f.9 APG5L.u.r.5 | APG5L;ATG5 | APG5L.u.f.9 | APG5L.u.r.5 |
VIEW | BTC.F1 BTC.R1 | BTC | BTC.F1 | BTC.R1 |
VIEW | C11orf17-F1 C11orf17-R1 | AKIP1;C11orf17 | C11orf17-F1 | C11orf17-R1 |
VIEW | CASC4.F1 NM_177974-R1 | CASC4 | CASC4.F1 | NM_177974-R1 |
VIEW | ECT2.F12 ECT2.R11 | ECT2 | ECT2.F12 | ECT2.R11 |
VIEW | FANCA.F13 FANCA.R13 | FANCA | FANCA.F13 | FANCA.R13 |
VIEW | FOX.INSR.F1 FOX.INSR.R1 | INSR | FOX.INSR.F1 | FOX.INSR.R1 |
VIEW | FOX.SYNE2.F1 FOX.SYNE2.R1 | SYNE2 | FOX.SYNE2.F1 | FOX.SYNE2.R1 |
VIEW | POLB.F7 POLB.R13 | POLB | POLB.F7 | POLB.R13 |
VIEW | refseq_ABCD4.F1 refseq_ABCD4.R1 | ABCD4 | refseq_ABCD4.F1 | refseq_ABCD4.R1 |
VIEW | refseq_ABI1.F3 refseq_ABI1.R3 | ABI1 | refseq_ABI1.F3 | refseq_ABI1.R3 |
VIEW | refseq_ACLY.F1 refseq_ACLY.R1 | ACLY | refseq_ACLY.F1 | refseq_ACLY.R1 |
VIEW | refseq_ACOT9.F2 refseq_ACOT9.R2 | ACOT9 | refseq_ACOT9.F2 | refseq_ACOT9.R2 |
VIEW | refseq_ADARB1.F2 refseq_ADARB1.R2 | ADARB1 | refseq_ADARB1.F2 | refseq_ADARB1.R2 |
VIEW | refseq_ADARB1.F4 refseq_ADARB1.R4 | ADARB1 | refseq_ADARB1.F4 | refseq_ADARB1.R4 |
VIEW | refseq_ADNP.F1 refseq_ADNP.R1 | ADNP | refseq_ADNP.F1 | refseq_ADNP.R1 |
VIEW | refseq_ALDH3B1.F1 refseq_ALDH3B1.R1 | ALDH3B1 | refseq_ALDH3B1.F1 | refseq_ALDH3B1.R1 |
VIEW | refseq_AMACR.F1 refseq_AMACR.R1 | AMACR;C1QTNF3andAMACR | refseq_AMACR.F1 | refseq_AMACR.R1 |
VIEW | refseq_ANAPC11.F2 refseq_ANAPC11.R3 | ANAPC11;ANAPC11andNPB | refseq_ANAPC11.F2 | refseq_ANAPC11.R3 |
Copyright ©2008,2017, all rights reserved.