expected | 127 | 295 | |||||
---|---|---|---|---|---|---|---|
centroid | 66 | 75 | 132 | 151 | 296 | 340 | 384 |
HCT116 clone1 t0 | 62 66 | 131 | 295 | ||||
HCT116 clone1 t7 | 134 | 297 | |||||
HCT116 clone1 t14 | 135 | 297 | |||||
HCT116 clone1 t42 | 134 | 297 | |||||
HCT116 clone1 delta-RNPS1 | 135 | 299 | |||||
HCT116 clone1 PER | 135 | 300 | |||||
HCT116 clone2 t0 | 62 67 | 130 | 296 | ||||
HCT116 clone2 t7 | 65 | 72 | 131 | 295 | |||
HCT116 clone2 t14 | 132 | 296 | |||||
HCT116 clone2 t42 | 66 | 73 | 132 | 296 | |||
HCT116 clone2 delta-RNPS1 | 62 67 | 131 | 296 | ||||
HCT116 clone2 PER | 66 | 73 | 133 | 296 | |||
HCT116 clone2 no emetine | 64 69 | 131 | 295 | ||||
HCT116 clone2 emetine | 69 | 131 | 295 | ||||
HCT116 clone3 t0 | 70 | 81 | 135 | 297 | |||
HCT116 clone3 t7 | 67 | 76 | 133 | 296 | |||
HCT116 clone3 t14 | 66 | 75 | 132 | 295 | |||
HCT116 clone3 t42 | 66 | 75 | 131 | 294 | |||
HCT116 clone3 delta-RNPS1 | 71 81 | 136 | 297 | ||||
HCT116 clone3 PER | 67 | 77 | 133 | 296 | |||
HCT116 clone3 no emetine | 64 69 | 130 | 295 | 340 | |||
HCT116 clone3 emetine | 64 69 | 130 | 294 | ||||
HIEC clone1 t0 | 65 | 131 | 153 | 297 | |||
HIEC clone1 t14 | 65 | 129 | 148 | 293 | |||
HIEC clone2 t0 | 65 | 132 | 153 | 298 | |||
HIEC clone2 t14 | 64 | 128 | 148 | 292 | 376 | ||
HIEC clone3 t0 | 65 | 130 | 151 | 295 | 391 | ||
HIEC clone3 t14 | 68 | 129 | 295 |
Copyright ©2008,2017, all rights reserved.