expected | 189 | 305 | 350 | ||||
---|---|---|---|---|---|---|---|
centroid | 66 | 200 | 377 | 502 | 644 | 721 | |
HCT116 clone1 t0 | 62 | 198 | 374 | ||||
HCT116 clone1 t7 | 203 | 385 | 650 | 721 | |||
HCT116 clone1 t14 | 202 | 382 | |||||
HCT116 clone1 delta-RNPS1 | 203 | 384 | |||||
HCT116 clone1 PER | 206 | 386 | |||||
HCT116 clone2 t0 | 202 | 383 | |||||
HCT116 clone2 t7 | 61 | 198 | 375 | 617 | |||
HCT116 clone2 t14 | 203 | 383 | |||||
HCT116 clone2 t42 | 61 | 199 | 377 | ||||
HCT116 clone2 delta-RNPS1 | 202 | 380 | |||||
HCT116 clone2 PER | 63 | 199 | 378 | ||||
HCT116 clone2 no emetine | 64 | 199 | 373 | ||||
HCT116 clone2 emetine | 64 | 199 | 373 | 666 | |||
HCT116 clone3 t0 | 71 | 198 | 376 | ||||
HCT116 clone3 t7 | 67 | 200 | 380 | ||||
HCT116 clone3 t14 | 64 | 199 | 379 | ||||
HCT116 clone3 t42 | 64 | 199 | 381 | ||||
HCT116 clone3 delta-RNPS1 | 71 | 197 | 376 | 484 519 | |||
HCT116 clone3 PER | 66 | 200 | 376 | ||||
HCT116 clone3 no emetine | 63 | 198 | 372 | 637 | |||
HCT116 clone3 emetine | 63 | 199 | 376 | 649 | |||
HIEC clone1 t0 | 67 | 198 | 370 | ||||
HIEC clone1 t14 | 66 | 199 | 370 | ||||
HIEC clone2 t0 | 66 | 198 | 370 | ||||
HIEC clone2 t14 | 66 | 199 | 372 | ||||
HIEC clone3 t0 | 67 | 198 | 370 | ||||
HIEC clone3 t14 | 74 | 200 | 379 |
Copyright ©2008,2017, all rights reserved.