expected | 141 | 204 | ||||
---|---|---|---|---|---|---|
centroid | 68 | 146 | 169 | 214 | 243 | 263 |
HCT116 clone1 t0 | 66 | 139 150 | 169 | 215 | 252 | |
HCT116 clone1 t7 | 143 153 | 170 | 209 218 | 243 248 | ||
HCT116 clone1 t14 | 143 153 | 209 219 | 247 | |||
HCT116 clone1 t42 | 144 155 | 210 220 | 249 | |||
HCT116 clone1 delta-RNPS1 | 143 154 | 170 | 209 219 | 244 249 | ||
HCT116 clone1 PER | 158 183 | 215 225 | 281 | |||
HCT116 clone2 t0 | 63 | 142 152 | 172 | 218 | 255 261 | |
HCT116 clone2 t7 | 63 69 | 140 150 | 167 | 215 | 241 | |
HCT116 clone2 t14 | 141 152 | 175 | 220 | 270 278 | ||
HCT116 clone2 t42 | 63 69 | 140 150 | 167 | 215 | 241 | |
HCT116 clone2 delta-RNPS1 | 63 | 142 153 | 172 | 219 | 255 261 | |
HCT116 clone2 PER | 65 70 | 140 150 | 167 | 215 | 239 245 | |
HCT116 clone2 no emetine | 67 | 140 149 | 168 | 215 | 248 | |
HCT116 clone2 emetine | 68 | 140 151 | 169 | 217 | 251 | |
HCT116 clone3 t0 | 69 77 84 | 138 149 | 163 | 204 213 | 229 236 | |
HCT116 clone3 t7 | 65 72 | 140 150 | 166 | 215 | 237 243 | |
HCT116 clone3 t14 | 64 70 | 139 150 | 166 | 216 | 239 245 | |
HCT116 clone3 t42 | 65 71 | 140 151 | 167 | 208 217 | 239 246 | |
HCT116 clone3 delta-RNPS1 | 69 76 84 | 138 149 | 163 | 205 214 | 229 236 | |
HCT116 clone3 PER | 65 72 | 140 150 | 206 215 | 237 244 | ||
HCT116 clone3 no emetine | 67 | 140 149 | 168 | 215 | 247 | |
HCT116 clone3 emetine | 67 | 139 149 | 168 | 215 | 247 | |
HIEC clone1 t0 | 65 | 148 | 214 | 254 | ||
HIEC clone1 t14 | 65 | 151 | 206 215 | 259 | ||
HIEC clone2 t0 | 66 | 140 149 | 214 | 256 | ||
HIEC clone2 t14 | 64 | 151 | 171 | 216 | 257 | |
HIEC clone3 t0 | 66 | 142 151 | 173 | 206 217 | 258 | |
HIEC clone3 t14 | 63 | 139 149 | 204 213 | 280 |
Copyright ©2008,2017, all rights reserved.