expected | 266 | 335 | |||||||
---|---|---|---|---|---|---|---|---|---|
centroid | 70 | 279 | 359 | 490 | 553 | 606 | 655 | 730 | 947 |
HCT116 clone1 t0 | 65 | 281 | 362 | 637 | 740 | ||||
HCT116 clone1 t7 | 282 | 363 | 556 | 639 | |||||
HCT116 clone1 t14 | 283 304 | 363 | 574 | 654 | |||||
HCT116 clone1 t42 | 281 302 | 360 | 574 | 660 | |||||
HCT116 clone1 delta-RNPS1 | 281 | 364 | 546 | 637 | |||||
HCT116 clone1 PER | 288 | 373 | 722 | ||||||
HCT116 clone2 t0 | 63 | 205 280 | 360 | ||||||
HCT116 clone2 t7 | 66 75 | 278 | |||||||
HCT116 clone2 t14 | 281 | 361 | |||||||
HCT116 clone2 t42 | 67 75 | 278 | 354 | 494 | 568 | ||||
HCT116 clone2 delta-RNPS1 | 62 69 | 279 | 360 | 619 | 729 | ||||
HCT116 clone2 PER | 68 78 | 279 | 355 | 498 | 570 | ||||
HCT116 clone2 no emetine | 66 | 279 | 356 | 538 | 608 | ||||
HCT116 clone2 emetine | 65 | 279 | 354 | 538 | 608 | ||||
HCT116 clone3 t0 | 74 | 278 | 358 | 485 | 541 | ||||
HCT116 clone3 t7 | 68 82 | 276 | 353 | 487 | 556 | ||||
HCT116 clone3 t14 | 68 81 | 278 | 356 | 490 | 565 | ||||
HCT116 clone3 t42 | 68 80 | 278 | 356 | 492 | 565 | ||||
HCT116 clone3 delta-RNPS1 | 73 | 277 | 356 | 481 | 531 | ||||
HCT116 clone3 PER | 69 83 | 277 | 355 | 492 | 562 | ||||
HCT116 clone3 no emetine | 66 72 | 278 | 355 | 532 | 608 | ||||
HCT116 clone3 emetine | 66 71 | 278 | 355 | 532 | 603 | ||||
HIEC clone1 t0 | 69 | 282 | 364 | 618 | 676 | ||||
HIEC clone1 t14 | 68 | 280 | 356 | 585 | 645 | ||||
HIEC clone2 t0 | 69 | 282 | 364 | 618 | 682 | ||||
HIEC clone2 t14 | 67 | 280 | 358 | 585 | 645 | ||||
HIEC clone3 t0 | 68 | 279 | 356 | 610 | 674 | ||||
HIEC clone3 t14 | 74 | 281 | 374 | 947 |
Copyright ©2008,2017, all rights reserved.