expected | 112 | 232 | |||||
---|---|---|---|---|---|---|---|
centroid | 62 | 69 | 112 | 122 | 174 | 247 | 338 |
HCT116 clone1 t0 | 60 | 110 | 121 | 246 | |||
HCT116 clone1 t7 | 114 | 123 | 247 | ||||
HCT116 clone1 t14 | 116 | 127 | 251 | ||||
HCT116 clone1 t42 | 114 | 125 | 248 | ||||
HCT116 clone1 delta-RNPS1 | 116 | 126 | 250 | ||||
HCT116 clone1 PER | 129 | 256 | 338 | ||||
HCT116 clone2 t0 | 60 | 122 | 174 | 249 | |||
HCT116 clone2 t7 | 62 65 | 122 | 247 | ||||
HCT116 clone2 t14 | 121 | 250 | |||||
HCT116 clone2 t42 | 60 65 | 122 | 246 | ||||
HCT116 clone2 delta-RNPS1 | 122 | 248 | |||||
HCT116 clone2 PER | 61 65 | 120 | 245 | ||||
HCT116 clone2 no emetine | 120 | 244 | |||||
HCT116 clone2 emetine | 120 | 245 | |||||
HCT116 clone3 t0 | 69 73 | 124 | 247 | ||||
HCT116 clone3 t7 | 65 | 68 | 111 | 122 | 246 | ||
HCT116 clone3 t14 | 63 | 66 | 112 | 122 | 246 | ||
HCT116 clone3 t42 | 63 | 112 | 121 | 246 | |||
HCT116 clone3 delta-RNPS1 | 68 72 | 122 | 246 | ||||
HCT116 clone3 PER | 63 | 67 | 111 | 121 | 245 | ||
HCT116 clone3 no emetine | 119 | 243 | |||||
HCT116 clone3 emetine | 119 | 243 | |||||
HIEC clone1 t0 | 61 | 120 | 246 | ||||
HIEC clone1 t14 | 61 | 110 | 120 | 245 | |||
HIEC clone2 t0 | 61 | 111 | 121 | 246 | |||
HIEC clone2 t14 | 61 | 110 | 120 | 244 | |||
HIEC clone3 t0 | 61 | 109 | 120 | 245 | |||
HIEC clone3 t14 | 64 | 119 | 244 |
Copyright ©2008,2017, all rights reserved.