https://rnomics.med.usherbrooke.ca/palace?purl=data/related/1147
Analysis | Execution date | Actions |
---|---|---|
QPCR Reference Gene Page (N1-3) | 2011-05-06T11:00:58 | |
QPCR Reference Gene Page (N1) | 2011-05-06T11:00:59 | |
QPCR Reference Gene Page (N2) | 2011-05-06T11:00:59 | |
QPCR Primer Pair List | 2011-05-06T11:01:00 | |
QPCR Reference Gene Page (N3) | 2011-05-06T11:01:00 | |
QPCR Relative Expression Quantification (N1-3) | 2011-05-06T11:01:10 | |
QPCR Primer Pair Efficiency | 2011-05-06T11:01:10 | |
QPCR Relative Expression Quantification (N1) | 2011-05-06T11:01:22 | |
QPCR Relative Expression Quantification (N2) | 2011-05-06T11:01:33 | |
QPCR Relative Expression Quantification (N3) | 2011-05-06T11:01:44 | |
QPCR Amplification Data | 2011-05-06T11:01:55 |
Copyright ©2008,2017, all rights reserved.