https://rnomics.med.usherbrooke.ca/palace?purl=data/related/1987
Analysis | Execution date | Actions |
---|---|---|
Expected Peaks | 2014-05-08T09:48:49 | |
Peak Matching WallacePeakMatcher MedianCalibrator | 2014-05-08T09:50:33 | |
Unexpected Peak Align | 2014-05-08T09:50:56 | |
PSI on two most abundant peaks | 2014-05-08T09:51:04 | |
Electropherogram | 2014-05-08T09:53:01 | |
Primer Pair List | 2014-05-08T09:55:27 | |
Peak Ratio Data | 2014-05-08T09:55:46 | |
Peak Ratio Bar | 2014-05-08T09:56:04 | |
PSI Info | 2014-05-08T09:56:21 | |
PSI Representation | 2014-05-08T11:10:44 | |
Validation Summary Table | 2014-05-08T15:14:49 |
Copyright ©2008,2017, all rights reserved.