Name | Gene | Forward | Reverse | |
---|---|---|---|---|
VIEW | 113317 BCL2L11-4 | BCL2L11 | 113317 | BCL2L11-4 |
VIEW | AFF3.F2 AFF3.R31 | AFF3 | AFF3.F2 | AFF3.R31 |
VIEW | APAF1.F8 APAF1.R8 | APAF1 | APAF1.F8 | APAF1.R8 |
VIEW | APC.F16 APC.R14 | APC;APCandSRP19andZRSR1;SRP19;ZRSR1 | APC.F16 | APC.R14 |
VIEW | APG5L.u.f.9 APG5L.u.r.5 | APG5L;ATG5 | APG5L.u.f.9 | APG5L.u.r.5 |
VIEW | APP.F9 APP.R1 | APP | APP.F9 | APP.R1 |
VIEW | BCL2L1.u.f.5 BCL2L1.b.r.24 | BCL2L1 | BCL2L1.u.f.5 | BCL2L1.b.r.24 |
VIEW | BCL2L12-3 BCL2L12-4 | BCL2L12 | BCL2L12-3 | BCL2L12-4 |
VIEW | CCDC43.atac.F1 rs.CCDC43.R1 | CCDC43 | CCDC43.atac.F1 | rs.CCDC43.R1 |
VIEW | CCDC64B.q.F1 CCDC64B.q.R1 | CCDC64B | CCDC64B.q.F1 | CCDC64B.q.R1 |
VIEW | COL4A3.q.F2 COL4A3.q.R2 | COL4A3 | COL4A3.q.F2 | COL4A3.q.R2 |
VIEW | DDR1.F8 DDR1.R9 | DDR1 | DDR1.F8 | DDR1.R9 |
VIEW | F3.F2 F3.R2 | F3 | F3.F2 | F3.R2 |
VIEW | FANCA.F13 FANCA.R13 | FANCA | FANCA.F13 | FANCA.R13 |
VIEW | FGFR1.F11 FGFR1.R11 | FGFR1 | FGFR1.F11 | FGFR1.R11 |
VIEW | FN1.u.f.30 FN1.u.r.34 | FN1 | FN1.u.f.30 | FN1.u.r.34 |
VIEW | HSC20.u.f.10 HSC20.au.2.r | HSC20;HSCB | HSC20.u.f.10 | HSC20.au.2.r |
VIEW | IL23A.q.F2 IL23A.q.R2 | IL23A | IL23A.q.F2 | IL23A.q.R2 |
VIEW | LGALS9.F10 LGALS9.R6 | KSR1andLGALS9;LGALS9 | LGALS9.F10 | LGALS9.R6 |
VIEW | NFKB2.q.F2 NFKB2.q.R2 | NFKB2 | NFKB2.q.F2 | NFKB2.q.R2 |
Copyright ©2008,2017, all rights reserved.