https://rnomics.med.usherbrooke.ca/palace?purl=data/related/2148
Analysis | Execution date | Actions |
---|---|---|
Expected Peaks | 2015-01-29T10:23:35 | |
Peak Matching WallacePeakMatcher MedianCalibrator | 2015-01-29T10:25:04 | |
Unexpected Peak Align | 2015-01-29T10:25:14 | |
PSI on two most abundant peaks | 2015-01-29T10:25:18 | |
Electropherogram | 2015-01-29T10:28:08 | |
Primer Pair List | 2015-01-29T10:29:40 | |
PSI Representation | 2015-01-29T10:29:44 | |
Peak Ratio Data | 2015-01-29T10:29:55 | |
Peak Ratio Bar | 2015-01-29T10:30:03 | |
PSI Info | 2015-01-29T10:30:21 | |
Primer Sequence | 2015-01-29T11:37:39 |
Copyright ©2008,2017, all rights reserved.