Name | Gene | Forward | Reverse | |
---|---|---|---|---|
VIEW | FOX.KIF2AandIPO11.F1 rs.KIF2A.R1 | KIF2A;KIF2AandIPO11andLRRC70 | FOX.KIF2AandIPO11.F1 | rs.KIF2A.R1 |
VIEW | refseq_ATXN3.F1 refseq_ATXN3.R1 | ATXN3 | refseq_ATXN3.F1 | refseq_ATXN3.R1 |
VIEW | refseq_AZI1.F2 refseq_AZI1.R2 | AZI1 | refseq_AZI1.F2 | refseq_AZI1.R2 |
VIEW | refseq_CAMK2B.F2 refseq_CAMK2B.R2 | CAMK2B | refseq_CAMK2B.F2 | refseq_CAMK2B.R2 |
VIEW | refseq_CCT6A.F1 refseq_CCT6A.R1 | CCT6A | refseq_CCT6A.F1 | refseq_CCT6A.R1 |
VIEW | refseq_CDC42.F1 refseq_CDC42.R1 | CDC42;HSPC157andCDC42 | refseq_CDC42.F1 | refseq_CDC42.R1 |
VIEW | refseq_CDK5RAP2.F1 refseq_CDK5RAP2.R1 | CDK5RAP2 | refseq_CDK5RAP2.F1 | refseq_CDK5RAP2.R1 |
VIEW | refseq_CKAP5.F2 refseq_CKAP5.R2 | CKAP5 | refseq_CKAP5.F2 | refseq_CKAP5.R2 |
VIEW | refseq_CSNK1D.F2 refseq_CSNK1D.R2 | CSNK1D | refseq_CSNK1D.F2 | refseq_CSNK1D.R2 |
VIEW | refseq_DNM1.F2 refseq_DNM1.R2 | DNM1 | refseq_DNM1.F2 | refseq_DNM1.R2 |
VIEW | refseq_EML1.F1 refseq_EML1.R1 | EML1 | refseq_EML1.F1 | refseq_EML1.R1 |
VIEW | refseq_EXOC7.F2 refseq_EXOC7.R2 | EXOC7 | refseq_EXOC7.F2 | refseq_EXOC7.R2 |
VIEW | refseq_FGFR1OP.F1 refseq_FGFR1OP.R1 | FGFR1OP;FGFR1OPandCCR6 | refseq_FGFR1OP.F1 | refseq_FGFR1OP.R1 |
VIEW | refseq_HAP1.F1 refseq_HAP1.R1 | HAP1 | refseq_HAP1.F1 | refseq_HAP1.R1 |
VIEW | refseq_IFT122.F2 refseq_IFT122.R2 | IFT122 | refseq_IFT122.F2 | refseq_IFT122.R2 |
VIEW | refseq_IFT122.F3 refseq_IFT122.R3 | IFT122 | refseq_IFT122.F3 | refseq_IFT122.R3 |
VIEW | refseq_KIF23.F1 refseq_KIF23.R1 | KIF23 | refseq_KIF23.F1 | refseq_KIF23.R1 |
VIEW | refseq_KIF25.F1 refseq_KIF25.R1 | KIF25 | refseq_KIF25.F1 | refseq_KIF25.R1 |
VIEW | refseq_KIF9.F1 refseq_KIF9.R1 | KIF9 | refseq_KIF9.F1 | refseq_KIF9.R1 |
VIEW | refseq_LMNA.F1 refseq_LMNA.R1 | LMNA | refseq_LMNA.F1 | refseq_LMNA.R1 |
Copyright ©2008,2017, all rights reserved.