| Gene | Reactions | Links |
|---|---|---|
| ANKRD36 | 4 | AceView 36.Apr07 ANKRD36 |
| ASPH | 4 | AceView 36.Apr07 ASPH |
| C4orf28 | 4 | AceView 36.Apr07 C4orf28 |
| CASK | 4 | AceView 36.Apr07 CASK |
| CHRNA5 | 4 | AceView 36.Apr07 CHRNA5 |
| DMKN | 4 | AceView 36.Apr07 DMKN |
| DOCK7 | 4 | AceView 36.Apr07 DOCK7 |
| DZIP1 | 4 | AceView 36.Apr07 DZIP1 |
| FAM126A | 4 | AceView 36.Apr07 FAM126A |
| FLNB | 4 | AceView 36.Apr07 FLNB |
| FNIP1andRAPGEF6 | 4 | AceView 36.Apr07 FNIP1andRAPGEF6 |
| GAPDH | 2 | AceView 36.Apr07 GAPDH |
| GNAS | 4 | AceView 36.Apr07 GNAS |
| GOLGA4 | 4 | AceView 36.Apr07 GOLGA4 |
| GPR126 | 8 | AceView 36.Apr07 GPR126 |
| GPR156andGSK3B | 4 | AceView 36.Apr07 GPR156andGSK3B |
| KLHL5 | 4 | AceView 36.Apr07 KLHL5 |
| NASP | 4 | AceView 36.Apr07 NASP |
| NKTR | 4 | AceView 36.Apr07 NKTR |
| NT5C3 | 4 | AceView 36.Apr07 NT5C3 |
Copyright ©2008,2017, all rights reserved. 