expected | 295 | 352 | 436 | |
---|---|---|---|---|
centroid | 65 | 305 | 380 | 466 |
HCT116 clone1 t0 | 62 | 378 | ||
HCT116 clone1 t7 | 381 | |||
HCT116 clone1 t14 | 381 | 462 | ||
HCT116 clone1 t42 | 307 | 383 | ||
HCT116 clone1 delta-RNPS1 | 304 | 383 | 470 | |
HCT116 clone1 PER | 326 | 400 | ||
HCT116 clone2 t0 | 381 | |||
HCT116 clone2 t7 | 63 | 300 | 379 | |
HCT116 clone2 t14 | 382 | |||
HCT116 clone2 t42 | 63 | 379 | ||
HCT116 clone2 delta-RNPS1 | 384 | |||
HCT116 clone2 PER | 64 | 376 | ||
HCT116 clone2 no emetine | 64 | 381 | ||
HCT116 clone2 emetine | 64 | 379 | ||
HCT116 clone3 t0 | 69 | 294 | 370 | 440 |
HCT116 clone3 t7 | 66 | 377 | 459 | |
HCT116 clone3 t14 | 65 | 299 | 377 | |
HCT116 clone3 t42 | 64 | 375 | 461 | |
HCT116 clone3 delta-RNPS1 | 69 | 296 | 370 | 428 444 |
HCT116 clone3 PER | 66 | 377 | 459 | |
HCT116 clone3 no emetine | 64 | 375 | ||
HCT116 clone3 emetine | 64 | 375 | ||
HIEC clone1 t0 | 65 | 305 | 380 | 462 476 |
HIEC clone1 t14 | 63 | 305 | 381 | 481 |
HIEC clone2 t0 | 65 | 307 | 380 | 465 479 |
HIEC clone2 t14 | 63 | 307 | 379 | 469 483 |
HIEC clone3 t0 | 65 | 307 | 383 | 469 481 |
HIEC clone3 t14 | 70 | 308 | 382 | 500 |
Copyright ©2008,2017, all rights reserved.