expected | 131 | 286 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
centroid | 64 | 140 | 292 | 353 | 392 | 441 | 522 | 578 | 721 | 1208 |
HCT116 clone1 t0 | 137 | 291 | 411 | |||||||
HCT116 clone1 t7 | 142 | 294 | 381 | |||||||
HCT116 clone1 t14 | 143 | 294 | ||||||||
HCT116 clone1 t42 | 61 | 143 | 295 | |||||||
HCT116 clone1 delta-RNPS1 | 143 | 295 | 389 | |||||||
HCT116 clone1 PER | 149 | 299 | 1208 | |||||||
HCT116 clone2 t0 | 141 | 295 | 575 | |||||||
HCT116 clone2 t7 | 139 | 293 | 399 | |||||||
HCT116 clone2 t14 | 140 | 292 | 721 | |||||||
HCT116 clone2 t42 | 139 | 293 | 399 | |||||||
HCT116 clone2 delta-RNPS1 | 142 | 295 | 581 | |||||||
HCT116 clone2 PER | 138 | 292 | 389 | |||||||
HCT116 clone2 no emetine | 64 | 138 | 292 | 396 | ||||||
HCT116 clone2 emetine | 64 | 138 | 293 | 396 | ||||||
HCT116 clone3 t0 | 64 | 137 | 290 | 352 | ||||||
HCT116 clone3 t7 | 60 | 139 | 292 | 382 | ||||||
HCT116 clone3 t14 | 139 | 292 | 388 | |||||||
HCT116 clone3 t42 | 139 | 292 | 388 | |||||||
HCT116 clone3 delta-RNPS1 | 65 | 139 | 293 | 354 | ||||||
HCT116 clone3 PER | 139 | 293 | 382 | |||||||
HCT116 clone3 no emetine | 64 | 139 | 291 | 397 | ||||||
HCT116 clone3 emetine | 139 | 291 | 395 | |||||||
HIEC clone1 t0 | 63 | 139 | 291 | 434 | ||||||
HIEC clone1 t14 | 63 | 138 | 289 | 445 | ||||||
HIEC clone2 t0 | 62 | 139 | 291 | 434 | ||||||
HIEC clone2 t14 | 63 | 138 | 290 | 445 | ||||||
HIEC clone3 t0 | 71 | 138 | 290 | 445 | ||||||
HIEC clone3 t14 | 137 | 288 | 522 |
Copyright ©2008,2017, all rights reserved.