expected | 113 | 350 | |
---|---|---|---|
centroid | 62 | 121 | 377 |
HCT116 clone1 t0 | 60 | 120 | 376 |
HCT116 clone1 t7 | 125 | 381 | |
HCT116 clone1 t14 | 123 | 380 | |
HCT116 clone1 t42 | 125 | 385 | |
HCT116 clone1 delta-RNPS1 | 125 | 384 | |
HCT116 clone1 PER | 126 | 396 | |
HCT116 clone2 t0 | 119 | 380 | |
HCT116 clone2 t7 | 61 | 120 | 375 |
HCT116 clone2 t14 | 120 | 383 | |
HCT116 clone2 t42 | 61 | 120 | 373 |
HCT116 clone2 delta-RNPS1 | 119 | 380 | |
HCT116 clone2 PER | 61 | 120 | 376 |
HCT116 clone2 no emetine | 61 | 120 | 373 |
HCT116 clone2 emetine | 60 | 119 | 373 |
HCT116 clone3 t0 | 66 | 121 | 370 |
HCT116 clone3 t7 | 62 | 121 | 375 |
HCT116 clone3 t14 | 61 | 120 | 376 |
HCT116 clone3 t42 | 61 | 120 | 374 |
HCT116 clone3 delta-RNPS1 | 66 | 121 | 370 |
HCT116 clone3 PER | 63 | 122 | 377 |
HCT116 clone3 no emetine | 61 | 120 | 377 |
HCT116 clone3 emetine | 61 | 120 | 374 |
HIEC clone1 t0 | 120 | 378 | |
HIEC clone1 t14 | 118 | 374 | |
HIEC clone2 t0 | 120 | 376 | |
HIEC clone2 t14 | 120 | 377 | |
HIEC clone3 t0 | 121 | 378 | |
HIEC clone3 t14 | 119 | 374 |
Copyright ©2008,2017, all rights reserved.