expected | 186 | 381 | ||
---|---|---|---|---|
centroid | 66 | 202 | 405 | 492 |
HCT116 clone1 t0 | 64 | 201 | 409 | |
HCT116 clone1 t7 | 204 | 411 | ||
HCT116 clone1 t14 | 203 | 411 | ||
HCT116 clone1 t42 | 205 | 413 | ||
HCT116 clone1 delta-RNPS1 | 204 | 414 | ||
HCT116 clone1 PER | 212 | 410 | ||
HCT116 clone2 t0 | 205 | 409 | ||
HCT116 clone2 t7 | 63 | 201 | 405 | |
HCT116 clone2 t14 | 204 | 411 | ||
HCT116 clone2 t42 | 64 | 199 | 402 | |
HCT116 clone2 delta-RNPS1 | 206 | 415 | ||
HCT116 clone2 PER | 64 | 201 | 408 | |
HCT116 clone2 no emetine | 65 | 198 | 401 | |
HCT116 clone2 emetine | 65 | 201 | 405 | |
HCT116 clone3 t0 | 68 | 198 | 401 | 492 |
HCT116 clone3 t7 | 65 | 200 | 403 | |
HCT116 clone3 t14 | 65 | 201 | 406 | |
HCT116 clone3 t42 | 65 | 202 | 408 | |
HCT116 clone3 delta-RNPS1 | 68 | 199 | 401 | 492 |
HCT116 clone3 PER | 66 | 201 | 405 | |
HCT116 clone3 no emetine | 65 | 199 | 404 | |
HCT116 clone3 emetine | 66 | 200 | 406 | |
HIEC clone1 t0 | 67 | 199 | 398 | |
HIEC clone1 t14 | 66 | 200 | 399 | |
HIEC clone2 t0 | 67 | 201 | 400 | |
HIEC clone2 t14 | 66 | 200 | 396 | |
HIEC clone3 t0 | 68 | 200 | 398 | |
HIEC clone3 t14 | 73 | 200 | 395 |
Copyright ©2008,2017, all rights reserved.