expected | 102 | 129 | ||
---|---|---|---|---|
centroid | 105 | 135 | 174 | 423 |
HCT116 clone1 t0 | 106 | 138 | 181 | |
HCT116 clone1 t42 | 104 | 135 | 178 | |
HCT116 clone1 delta-RNPS1 | 107 | 138 | 180 | |
HCT116 clone1 PER | 106 | 138 | ||
HCT116 clone2 t0 | 107 | 137 | 170 | |
HCT116 clone2 t42 | 106 | 136 | 170 | |
HCT116 clone2 delta-RNPS1 | 107 | 137 | 169 | |
HCT116 clone2 PER | 107 | 137 | 170 | 436 |
HCT116 clone3 t0 | 102 | 132 | ||
HCT116 clone3 t42 | 101 | 130 | 172 178 | |
HCT116 clone3 delta-RNPS1 | 105 | 137 | 172 | |
HCT116 clone3 PER | 101 | 130 | 410 |
Copyright ©2008,2017, all rights reserved.