expected | 178 | 385 | 508 | 529 | |||||
---|---|---|---|---|---|---|---|---|---|
centroid | 66 | 184 | 306 | 419 | 672 | 1011 | 1141 | ||
HCT116 clone1 t0 | 64 | 185 | 418 | ||||||
HCT116 clone1 t7 | 187 | 421 | 672 | 980 | |||||
HCT116 clone1 t42 | 187 | 422 | |||||||
HCT116 clone1 delta-RNPS1 | 190 | 427 | |||||||
HCT116 clone1 PER | 193 | 442 | |||||||
HCT116 clone2 t0 | 190 | 428 | |||||||
HCT116 clone2 t7 | 64 | 184 | 416 | ||||||
HCT116 clone2 t14 | 188 | 426 | |||||||
HCT116 clone2 t42 | 63 | 183 | 416 | ||||||
HCT116 clone2 delta-RNPS1 | 190 | 428 | |||||||
HCT116 clone2 PER | 64 | 183 | 417 | ||||||
HCT116 clone2 no emetine | 64 | 183 | 414 | ||||||
HCT116 clone2 emetine | 64 | 182 | 414 | ||||||
HCT116 clone3 t0 | 67 | 184 | 409 | ||||||
HCT116 clone3 t7 | 64 | 185 | 416 | ||||||
HCT116 clone3 t14 | 63 | 184 | 419 | ||||||
HCT116 clone3 t42 | 65 | 186 | 419 | ||||||
HCT116 clone3 delta-RNPS1 | 66 | 182 | 306 | 409 | |||||
HCT116 clone3 PER | 65 | 185 | 419 | ||||||
HCT116 clone3 no emetine | 64 | 184 | 415 | ||||||
HCT116 clone3 emetine | 64 | 184 | 415 | ||||||
HIEC clone1 t0 | 70 | 181 | 420 | ||||||
HIEC clone1 t14 | 69 | 179 | 416 | ||||||
HIEC clone2 t0 | 70 | 181 | 417 | ||||||
HIEC clone2 t14 | 69 | 179 | 416 | 1141 | |||||
HIEC clone3 t0 | 69 | 179 | 415 | 1041 | |||||
HIEC clone3 t14 | 77 | 181 | 416 |
Copyright ©2008,2017, all rights reserved.