expected | 187 | 326 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
centroid | 61 | 205 | 332 | 543 | 661 | 731 | 872 | 954 | 1057 | 1552 |
HCT116 clone1 t0 | 207 | 334 | 1531 | |||||||
HCT116 clone1 t42 | 208 | 333 | 553 | |||||||
HCT116 clone1 delta-RNPS1 | 207 | 334 | 1572 | |||||||
HCT116 clone1 PER | 208 | 333 | ||||||||
HCT116 clone2 t0 | 203 | 330 | 539 | 661 | 719 | |||||
HCT116 clone2 t42 | 204 | 331 | 546 | 867 | ||||||
HCT116 clone2 delta-RNPS1 | 61 | 204 | 334 | 719 | ||||||
HCT116 clone2 PER | 205 | 335 | 546 | 756 | 877 | |||||
HCT116 clone3 t0 | 204 | 333 | 1057 | |||||||
HCT116 clone3 t42 | 203 | 330 | 529 | 1046 | ||||||
HCT116 clone3 delta-RNPS1 | 203 | 331 | 954 | |||||||
HCT116 clone3 PER | 202 | 328 | 1068 |
Copyright ©2008,2017, all rights reserved.