expected | 111 | 174 | |||
---|---|---|---|---|---|
centroid | 62 | 116 | 185 | 238 | 261 |
HCT116 clone1 t0 | 61 | 116 | 186 | ||
HCT116 clone1 t7 | 118 | 187 | 232 | ||
HCT116 clone1 t14 | 120 | 188 | |||
HCT116 clone1 t42 | 120 | 187 | 245 | ||
HCT116 clone1 delta-RNPS1 | 119 | 188 | |||
HCT116 clone1 PER | 120 | 192 | |||
HCT116 clone2 t0 | 115 | 188 | |||
HCT116 clone2 t7 | 60 | 115 | 182 | ||
HCT116 clone2 t14 | 114 | 187 | |||
HCT116 clone2 t42 | 60 | 115 | 182 | ||
HCT116 clone2 delta-RNPS1 | 115 | 188 | |||
HCT116 clone2 PER | 113 | 182 | |||
HCT116 clone2 no emetine | 62 | 115 | 184 | 243 | |
HCT116 clone2 emetine | 61 | 114 | 183 | 241 | |
HCT116 clone3 t0 | 64 | 114 | 182 | 229 | |
HCT116 clone3 t7 | 62 | 116 | 185 | ||
HCT116 clone3 t14 | 61 | 115 | 185 | ||
HCT116 clone3 t42 | 62 | 116 | 185 | 239 | |
HCT116 clone3 delta-RNPS1 | 64 | 115 | 183 | 230 | |
HCT116 clone3 PER | 62 | 117 | 186 | ||
HCT116 clone3 no emetine | 61 | 116 | 185 | 241 | |
HCT116 clone3 emetine | 62 | 116 | 184 | 241 | |
HIEC clone1 t0 | 115 | 182 | |||
HIEC clone1 t14 | 113 | 181 | |||
HIEC clone2 t0 | 115 | 182 | |||
HIEC clone2 t14 | 113 | 180 | |||
HIEC clone3 t0 | 115 | 183 | 261 | ||
HIEC clone3 t14 | 114 | 181 |
Copyright ©2008,2017, all rights reserved.