expected | 114 | 123 | 129 | 255 | 270 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
centroid | 61 | 125 | 138 | 282 | 337 | 373 | 453 | 583 | 645 | 1214 | ||
HCT116 clone1 t0 | 61 | 125 | 138 | 283 | 374 | |||||||
HCT116 clone1 t7 | 125 | 140 | 282 | 337 | ||||||||
HCT116 clone1 t14 | 127 | 140 | 284 | 378 | ||||||||
HCT116 clone1 t42 | 127 | 139 | 273 284 | 379 | ||||||||
HCT116 clone1 delta-RNPS1 | 128 | 141 | 285 | 359 | ||||||||
HCT116 clone1 PER | 144 | 290 | 1214 | |||||||||
HCT116 clone2 t0 | 139 | 284 | 648 | |||||||||
HCT116 clone2 t7 | 137 | 283 | 392 | |||||||||
HCT116 clone2 t14 | 139 | 283 | 583 | |||||||||
HCT116 clone2 t42 | 136 | 281 | 387 | |||||||||
HCT116 clone2 delta-RNPS1 | 140 | 285 | 642 | |||||||||
HCT116 clone2 PER | 136 | 280 | 381 | |||||||||
HCT116 clone2 no emetine | 60 | 124 | 138 | 283 | 373 | |||||||
HCT116 clone2 emetine | 124 | 138 | 283 | 375 | ||||||||
HCT116 clone3 t0 | 62 | 123 | 136 | 279 | 337 | |||||||
HCT116 clone3 t7 | 60 | 125 | 138 | 282 | 363 | |||||||
HCT116 clone3 t14 | 61 | 125 | 139 | 282 | 365 | |||||||
HCT116 clone3 t42 | 60 | 125 | 138 | 282 | 365 | |||||||
HCT116 clone3 delta-RNPS1 | 62 | 136 | 279 | 337 | ||||||||
HCT116 clone3 PER | 60 | 125 | 138 | 282 | 361 | |||||||
HCT116 clone3 no emetine | 60 | 123 | 136 | 280 | 367 | |||||||
HCT116 clone3 emetine | 60 | 123 | 138 | 282 | 370 | |||||||
HIEC clone1 t0 | 125 | 138 | 282 | 438 | ||||||||
HIEC clone1 t14 | 122 | 135 | 279 | 464 | ||||||||
HIEC clone2 t0 | 125 | 138 | 282 | 438 | ||||||||
HIEC clone2 t14 | 122 | 135 | 280 | 461 | ||||||||
HIEC clone3 t0 | 124 | 136 | 281 | 439 | ||||||||
HIEC clone3 t14 | 135 | 281 | 479 |
Copyright ©2008,2017, all rights reserved.